Table of Contents
Alpha Bosses
Overworld Alpha Bosses respawn at dawn.
Sealed Realm Alpha Bosses have a 1 hour timer (affected by day/night speed setting)
Average Ancient Civilization Parts drops, Boss level and possible rare drops.
L – Legendary Schematic (3%)
+2 RoR – Ring Of Resistance +2 (1%)
| Alpha Pal | Ancient Civ Parts (avg) | Boss Level | Legendary Schematic or Ring of Resistance +2 |
|---|---|---|---|
| King of the Floof Sweepa | 7 | 11 | |
| Dancer on the Steppe Chillet | 3 | 11 | L |
| Suddenly Transformed Gumoss | 1 | 11 | |
| Perpetual Procrastinator Dumud | 5 | 14 | |
| Pioneer of the Frozen Sea Penking | 2.5 | 15 | L |
| Marshmallow Body Grintale | 3 | 17 | |
| Lady of the Lake Azurobe | 2.5 | 17 | L |
| Wings of the Firmament Nitewing | 5 | 18 | |
| Phantasmal Feline Katress | 3 | 23 | |
| Vagrant Warrior Bushi | 3 | 23 | L |
| Snow-White Soarer Quivern | 3 | 23 | L |
| Gloom-Shrouded Bloodsucker Felbat | 2 | 23 | |
| Supreme Fluff Commander Kingpaca | 2 | 23 | L |
| Winds of Spring Broncherry | 2 | 23 | |
| Drifting Cloud Fenglope | 2.5 | 25 | L |
| Lady of the Flower Garden Petallia | 3 | 28 | |
| Wings of Thunder Beakon | 5 | 29 | L |
| Unyielding Colossus Warsect | 3 | 30 | L |
| Waves of Summer Broncherry Aqua | 3 | 30 | |
| Gentle Sky Dragon Elphidran | 2.5 | 30 | |
| Gluttonous Thunder Dragon Relaxaurus Lux | 4 | 31 | |
| Inheritor of the Storm Mossanda Lux | 4 | 31 | |
| Empress of the Hive Elizabee | 3 | 31 | L |
| Swift Deity Univolt | 3 | 31 | |
| Extraterrestrial Lunaris | 7 | 32 | |
| Gale of the Forest Verdash | 2.5 | 35 | L |
| Guardian of the Grassy Fields Wumpo Botan | 7 | 38 | |
| Voice of the Violets Vaelet | 2 | 38 | L |
| King of the Forest Mammorest | 1.5 | 38 | +2 RoR |
| Pallid Lady Sibelyx | 7 | 40 | |
| Unstoppable Stinger Menasting | 5 | 44 | L |
| Ruler of the Crimson Dawn Suzaku | 5 | 45 | L |
| Emperor of the Sea Jormuntide | 2 | 45 | +2 RoR |
| Azure Fluff Commander Kingpaca Cryst | 2 | 46 | +2 RoR |
| Guardian of the Dark Sun Anubis | 5 | 47 | +2 RoR |
| Guardian of Lightning Dinossom Lux | 3 | 47 | +2 RoR |
| Monarch of the Steel Dragon Astegon | 2.5 | 48 | L |
| Empress of the Abyss Lyleen Noct | 6 | 49 | L |
| Cursed Tyrant Blazamut | 5 | 49 | L |
| Icy Blossom Voyager Foxparks Cryst | 4 | 52 | |
| Born of the Thunderclouds Dazzi Noct | 5 | 53 | |
| Sparkling Smile Ribbuny Botan | 5 | 53 | |
| Enraptured by the Frozen Moonlight Loupmoon Cryst | 5 | 54 | |
| Gold-Piercing Spear Menasting Terra | 2.5 | 54 | +2 RoF |
| Suit of Armor Knocklem | 5 | 55 | +2 Rof |
| Indigo Handmaiden Prunelia | 5 | 55 | |
| Jet-Black Little Hero Smokie | 5 | 55 | |
| Hundred-Faced Apostle Omascul | 5 | 55 | |
| Tainted Farm Caprity Noct | 5 | 55 | |
| Nice Ice Lance Whalaska | 2.5 | 55 | |
| Soul of the Dark Rabbit Nitemary | 5 | 56 | |
| Sentinel of the Tides Faleris Aqua | 5 | 56 | +2 RoR |
| Night Shade Hunter Nyafia | 5 | 57 | |
| Midnight Blue Mane Starryon | 5 | 57 | |
| Blue Lightning Steed Azurmane | 5 | 57 | +2 RoR |
| Drifting Thundercloud Fenglope Lux | 5 | 57 | +2 RoR |
| Guardian of the Dark Flame Kitsun Noct | 5 | 57 | |
| Tactician of the Thread Realm Tarantriss | 2.5 | 57 | |
| Gaurdian Beast of Twilight Gildane | 5 | 58 | |
| Crimson Butcher Splatterina | 5 | 58 | +2 RoR |
| Predator of the Earth Cryolinx Terra | 5 | 58 | +2 RoR |
| Nice Crimson Lance Whalaska Ignis | 2.5 | 58 | |
| Guardian Dragon of Ironclad Silvegis | 5 | 59 | +2 RoR |
| Golden Armor Warrior Warsect Terra | 5 | 59 | +2 RoR |
| Dark Knight of Legend Necromus | 7 | 60 | L |
| Legendary Steed of Ice Frostallion | 7 | 60 | L |
| Legendary Steed of Darkness Frostallion Noct | 7 | 60 | L |
| Legendary Celestial Dragon Jetragon | 7 | 60 | L |
| Holy Knight of Legend Paladius | 5 | 60 | L |
| Beast of Salvation Celesdir | 5 | 60 | +2 RoR |
| Legend of the Seas Neptilius | 2.5 | 60 | L |
Bounty Tokens
Each Alpha Boss drops a bounty token when defeated the first time.
These give a small elemental boost similar to the Passive Skill element buffs.
Total Buffs
| Element | Total % |
|---|---|
| Dragon | 16 |
| Grass | 15 |
| Dark | 15 |
| Ice | 17 |
| Ground | 12 |
| Neutral | 10 |
| Fire | 11 |
| Electricity | 8 |
| Water | 10 |
Bounty Tokens
| Buff Size | Small 1% | Medium 2% | Large 3% |
|---|---|---|---|
| Dragon | 3 | 2 | 3 |
| Grass | 5 | 5 | 0 |
| Dark | 15 | 0 | 0 |
| Ice | 3 | 1 | 4 |
| Ground | 6 | 3 | 0 |
| Neutral | 5 | 1 | 1 |
| Fire | 0 | 1 | 3 |
| Electricity | 4 | 2 | 0 |
| Water | 3 | 2 | 1 |
