Ancient Ruins
All Ancient Ruins Loot and Coordinates.
Some are in Caves.
| Ruins | Type | Area | Coord |
|---|---|---|---|
| Air Walker MK 1 | Accessory | Astral Mountains | -432, 489 |
| Phantom Ring | Accessory | Astral Mountains | 109, 472 |
| Pal Tamer’s Glasses | Accessory | Astral Mountains | 8, 121 |
| Multiclimate Undershirt | Accessory | Dunes | 605, 304 |
| Defense Support Whistle | Accessory | Dunes | 308, 491 |
| Reptyro Charm | Accessory | Dunes | 386, 202 |
| Attack Pendant | Accessory | Dunes | 428, 337 |
| Wandering Merchant Charm | Accessory | Feybreak | -784, -1222 |
| Air Walker MK 3 | Accessory | Feybreak | -1198, -1522 |
| Vanguard Charm | Accessory | Feybreak | -814, -850 |
| Life Pendant | Accessory | Hypocrite Hill | 106, -232 |
| Thermal Undershirt | Accessory | Ice Wind Island | -271, 91 |
| Growth Acceleration Bell | Accessory | Mount Flopie | -26, -92 |
| Ring of Trust | Accessory | Mount Obsidian | -512, -207 |
| Defense Pendant | Accessory | Mount Obsidian | -373, -335 |
| Pendant of Diligence | Accessory | Near Univolt | -71, -489 |
| Heat-Resistant Undershirt | Accessory | North Tarantriss | -378, -154 |
| Warsect Terra’s Belt | Accessory | Sakurajima | -664, 30 |
| Air Walker MK 2 | Accessory | Sakurajima | -686, 289 |
| Dogen Emblem | Accessory | Sunreach | -301, -1506 |
| Air Walker EX | Accessory | Sunreach | -299, -1366 |
| Islander’s Tool Belt | Accessory | Astral Mountains (Cave) | -161, 343 |
| Wumpo Charm | Accessory | Astral Mountains (Cave) | -229, 470 |
| Silvegis Emblem | Accessory | Feybreak (Cave) | -1036,-1146 |
| Applied Cooling Technique | Applied Tech | Astral Mountains | -302, 536 |
| Applied Lumbering Technique | Applied Tech | Astral Mountains | -247, 185 |
| Applied Gathering Technique | Applied Tech | Astral Mountains | 44, 236 |
| Applied Transporting Technique | Applied Tech | Dunes | 303, 279 |
| Applied Watering Technique | Applied Tech | Feybreak | -922, -1397 |
| Applied Planting Technique | Applied Tech | Near Vaelet | -49, -219 |
| Applied Generating Electricity Technique | Applied Tech | Sakurajima | -758, 144 |
| Applied Handiwork Technique | Applied Tech | Sakurajima | -536, 343 |
| Applied Mining Technique | Applied Tech | Sunreach | -462, -1458 |
| Applied Medicine Production Technique | Applied Tech | Sunreach | -466, -1536 |
| Celestial Emperor’s Baton | Baton | Astral Mountains | -434, 383 |
| Earth Emperor’s Baton | Baton | Dunes | 176, 334 |
| Lord of the Underworld’s Baton | Baton | Feybreak | -922, -1126 |
| Lord of the Sea’s Baton | Baton | Feybreak | -643, -1088 |
| Ice Emperor’s Baton | Baton | Feybreak | -960, -1035 |
| Divine Dragon’s Baton | Baton | Feybreak | -1306, -1496 |
| Flame Emperor’s Baton | Baton | Feybreak | -1313, -1082 |
| Lord of Lightning’s Baton | Baton | Feybreak | -1316, -992 |
| Spirit Emperor’s Baton | Baton | Feybreak (Cave) | -958, -1320 |
| Cryolinx Ring | Elemental Ring | Astral Mountains | -124, 595 |
| Faleris Ring | Elemental Ring | Bicornis Islet | -1218, -1928 |
| Elphidran Ring | Elemental Ring | Feybreak | -751, -996 |
| Blazehowl Ring | Elemental Ring | Flamepulse Islet | 753, 429 |
| Katress Ring | Elemental Ring | Glacial Memento Islet | -1728, -990 |
| Vaelet Ring | Elemental Ring | Islet of Circular Ruins | 861, -95 |
| Fenglope Lux Ring | Elemental Ring | Sandstone Gate Islet | -1280, -573 |
| Faleris Aqua Ring | Elemental Ring | Scouring Islet | 406, -724 |
| Menasting Terra Ring | Elemental Ring | Suncrest Islet | -910, 125 |
| Disposable Implant: Swift | Implant | Sunreach | -554, -1432 |
| Disposable Implant: Mastery of Fasting | Implant | Sunreach | -525, -1375 |
| Disposable Implant: Heart of the Immovable King | Implant | Sunreach | -327, -1489 |
| Ring of Water Resistance | Resistance Ring | Forgotten Island | -495, 45 |
| Ring of Ice Resistance | Resistance Ring | Frostbound Mountain | 239, 114 |
| Ring of Neutral Resistance | Resistance Ring | Near Azurobe | -216, -280 |
| Ring of Grass Resistance | Resistance Ring | Near Foxcicle | 303, -335 |
| Ring of Dragon Resistance | Resistance Ring | Near Mossanda Lux | 525, -209 |
| Ring of Electric Resistance | Resistance Ring | Near Nitewing | -250, -76 |
| Ring of Fire Resistance | Resistance Ring | Mount Obsidian (Cave) | -611, -429 |
| Ring of Ground Resistance | Resistance Ring | Dunes (Cave) | 514, 101 |
| Ring of Dark Resistance | Resistance Ring | Elizabee Cave | 20, -158 |
| Pal Metal Helm 2 | Schematic | Dunes | 534, 578 |
| Semi-Auto Shotgun 2 | Schematic | Dunes | 390, 711 |
| Pal Metal Armor 2 | Schematic | Dunes | 269, 632 |
| Assault Rifle 2 | Schematic | Dunes | 757, 189 |
| Makeshift Shotgun 2 | Schematic | Frostbound Mountain | 178, 33 |
| Makeshift Assault Rifle 2 | Schematic | Lava Strip | 309, -78 |
| Metal Bat 3 | Schematic | Mount Obsidian | -488, -638 |
| Refined Metal Helm 2 | Schematic | Mount Obsidian | -735, -654 |
| SMG 2 | Schematic | Mount Obsidian | -841, -398 |
| Refined Metal Armor 2 | Schematic | Mount Obsidian | -383, -682 |
| Heat Resistant Metal Armor 2 | Schematic | Near Anubis | -101, -102 |
| Metal Helm 2 | Schematic | Near Azurobe | -195, -193 |
| Old Revolver 2 | Schematic | Near Lunaris | 93, -63 |
| Pelt Armor 3 | Schematic | Near Small Settlement | 85, -575 |
| Musket 3 | Schematic | Near Sweepa | -276, -559 |
| Makeshift Handgun 2 | Schematic | Near Univolt | -163, -548 |
| Cold Resistant Metal Armor 2 | Schematic | Near Vaelet | -78, -332 |
| Sword 3 | Schematic | Near Vaelet | 44, -253 |
| Crossbow 3 | Schematic | Penking Area | 49, -330 |
| Feathered Hair Band 3 | Schematic | Starter Zone | 169, -586 |
| Lyleen Noct’s Talisman | Talisman | Astral Mountains | -297, 341 |
| Neptilius’s Talisman | Talisman | Astral Mountains | -170, 495 |
| Orserk’s Talisman | Talisman | Feybreak | -1272, -1306 |
| Jetragon’s Talisman | Talisman | Feybreak | -1186, -828 |
| Anubis’s Talisman | Talisman | Feybreak | -982, -839 |
| Lyleen’s Talisman | Talisman | Sakurajima | -493, 215 |
| Hartalis’s Talisman | Talisman | Feybreak (Cave) | -1237, -1179 |
| Blazamut’s Talisman | Talisman | Feybreak (Cave) | -1210, -1327 |
| Frostallion’s Talisman | Talisman | Astral Mountains | -100,177 |
| Ground Support Whistle | Whistle | Dunes | 566, 146 |
| Ice Support Whistle | Whistle | Frostbound Mountain | 146, 165 |
| Dragon Support Whistle | Whistle | Lava Strip | 369, 7 |
| Grass Support Whistle | Whistle | Mossanda Forest | 187, -140 |
| Attack Support Whistle | Whistle | Mount Obsidian | -501, -508 |
| Electric Support Whistle | Whistle | Near Broncherry | -161, -719 |
| Dark Support Whistle | Whistle | Near Vaelet | -90, -244 |
| Water Support Whistle | Whistle | South Tarantriss | -311, -312 |
| Fire Support Whistle | Whistle | Mount Obsidian (Cave) | -441, -558 |
| Neutral Support Whistle | Whistle | Broncherry Aqua Cave | -167, -449 |
