Active Skills
Updated v1.0 – 2026-07-11
Changes: Updated for 1.0, added some partner skill attacks and saddle effects.
Top Active Skills for Bosses
Tower Bosses
| Boss | Attack |
| Zoe & Grizzbolt | Rocky Impact, Sand Twister, Rock Lance. Breeding: Comet Barrage. |
| Lily & Lyleen | Flame Wall, Flame Funnel, Fire Ball. Breeding: Comet Barrage. |
| Axel & Orserk | Rocky Impact, Sand Twister, Rock Lance. Diamond Rain, Blizzard Spike, Icicle Line Breeding: Double Blizzard Spike. |
| Marcus & Faleris | Hydro Slicer, Splash, Geyser Gush, (Lightning Streak)*. Breeding: Thunder Rail. |
| Victor & Shadowbeak | Blast Cannon, Beam Slicer, Circle Vine. Breeding: Comet Barrage |
| Saya & Selyne | Blast Cannon, Beam Slicer, Comet Strike. Breeding: Comet Barrage |
| Bjorn & Bastigor | Flame Wall, Flame Funnel, Fire Ball. |
| Auri & Shaolong | Lightning Streak, Thunderstorm, Diamond Rain, Absolute Frost. Breeding: Thunder Rail |
| Zenara & Astralym | Sand Twister, Apocalypse, Circle Vine |
*Electrify/Soaked Combo.
Raid Bosses
| Boss | Attack |
| Bellanoir Libero & Ultra | P1: Beam Slicer, Dragon Meteor, Lightning Streak. P2: Flame Wall, Flame Funnel/Flare Storm*, Fire Ball Breeding: Commet Barrage P1. |
| Blazamut Ryu & Ultra | P1: Geyser Gush, Hydro Slicer, Splash. P2: Sand Twister, Rock Lance, Stone Beat. |
| Xenolord & Ultra | Diamond Rain, Blizzard Spike, Absolute Frost/Icicle Bullet*. Breeding: Comet Barrage, Double Blizzard Spike. |
| Moon Lord & Master | Beam Slicer, Hydro Slicer, Wind Burst. |
| Hartalis & Ultra | P1: Lightning Streak, Lightning Bolt, Blast Cannon. P2: Dark Laser, Psycho Gravity, Apocalypse, Dark Whisp. Breeding: Thunder Rail P1. |
*Flame Funnel can be blocked by other Pals if they are too tall.
*Absolute Frost can block attacks, swap if it bothers your builds.
Active Skills Dps Tables
Active Skills are the attacks pals use in Palworld.
There are 3 types of attacks. Skill Fruits, Exclusive attacks and attacks only passed from breeding.
| Active Skill | Source |
| Fruit. See Skill Fruit Locations. | Skill Fruits can be found in dungeons, on skillfruit trees, on the arena merchant and various other rewards. |
| Breeding | Some attacks have no skill fruits but can be passed on from breeding. |
| Exclusives | Some attacks are exclusive to certain pals. These can’t be passed on. |
Hitbox Size & Power
Power (S) and Power (L) are the real powers attacks hit for depending on the targets hitbox size. Test was done with Victor for L and Bjorn for S.
Dps is the Power per second. Note that some skills have a shorter cooldown than it takes to use 3 attacks, these use a baseline CD of 5 for DPS calculations.
Skill Fruits
All Skill Fruits
| Name | Element | Power | CD | Power (S) | Power (L) | DPS (S) | DPS (L) |
|---|---|---|---|---|---|---|---|
| Poison Shower (melee) | Dark | 160 | 8 | 768 | 768 | 96 | 96 |
| Psycho Gravity | Dark | 700 | 30 | 700 | 700 | 23 | 23 |
| Dark Laser | Dark | 450 | 20 | 450 | 450 | 23 | 23 |
| Apocalypse | Dark | 400 | 20 | 400 | 1000 | 20 | 50 |
| Dark Whisp | Dark | 600 | 30 | 600 | 600 | 20 | 20 |
| Nightmare Ball | Dark | 300 | 16 | 300 | 300 | 19 | 19 |
| Spirit Flame | Dark | 200 | 12 | 200 | 200 | 17 | 17 |
| Shadow Burst | Dark | 80 | 4 | 80 | 80 | 16 | 16 |
| Dark Arrow | Dark | 120 | 8 | 120 | 120 | 15 | 15 |
| Dark Cannon | Dark | 70 | 4 | 70 | 70 | 14 | 14 |
| Dark Shot | Dark | 40 | 2 | 40 | 40 | 8 | 8 |
| Poison Shower | Dark | 160 | 8 | 48 | 96 | 6 | 12 |
| Poison Blast | Dark | 30 | 2 | 30 | 30 | 6 | 6 |
| Umbral Surge | Dark | 60 | 4 | 24 | 84 | 5 | 17 |
| Blast Cannon | Dragon | 200 | 12 | 363 | 528 | 30 | 44 |
| Beam Slicer | Dragon | 350 | 16 | 420 | 595 | 26 | 37 |
| Comet Strike | Dragon | 180 | 8 | 180 | 180 | 23 | 23 |
| Draconic Breath | Dragon | 160 | 8 | 160 | 160 | 20 | 20 |
| Dragon Meteor | Dragon | 600 | 30 | 600 | 600 | 20 | 20 |
| Charge Cannon | Dragon | 400 | 20 | 400 | 400 | 20 | 20 |
| Dragon Burst | Dragon | 80 | 4 | 80 | 80 | 16 | 16 |
| Dragon Cannon | Dragon | 40 | 2 | 40 | 40 | 8 | 8 |
| Lightning Streak | Electric | 160 | 8 | 333 | 533 | 42 | 67 |
| Lightning Strike (melee) | Electric | 300 | 16 | 600 | 600 | 38 | 38 |
| Lightning Bolt | Electric | 450 | 20 | 450 | 450 | 23 | 23 |
| TriSpark | Electric | 250 | 12 | 250 | 250 | 21 | 21 |
| Thunderstorm | Electric | 600 | 30 | 600 | 600 | 20 | 20 |
| Lightning Strike | Electric | 300 | 16 | 300 | 300 | 19 | 19 |
| Lock-on Laser | Electric | 140 | 8 | 140 | 140 | 18 | 18 |
| Tri-Lightning | Electric | 200 | 12 | 200 | 200 | 17 | 17 |
| Shockwave | Electric | 80 | 4 | 80 | 80 | 16 | 16 |
| Plasma Funnel | Electric | 120 | 8 | 120 | 120 | 15 | 15 |
| Electric Ball | Electric | 100 | 8 | 100 | 100 | 13 | 13 |
| All Range Thunder (melee) | Electric | 500 | 24 | 250 | 700 | 10 | 29 |
| Thunder Spear | Electric | 40 | 2 | 40 | 40 | 8 | 8 |
| All Range Thunder | Electric | 500 | 24 | 150 | 400 | 6 | 17 |
| Spark Blast | Electric | 50 | 2 | 20 | 70 | 4 | 14 |
| Thunder Rain | Electric | 400 | 20 | 60 | 150 | 3 | 8 |
| Volcanic Rain (melee) | Fire | 450 | 20 | 2520 | 2520 | 126 | 126 |
| Flame Wall | Fire | 250 | 12 | 263 | 263 | 22 | 22 |
| Ignis Breath | Fire | 160 | 8 | 160 | 160 | 20 | 20 |
| Fire Ball | Fire | 600 | 30 | 600 | 600 | 20 | 20 |
| Flame Funnel | Fire | 300 | 16 | 300 | 300 | 19 | 19 |
| Spirit Fire | Fire | 80 | 4 | 80 | 80 | 16 | 16 |
| Flare Arrow | Fire | 120 | 8 | 120 | 120 | 15 | 15 |
| Flare Storm | Fire | 200 | 12 | 160 | 200 | 13 | 17 |
| Ignis Blast | Fire | 40 | 2 | 40 | 40 | 8 | 8 |
| Ignis Rage | Fire | 500 | 24 | 167 | 500 | 7 | 21 |
| Volcanic Rain | Fire | 450 | 20 | 90 | 225 | 5 | 11 |
| Solar Blast | Grass | 450 | 20 | 450 | 450 | 23 | 23 |
| Crosswind | Grass | 500 | 24 | 500 | 500 | 21 | 21 |
| Spine Vine | Grass | 250 | 12 | 250 | 250 | 21 | 21 |
| Reflect Leaf | Grass | 400 | 20 | 400 | 400 | 20 | 20 |
| Wind Burst | Grass | 600 | 30 | 600 | 600 | 20 | 20 |
| Multicutter | Grass | 160 | 8 | 160 | 160 | 20 | 20 |
| Circle Vine | Grass | 300 | 16 | 300 | 900 | 19 | 56 |
| Seed Mine | Grass | 120 | 8 | 144 | 168 | 18 | 21 |
| Seed Machine Gun | Grass | 80 | 4 | 80 | 80 | 16 | 16 |
| Grass Tornado | Grass | 200 | 12 | 160 | 200 | 13 | 17 |
| Wind Cutter | Grass | 40 | 2 | 40 | 40 | 8 | 8 |
| Rockburst (melee) | Ground | 300 | 16 | 450 | 450 | 28 | 28 |
| Sand Twister | Ground | 500 | 24 | 500 | 500 | 21 | 21 |
| Stone Beat | Ground | 600 | 30 | 600 | 600 | 20 | 20 |
| Rock Lance | Ground | 400 | 20 | 400 | 400 | 20 | 20 |
| Stone Blast | Ground | 80 | 4 | 80 | 80 | 16 | 16 |
| Stone Cannon | Ground | 120 | 8 | 120 | 120 | 15 | 15 |
| Sand Tornado | Ground | 200 | 12 | 160 | 200 | 13 | 17 |
| Bog Blast | Ground | 40 | 2 | 40 | 40 | 8 | 8 |
| Rockburst | Ground | 300 | 16 | 30 | 90 | 2 | 6 |
| Blizzard Spike 4* | Ice | 1125 | 20 | 1125 | 1125 | 56 | 56 |
| Blizzard Spike | Ice | 450 | 20 | 450 | 450 | 23 | 23 |
| Icicle Bullet | Ice | 250 | 12 | 250 | 250 | 21 | 21 |
| Crystal Breath | Ice | 160 | 8 | 160 | 160 | 20 | 20 |
| Diamond Rain | Ice | 600 | 30 | 600 | 900 | 20 | 30 |
| Icicle Line | Ice | 300 | 16 | 312 | 333 | 20 | 21 |
| Freeze Wall | Ice | 200 | 12 | 200 | 200 | 17 | 17 |
| Icicle Cutter | Ice | 80 | 4 | 80 | 80 | 16 | 16 |
| Iceberg | Ice | 120 | 8 | 120 | 120 | 15 | 15 |
| Absolute Frost | Ice | 700 | 30 | 259 | 777 | 9 | 26 |
| Ice Missile | Ice | 40 | 2 | 40 | 40 | 8 | 8 |
| Air Blade | Neutral | 160 | 8 | 200 | 400 | 25 | 50 |
| Pal Blast | Neutral | 450 | 20 | 450 | 450 | 23 | 23 |
| Implode | Neutral | 300 | 16 | 300 | 300 | 19 | 19 |
| Power Shot | Neutral | 80 | 4 | 80 | 80 | 16 | 16 |
| Power Bomb | Neutral | 120 | 8 | 120 | 120 | 15 | 15 |
| Holy Burst | Neutral | 700 | 30 | 35 | 635 | 1 | 21 |
| Air Cannon | Neutral | 40 | 2 | 40 | 40 | 8 | 8 |
| Hydro Slicer | Water | 350 | 16 | 490 | 665 | 31 | 42 |
| Aqua Gun 4* | Water | 125 | 2 | 125 | 125 | 25 | 25 |
| Splash | Water | 160 | 8 | 192 | 400 | 24 | 50 |
| Hydro Laser | Water | 450 | 20 | 450 | 450 | 23 | 23 |
| Aqua Surge | Water | 500 | 24 | 500 | 500 | 21 | 21 |
| Torrential Blast | Water | 250 | 12 | 250 | 250 | 21 | 21 |
| Curtain Splash | Water | 300 | 16 | 300 | 300 | 19 | 19 |
| Aqua Burst | Water | 200 | 12 | 200 | 200 | 17 | 17 |
| Bubble Blast | Water | 80 | 4 | 80 | 80 | 16 | 16 |
| Acid Rain | Water | 120 | 8 | 120 | 120 | 15 | 15 |
| Geyser Gush | Water | 600 | 30 | 450 | 1125 | 15 | 38 |
| Aqua Gun | Water | 50 | 2 | 50 | 50 | 10 | 10 |
| Hydro Jet | Water | 40 | 2 | 40 | 40 | 8 | 8 |
Breeding Exclusive Attacks
Breeding exclusives
| Name | Element | Power | CD | Power (S) | Power (L) | DPS (S) | DPS (L) |
|---|---|---|---|---|---|---|---|
| Comet Barrage | Dragon | 450 | 20 | 675 | 675 | 34 | 34 |
| Radiant Barrage | Neutral | 700 | 30 | 952 | 952 | 32 | 32 |
| Meteorain | Dragon | 700 | 30 | 753 | 753 | 25 | 25 |
| Double Blizzard Spike | Ice | 700 | 30 | 700 | 700 | 23 | 23 |
| Thunder Rail | Electric | 600 | 30 | 600 | 1800 | 20 | 60 |
| Lethal Laser | Electric | 600 | 30 | 600 | 600 | 20 | 20 |
| Raid Cutter | Grass | 400 | 20 | 400 | 400 | 20 | 20 |
| Megaton Implode | Neutral | 1200 | 60 | 1200 | 1200 | 20 | 20 |
| Wind Edge | Grass | 200 | 12 | 200 | 333 | 17 | 28 |
| Dark Ball | Dark | 50 | 2 | 50 | 50 | 10 | 10 |
| Poison Fog | Dark | 0 | 30 | 0 | 0 | 0 | 0 |
Exclusive Attacks
Pal Exclusives
| Name | Element | Power | CD | Power (S) | Power (L) | DPS (S) | DPS (L) |
|---|---|---|---|---|---|---|---|
| Daedream Collar | Dark | 20 | 5 | 20 | 20 | 4 | 4 |
| Dazzi Noct Collar | Dark | 30 | 8 | 30 | 30 | 4 | 4 |
| Dualith Noct Saddle | Dark | 600 | 90 | 600 | 600 | 7 | 7 |
| Dazzi Collar | Electric | 30 | 8 | 30 | 30 | 4 | 4 |
| Azurmane Tackle | Electric | 30 | 55 | 30 | 30 | 1 | 1 |
| Dualith Saddle | Grass | 600 | 90 | 600 | 600 | 7 | 7 |
| Nightmare Claw 4* | Dark | 1000 | 20 | 1000 | 1000 | 50 | 50 |
| Nightmare Bloom 4* | Dark | 1500 | 30 | 1500 | 1500 | 50 | 50 |
| Nightmare Ray 4* | Dark | 1500 | 30 | 1500 | 1500 | 50 | 50 |
| Jumping Claw 4* | Dark | 200 | 4 | 200 | 200 | 40 | 40 |
| Servant Call | Dark | 300 | 10 | 360 | 360 | 36 | 36 |
| Dark Nova | Dark | 700 | 30 | 875 | 910 | 29 | 30 |
| Toxic Dance | Dark | 800 | 30 | 800 | 800 | 27 | 27 |
| Dark Wing | Dark | 700 | 30 | 728 | 728 | 24 | 24 |
| Twin Spears | Dark | 700 | 30 | 700 | 3850 | 23 | 128 |
| Poison Promenade | Dark | 700 | 30 | 700 | 700 | 23 | 23 |
| Dark Root | Dark | 700 | 30 | 700 | 700 | 23 | 23 |
| Lethal Step | Dark | 550 | 24 | 550 | 550 | 23 | 23 |
| Spectral Steed | Dark | 450 | 20 | 450 | 450 | 23 | 23 |
| Flame Waltz | Dark | 450 | 20 | 450 | 450 | 23 | 23 |
| Poison Scatter | Dark | 600 | 30 | 666 | 1332 | 22 | 44 |
| Evil Slash | Dark | 350 | 16 | 350 | 350 | 22 | 22 |
| Grudge Barrage | Dark | 500 | 24 | 525 | 525 | 22 | 22 |
| Upper Smash | Dark | 350 | 16 | 350 | 350 | 22 | 22 |
| Dark Charge | Dark | 300 | 16 | 348 | 348 | 22 | 22 |
| Lantern Flame | Dark | 650 | 30 | 650 | 650 | 22 | 22 |
| Divine Disaster | Dark | 400 | 20 | 420 | 460 | 21 | 23 |
| Daring Shadowstorm | Dark | 250 | 12 | 250 | 250 | 21 | 21 |
| Astral Ray | Dark | 500 | 24 | 500 | 500 | 21 | 21 |
| Ballet of the Black Quill | Dark | 500 | 24 | 500 | 500 | 21 | 21 |
| Mummy Rush | Dark | 500 | 24 | 500 | 500 | 21 | 21 |
| Webstrike Impact | Dark | 250 | 12 | 250 | 250 | 21 | 21 |
| Soul Drain | Dark | 400 | 20 | 400 | 400 | 20 | 20 |
| Nightmare Claw | Dark | 400 | 20 | 400 | 400 | 20 | 20 |
| Nightmare Bloom | Dark | 600 | 30 | 600 | 600 | 20 | 20 |
| Nightmare Ray | Dark | 600 | 30 | 600 | 600 | 20 | 20 |
| Lock-On Lunge | Dark | 300 | 15 | 300 | 300 | 20 | 20 |
| Frenzied Charge | Dark | 300 | 15 | 300 | 300 | 20 | 20 |
| Divine Disaster II | Dark | 600 | 30 | 600 | 600 | 20 | 20 |
| Spirit Dash | Dark | 300 | 16 | 300 | 300 | 19 | 19 |
| Jumping Claw | Dark | 80 | 4 | 80 | 80 | 16 | 16 |
| Phantom Peck | Dark | 70 | 4 | 70 | 70 | 14 | 14 |
| Ocular Rush | Dark | 60 | 1 | 60 | 60 | 12 | 12 |
| Fierce Fang (Dark) | Dark | 50 | 2 | 50 | 50 | 10 | 10 |
| Fierce Fang (Dark) | Dark | 50 | 2 | 50 | 50 | 10 | 10 |
| Slime Press (Dark) | Dark | 50 | 1 | 50 | 50 | 10 | 10 |
| Double Fang (Dark) | Dark | 40 | 2 | 40 | 40 | 8 | 8 |
| Double Fang (Dark) | Dark | 40 | 2 | 40 | 40 | 8 | 8 |
| Aegis Charge | Dragon | 600 | 30 | 840 | 840 | 28 | 28 |
| Beam Comet | Dragon | 700 | 30 | 750 | 750 | 25 | 25 |
| Blazing Beam | Dragon | 700 | 30 | 700 | 700 | 23 | 23 |
| Magna Crush | Dragon | 700 | 30 | 700 | 700 | 23 | 23 |
| Tail Slash | Dragon | 550 | 24 | 550 | 550 | 23 | 23 |
| Beam Slash | Dragon | 450 | 20 | 450 | 450 | 23 | 23 |
| Firefist Breathstorm | Dragon | 450 | 20 | 450 | 450 | 22 | 22 |
| Azure Dracoflare | Dragon | 600 | 30 | 600 | 600 | 20 | 20 |
| Satellite Bit | Dragon | 400 | 20 | 400 | 400 | 20 | 20 |
| Cosmic Meteor | Dragon | 600 | 30 | 600 | 600 | 20 | 20 |
| Omega Laser | Dragon | 700 | 30 | 560 | 700 | 19 | 23 |
| Rocket Slam | Dragon | 80 | 4 | 80 | 80 | 16 | 16 |
| Mystic Whirlwind | Dragon | 150 | 8 | 120 | 150 | 15 | 19 |
| Heavy Thunder Tank | Electric | 550 | 24 | 688 | 688 | 29 | 29 |
| Kerauno | Electric | 250 | 12 | 325 | 350 | 27 | 29 |
| Polykeraunos | Electric | 600 | 30 | 780 | 960 | 26 | 32 |
| Lightning Claw | Electric | 150 | 8 | 195 | 195 | 24 | 24 |
| Blast Punch | Electric | 180 | 8 | 180 | 180 | 23 | 23 |
| Lightning Dive | Electric | 180 | 8 | 180 | 288 | 23 | 36 |
| Flash Charge | Electric | 500 | 24 | 500 | 500 | 21 | 21 |
| Shell Charge | Electric | 500 | 24 | 500 | 500 | 21 | 21 |
| Bolt Blink | Electric | 600 | 30 | 600 | 600 | 20 | 20 |
| Thunderslide | Electric | 400 | 20 | 400 | 400 | 20 | 20 |
| Thunder Uppercut | Electric | 600 | 30 | 600 | 600 | 20 | 20 |
| Thunder Tempest | Electric | 300 | 16 | 300 | 300 | 19 | 19 |
| Lightning Smash | Electric | 300 | 16 | 300 | 300 | 19 | 19 |
| Lightning Gale | Electric | 120 | 8 | 144 | 216 | 18 | 27 |
| Beckon Lightning | Electric | 100 | 8 | 130 | 190 | 16 | 24 |
| Fierce Fang (Electric) | Electric | 50 | 2 | 50 | 50 | 10 | 10 |
| Fierce Fang (Electric) | Electric | 50 | 2 | 50 | 50 | 10 | 10 |
| Double Fang (Electric) | Electric | 40 | 2 | 40 | 40 | 8 | 8 |
| Double Fang (Electric) | Electric | 40 | 2 | 40 | 40 | 8 | 8 |
| Iaigiri 4* | Fire | 400 | 8 | 400 | 400 | 50 | 50 |
| Hellfire Claw 4* | Fire | 500 | 12 | 500 | 500 | 42 | 42 |
| Spirit Fire 4* | Fire | 200 | 4 | 200 | 200 | 40 | 40 |
| Magma Laser | Fire | 700 | 30 | 1050 | 1645 | 35 | 55 |
| Iaigiri 4* | Fire | 400 | 12 | 400 | 400 | 33 | 33 |
| Phoenix Flare | Fire | 320 | 16 | 480 | 480 | 30 | 30 |
| Trick Show | Fire | 700 | 30 | 875 | 1050 | 29 | 35 |
| Flame Cutter | Fire | 700 | 30 | 700 | 840 | 23 | 28 |
| Scorching Lantern Sweep | Fire | 450 | 20 | 450 | 450 | 23 | 23 |
| Ignis Charge | Fire | 300 | 16 | 348 | 348 | 22 | 22 |
| Raging Flame Wave | Fire | 650 | 30 | 650 | 715 | 22 | 24 |
| Brawn Impact | Fire | 600 | 30 | 600 | 600 | 20 | 20 |
| Volcanic Fang | Fire | 400 | 20 | 400 | 400 | 20 | 20 |
| Iaigiri | Fire | 160 | 8 | 160 | 160 | 20 | 20 |
| Magma Serpent | Fire | 400 | 20 | 400 | 400 | 20 | 20 |
| Volcanic Burst | Fire | 300 | 16 | 300 | 300 | 19 | 19 |
| Daring Flames | Fire | 200 | 12 | 200 | 200 | 17 | 17 |
| Hellfire Claw | Fire | 200 | 12 | 200 | 200 | 17 | 17 |
| Flame Breath | Fire | 200 | 12 | 200 | 200 | 17 | 17 |
| Magma Spit | Fire | 600 | 30 | 500 | 1260 | 17 | 42 |
| Rush Beak | Fire | 200 | 12 | 200 | 200 | 17 | 17 |
| Blazing Horn | Fire | 80 | 4 | 80 | 80 | 16 | 16 |
| Iaigiri | Fire | 160 | 12 | 160 | 160 | 13 | 13 |
| Fierce Fang (Fire) | Fire | 50 | 2 | 50 | 50 | 10 | 10 |
| Slime Press (Fire) | Fire | 50 | 1 | 50 | 50 | 10 | 10 |
| Double Fang (Fire) | Fire | 40 | 2 | 40 | 40 | 8 | 8 |
| Fire Tackle | Fire | 115 | 120 | 115 | 115 | 1 | 1 |
| Lotus Bloom | Grass | 700 | 30 | 700 | 700 | 23 | 23 |
| Giant Spore | Grass | 700 | 30 | 700 | 700 | 23 | 23 |
| Root Cannon | Grass | 700 | 30 | 700 | 700 | 23 | 23 |
| Flower Stamp | Grass | 550 | 24 | 550 | 550 | 23 | 23 |
| Raging Bull Rush | Grass | 650 | 30 | 650 | 650 | 22 | 22 |
| Bull Rush | Grass | 250 | 12 | 250 | 250 | 21 | 21 |
| Leaping Roundhouse | Grass | 250 | 12 | 250 | 250 | 21 | 21 |
| Konoha Flip | Grass | 250 | 12 | 250 | 250 | 21 | 21 |
| Rapid Kick | Grass | 250 | 12 | 250 | 250 | 21 | 21 |
| Spinning Staff | Grass | 160 | 8 | 160 | 160 | 20 | 20 |
| Lawn Bowling | Grass | 400 | 20 | 400 | 400 | 20 | 20 |
| Bee Quiet | Grass | 300 | 16 | 300 | 300 | 19 | 19 |
| Dash Kick | Grass | 300 | 16 | 300 | 300 | 19 | 19 |
| Deep Breath | Grass | 400 | 20 | 360 | 360 | 18 | 18 |
| Botanical Smash | Grass | 80 | 4 | 80 | 80 | 16 | 16 |
| Crushing Punch | Grass | 120 | 8 | 120 | 120 | 15 | 15 |
| Focus Shot | Grass | 120 | 8 | 120 | 120 | 15 | 15 |
| Muscle Slam | Grass | 120 | 8 | 120 | 120 | 15 | 15 |
| Needle Spear | Grass | 120 | 8 | 120 | 120 | 15 | 15 |
| Slime Press (Grass) | Grass | 50 | 1 | 50 | 50 | 10 | 10 |
| Spore Burst | Grass | 800 | 30 | 160 | 1600 | 5 | 53 |
| Bountiful Protection | Grass | 0 | 240 | 0 | 0 | 0 | 0 |
| Missile Burst | Ground | 700 | 30 | 700 | 700 | 23 | 23 |
| Sumo Stomp | Ground | 550 | 24 | 550 | 550 | 23 | 23 |
| Stone Claw | Ground | 300 | 16 | 360 | 540 | 23 | 34 |
| Ground Cutter | Ground | 450 | 20 | 450 | 540 | 23 | 27 |
| Jumping Stinger | Ground | 350 | 16 | 350 | 350 | 22 | 22 |
| Ground Smash | Ground | 500 | 24 | 500 | 500 | 21 | 21 |
| Earth Dash | Ground | 250 | 12 | 250 | 250 | 21 | 21 |
| Giga Horn | Ground | 250 | 12 | 250 | 250 | 21 | 21 |
| Forceful Charge | Ground | 400 | 20 | 400 | 400 | 20 | 20 |
| Pyramid Press | Ground | 600 | 30 | 600 | 600 | 20 | 20 |
| Rocket Arm | Ground | 600 | 30 | 600 | 600 | 20 | 20 |
| Horn Burst | Ground | 600 | 30 | 600 | 1500 | 20 | 50 |
| Rolling Scratch | Ground | 400 | 20 | 400 | 400 | 20 | 20 |
| Spinning Roundhouse | Ground | 300 | 16 | 300 | 300 | 19 | 19 |
| Rumble Combo | Ground | 300 | 16 | 300 | 300 | 19 | 19 |
| Earth Impact | Ground | 300 | 16 | 300 | 300 | 19 | 19 |
| Somersault Scratch | Ground | 300 | 16 | 300 | 300 | 19 | 19 |
| Persistent Slash | Ground | 90 | 4 | 90 | 90 | 18 | 18 |
| Crash Dash | Ground | 500 | 24 | 390 | 600 | 16 | 25 |
| Mud Horn | Ground | 120 | 8 | 120 | 120 | 15 | 15 |
| Reckless Charge | Ground | 60 | 4 | 60 | 60 | 12 | 12 |
| Fuddler Tunneler | Ground | 60 | 4 | 60 | 60 | 12 | 12 |
| Fierce Fang (Ground) | Ground | 50 | 2 | 50 | 50 | 10 | 10 |
| Fierce Fang (Ground) | Ground | 50 | 2 | 50 | 50 | 10 | 10 |
| Double Fang (Ground) | Ground | 40 | 2 | 40 | 40 | 8 | 8 |
| Double Fang (Ground) | Ground | 40 | 2 | 40 | 40 | 8 | 8 |
| Shell Spin | Ground | 120 | 8 | 0 | 0 | 0 | 0 |
| Snow Claw 4* | Ice | 400 | 8 | 400 | 400 | 50 | 50 |
| Frostcall | Ice | 300 | 16 | 390 | 570 | 24 | 36 |
| Crystal Wing | Ice | 700 | 30 | 728 | 728 | 24 | 24 |
| Chaotic Spray | Ice | 180 | 8 | 194 | 194 | 24 | 24 |
| Ice Laser | Ice | 700 | 30 | 700 | 1645 | 23 | 55 |
| Ice Spit | Ice | 600 | 30 | 700 | 1060 | 23 | 35 |
| Blizzard Claw | Ice | 300 | 16 | 360 | 540 | 23 | 34 |
| Raging Snow Rush | Ice | 650 | 30 | 650 | 650 | 22 | 22 |
| Glacial Impact | Ice | 650 | 30 | 650 | 650 | 22 | 22 |
| Snow Rush | Ice | 250 | 12 | 250 | 250 | 21 | 21 |
| High Breach | Ice | 600 | 30 | 600 | 600 | 20 | 20 |
| Frozen Press | Ice | 400 | 20 | 400 | 400 | 20 | 20 |
| Ice Burst | Ice | 600 | 30 | 600 | 1500 | 20 | 50 |
| Glacial Plunge | Ice | 600 | 30 | 600 | 960 | 20 | 32 |
| Frost Burst | Ice | 400 | 20 | 400 | 400 | 20 | 20 |
| Snow Claw | Ice | 160 | 8 | 160 | 160 | 20 | 20 |
| Snow Bowling | Ice | 400 | 20 | 400 | 400 | 20 | 20 |
| Frost Talon | Ice | 300 | 16 | 300 | 300 | 19 | 19 |
| Emperor Slide | Ice | 140 | 8 | 140 | 140 | 18 | 18 |
| Tempest Blizzard | Ice | 200 | 12 | 200 | 200 | 17 | 17 |
| Freezing Charge | Ice | 120 | 8 | 120 | 120 | 15 | 15 |
| Ice Gale Strike | Ice | 600 | 30 | 420 | 1740 | 14 | 58 |
| Fierce Fang (Ice) | Ice | 50 | 2 | 50 | 50 | 10 | 10 |
| Double Fang (Ice) | Ice | 40 | 2 | 40 | 40 | 8 | 8 |
| Holy Nova | Neutral | 700 | 30 | 1089 | 1477 | 36 | 49 |
| Predator Blast | Neutral | 600 | 20 | 600 | 600 | 30 | 30 |
| Royal Step | Neutral | 800 | 30 | 800 | 800 | 27 | 27 |
| Holy Press | Neutral | 700 | 30 | 700 | 1400 | 23 | 47 |
| Divine Wing | Neutral | 700 | 30 | 700 | 700 | 23 | 23 |
| Silver Steed | Neutral | 700 | 30 | 700 | 700 | 23 | 23 |
| Spear Thrust | Neutral | 700 | 30 | 700 | 700 | 23 | 23 |
| Seigetsu Flash | Neutral | 700 | 30 | 693 | 693 | 23 | 23 |
| Wholehearted Stance | Neutral | 450 | 20 | 450 | 450 | 23 | 23 |
| Seigetsu Blade | Neutral | 350 | 16 | 350 | 350 | 22 | 22 |
| Predator Mark | Neutral | 400 | 20 | 400 | 0 | 20 | 0 |
| en Text | Neutral | 100 | 2 | 100 | 100 | 20 | 20 |
| Punch Flurry | Neutral | 40 | 2 | 100 | 200 | 20 | 40 |
| Slime Press (Rainbow) | Neutral | 100 | 1 | 100 | 100 | 20 | 20 |
| Antler Uppercut | Neutral | 90 | 4 | 90 | 90 | 18 | 18 |
| Kingly Slam | Neutral | 200 | 12 | 200 | 200 | 17 | 17 |
| Moonlight Beam | Neutral | 600 | 30 | 486 | 630 | 16 | 21 |
| Gale Claw | Neutral | 80 | 4 | 80 | 80 | 16 | 16 |
| Tornado Attack | Neutral | 80 | 4 | 80 | 80 | 16 | 16 |
| Sword Charge | Neutral | 80 | 1 | 80 | 80 | 16 | 16 |
| Cloud Tempest | Neutral | 120 | 8 | 120 | 120 | 15 | 15 |
| Ground Pound | Neutral | 120 | 8 | 120 | 120 | 15 | 15 |
| Cat Press | Neutral | 120 | 8 | 120 | 120 | 15 | 15 |
| Winged Assault | Neutral | 70 | 1 | 70 | 70 | 14 | 14 |
