Enemy Bases
Enemy Bases can spawn in certain regions on specific spots.
Each spot randomly swaps between various layouts with different loot pools.
Enemy Bases Respawn 30min after opening the Big Chest and rescuing the caged Pal.
Starter Region
Regular Camp

Spawn Rate: 60%
Level: 5-20
The regular old camp, has no rewards.
Rooftop Tower

Spawn Rate: 12%
Level: 25
Pals: Tombat, Leezpunk, Depresso.
Small Chests: Grass 1
Big Chest: Grass Goal 1
Small Tower

Spawn Rate: 12%
Level: 30
Pals: Leezpunk, Direhowl, Nitewing.
Small Chests: Grass 1
Big Chest: Grass Goal 1
Box Base

Spawn Rate: 12%
Level: 35
Pals: Cawgnito, Grintale, Incineram.
Small Chests: Grass 1
Big Chest: Grass Goal 1
Barrel Base

Spawn Rate: 4%
Level: 50
Pals: Mossanda Lux, Nyafia, Menasting.
Small Chests: Grass 2
Big Chest: Grass Goal 2
Mossanda Forest Region
None of the NPCs use pals here.
Map

Treehouse

Spawn Rate: 33%
Level: 30
Chests: Forest 1
Big Chest: Forest Goal 1
Glasshouse

Spawn Rate: 33%
Level: 35
Chests: Forest 1
Big Chest: Forest Goal 1
Wood Mansion

Spawn Rate: 33%
Level: 50
Chests: Forest 2
Big Chest: Forest Goal 2
Desert Region
Shares loot and assets with the starter region.
Map

Big Base

Spawn Rate: 30%
Level: 55
Chests: Grass 2
Big Chest: Grass Goal 2
Pals: Cryolinx Terra, Maraith, Tocotoco, Menasting, Hezlzephyr, Prixter, Surfent Terra, Gorirat Terra, Relaxaurus Lux, Blazehowl, Digtoise.
Barrel Base

Spawn Rate: 30%
Level: 50
Chests: Grass 2
Big Chest: Grass Goal 2
Pals: Mossanda Lux, Nyafia, Menasting.
Box Base

Spawn Rate: 20%
Level:
Small Chests: Grass 1
Big Chest: Grass Goal 1
Pals
Small Tower

Spawn Rate: 20%
Level:
Small Chests: Grass 1
Big Chest: Grass Goal 1
Pals
Volcano Region
Map

Big Tower

Spawn Rate: 23%
Level: 55
Chests: Volcano 2
Big Chest: Volcano Goal 2
Pals: Jormuntide Ignis, Reptyro, Rooby, Suzaku, Wixen, Katress Ignis, Bushi, Pyrin Noct, Incineram Noct, Blazehowl Noct.
Castle

Spawn Rate: 23%
Level: 50
Chests: Volcano 2
Big Chest: Volcano Goal 2
Pals: Pyrin, Gobfin Ignis, Blazehowl, Sootseer, Leezpunk Ignis, Ghangler Ignis, Reptyro, Arsox, Bushi Noct, Bushi, Wixen, Ragnahawk, Katress Ignis, Vanwyrm.
Glass Tower

Spawn Rate: 54%
Level: 40
Chests: Volcano 1
Big Chest: Volcano Goal 1
Pals: Kitsun, Flambelle, Ragnahawk, Incineram, Blazehowl.
Astral Mountain Region
Map

Secret Door Base

Spawn Rate: 50%
Level: 45
Chests: Snow 1
Big Chest: Snow Goal 2
Pals: Xenovader, Hangyu Cryst, Mau Cryst.
Big Box Base

Spawn Rate: 50%
Level: 60
Chests: Snow 2
Big Chest: Snow Goal 2
Pals: Vanwyrm Cryst, Celaray Lux, Suzaku Aqua, Lunaris, Loupmoon Cryst, Helzephyr Lux, Xenovader, Xenogard.
Sakurajima Region
Map

Main Base

Spawn Rate: 100%, only 1 location.
Level: 65
Chests: Sakurajima 2
Big Chest: Sakurajima Goal 2
Pals: Croajiro Noct Shroomer Noct Shroomer Bushi Noct Prixter Dazzi Noct Tarantriss
Big House Base

Spawn Rate: 33%
Level: 60
Chests: Sakurajima 2
Big Chest: Sakurajima Goal 2
Pals: Dogen, Sootseer, Shroomer Noct, Fenglope, Fenglope Lux, Yakumo, Dumud.
Small House Base

Spawn Rate: 33%
Level: 50
Chests: Sakurajima 1
Big Chest: Sakurajima Goal 1
Pals: Shroomer, Wixen Noct, Croajiro Noct, Hangyu Dazzi, Kikit, Fuack.
Small Courtyard Base

Spawn Rate: 33%
Level: 55
Chests: Sakurajima 1
Big Chest: Sakurajima Goal 1
Pals: Croajiro, Dogen, Bushi Noct.
Loot Tables
Starter Region
Grass 1
| Item | Average | Drop Chance |
|---|---|---|
| Small Pal Soul | 1,5 | 24.66% |
| Silver Key | 1 | 9.87% |
| Giga Sphere | 1 | 9.87% |
| Low Grade Medical Supplies | 1 | 4.93% |
| Medical Supplies | 1 | 2.47% |
| Low Quality Recovery Meds | 1 | 1.48% |
| Recovery Meds | 1 | 0.4933% |
| Gold Coin | 500 | 14.80% |
| Neutral Support Whistle | 1 | 2.47% |
| Fire Support Whistle | 1 | 2.47% |
| Water Support Whistle | 1 | 2.47% |
| Electric Support Whistle | 1 | 2.47% |
| Grass Support Whistle | 1 | 2.47% |
| Ice Support Whistle | 1 | 2.47% |
| Ground Support Whistle | 1 | 2.47% |
| Dark Support Whistle | 1 | 2.47% |
| Dragon Support Whistle | 1 | 2.47% |
| Crossbow Schematic 1 | 1 | 1.48% |
| Crossbow Schematic 2 | 1 | 0.296% |
| Crossbow Schematic 3 | 1 | 0.05919% |
| Crossbow Schematic 4 | 1 | 0.01184% |
| Musket Schematic 1 | 1 | 0.9866% |
| Musket Schematic 2 | 1 | 0.1973% |
| Musket Schematic 3 | 1 | 0.03946% |
| Musket Schematic 4 | 1 | 0.007893% |
| Makeshift Handgun Schematic 1 | 1 | 0.9866% |
| Makeshift Handgun Schematic 2 | 1 | 0.1973% |
| Makeshift Handgun Schematic 3 | 1 | 0.03946% |
| Makeshift Handgun Schematic 4 | 1 | 0.007893% |
| Feathered Hair Band Schematic 1 | 1 | 0.9866% |
| Feathered Hair Band Schematic 2 | 1 | 0.1973% |
| Feathered Hair Band Schematic 3 | 1 | 0.03946% |
| Feathered Hair Band Schematic 4 | 1 | 0.007893% |
| Cloth Outfit Schematic 1 | 1 | 1.48% |
| Cloth Outfit Schematic 2 | 1 | 0.296% |
| Cloth Outfit Schematic 3 | 1 | 0.05919% |
| Cloth Outfit Schematic 4 | 1 | 0.01184% |
| Tropical Outfit Schematic 1 | 1 | 0.7399% |
| Tropical Outfit Schematic 2 | 1 | 0.148% |
| Tropical Outfit Schematic 3 | 1 | 0.0296% |
| Tropical Outfit Schematic 4 | 1 | 0.005919% |
| Tundra Outfit Schematic 1 | 1 | 0.7399% |
| Tundra Outfit Schematic 2 | 1 | 0.148% |
| Tundra Outfit Schematic 3 | 1 | 0.0296% |
| Tundra Outfit Schematic 4 | 1 | 0.005919% |
| Gold Coin | 112,5 | 100.00% |
| Arrow | 4 | 23.00% |
| Mega Sphere | 1,5 | 26.00% |
| Grilled Galeclaw | 2,5 | 23.00% |
| Frag Grenade | 1,5 | 10.00% |
| Training Manual (M) | 1,5 | 10.00% |
| Training Manual (L) | 1 | 6.00% |
| Pal Reverser | 1 | 2.00% |
Grass 2
| Item | Average | Drop Chance |
|---|---|---|
| Large Pal Soul | 1,5 | 25.50% |
| Gold Key | 1 | 10.20% |
| Ultimate Sphere | 1 | 12.75% |
| Medical Supplies | 1 | 2.55% |
| High Quality Recovery Meds | 1 | 1.53% |
| Gold Coin | 1250 | 15.30% |
| Neutral Support Whistle +1 | 1 | 2.55% |
| Fire Support Whistle +1 | 1 | 2.55% |
| Water Support Whistle +1 | 1 | 2.55% |
| Electric Support Whistle +1 | 1 | 2.55% |
| Grass Support Whistle +1 | 1 | 2.55% |
| Ice Support Whistle +1 | 1 | 2.55% |
| Ground Support Whistle +1 | 1 | 2.55% |
| Dark Support Whistle +1 | 1 | 2.55% |
| Dragon Support Whistle +1 | 1 | 2.55% |
| Assault Rifle Schematic 1 | 1 | 1.53% |
| Assault Rifle Schematic 2 | 1 | 0.306% |
| Assault Rifle Schematic 3 | 1 | 0.06119% |
| Assault Rifle Schematic 4 | 1 | 0.01224% |
| Pump-Action Shotgun Schematic 1 | 1 | 1.53% |
| Pump-Action Shotgun Schematic 2 | 1 | 0.306% |
| Pump-Action Shotgun Schematic 3 | 1 | 0.06119% |
| Pump-Action Shotgun Schematic 4 | 1 | 0.01224% |
| Semi-Auto Rifle Schematic 1 | 1 | 1.53% |
| Semi-Auto Rifle Schematic 2 | 1 | 0.306% |
| Semi-Auto Rifle Schematic 3 | 1 | 0.06119% |
| Semi-Auto Rifle Schematic 4 | 1 | 0.01224% |
| Pal Metal Helm Schematic 1 | 1 | 0.7649% |
| Pal Metal Helm Schematic 2 | 1 | 0.153% |
| Pal Metal Helm Schematic 3 | 1 | 0.0306% |
| Pal Metal Helm Schematic 4 | 1 | 0.006119% |
| Pal Metal Armor Schematic 1 | 1 | 1.02% |
| Pal Metal Armor Schematic 2 | 1 | 0.204% |
| Pal Metal Armor Schematic 3 | 1 | 0.0408% |
| Pal Metal Armor Schematic 4 | 1 | 0.008159% |
| Heat Resistant Pal Metal Armor Schematic 1 | 1 | 0.51% |
| Heat Resistant Pal Metal Armor Schematic 2 | 1 | 0.102% |
| Heat Resistant Pal Metal Armor Schematic 3 | 1 | 0.0204% |
| Heat Resistant Pal Metal Armor Schematic 4 | 1 | 0.00408% |
| Cold Resistant Pal Metal Armor Schematic 1 | 1 | 0.51% |
| Cold Resistant Pal Metal Armor Schematic 2 | 1 | 0.102% |
| Cold Resistant Pal Metal Armor Schematic 3 | 1 | 0.0204% |
| Cold Resistant Pal Metal Armor Schematic 4 | 1 | 0.00408% |
| Gold Coin | 250 | 100.00% |
| Assault Rifle Ammo | 15 | 23.00% |
| Legendary Sphere | 2 | 26.00% |
| Galeclaw Nikujaga | 2,5 | 23.00% |
| Frag Grenade Mk2 | 1,5 | 10.00% |
| Training Manual (L) | 1,5 | 10.00% |
| Training Manual (XL) | 1 | 6.00% |
| Pal Reverser | 1 | 2.00% |
Grass Goal 1
| Item | Average | Drop Chance |
|---|---|---|
| High Grade Technical Manual | 1 | 17.25% |
| Ancient Technical Manual | 1 | 17.25% |
| Life Pendant | 1 | 2.87% |
| Attack Pendant | 1 | 2.87% |
| Defense Pendant | 1 | 2.87% |
| Pendant of Diligence | 1 | 2.87% |
| Heat Resistant Undershirt | 1 | 2.87% |
| Thermal Undershirt | 1 | 2.87% |
| Neutral Support Whistle +1 | 1 | 2.87% |
| Fire Support Whistle +1 | 1 | 2.87% |
| Water Support Whistle +1 | 1 | 2.87% |
| Electric Support Whistle +1 | 1 | 2.87% |
| Grass Support Whistle +1 | 1 | 2.87% |
| Ice Support Whistle +1 | 1 | 2.87% |
| Ground Support Whistle +1 | 1 | 2.87% |
| Dark Support Whistle +1 | 1 | 2.87% |
| Dragon Support Whistle +1 | 1 | 2.87% |
| Makeshift SMG Schematic 1 | 1 | 4.02% |
| Makeshift SMG Schematic 2 | 1 | 0.8049% |
| Makeshift SMG Schematic 3 | 1 | 0.161% |
| Makeshift SMG Schematic 4 | 1 | 0.0322% |
| Handgun Schematic 1 | 1 | 2.30% |
| Handgun Schematic 2 | 1 | 0.5749% |
| Handgun Schematic 3 | 1 | 0.115% |
| Handgun Schematic 4 | 1 | 0.023% |
| Makeshift Shotgun Schematic 1 | 1 | 2.30% |
| Makeshift Shotgun Schematic 2 | 1 | 0.4599% |
| Makeshift Shotgun Schematic 3 | 1 | 0.09199% |
| Makeshift Shotgun Schematic 4 | 1 | 0.0184% |
| Metal Helm Schematic 1 | 1 | 2.87% |
| Metal Helm Schematic 2 | 1 | 0.5749% |
| Metal Helm Schematic 3 | 1 | 0.115% |
| Metal Helm Schematic 4 | 1 | 0.023% |
| Metal Armor Schematic 1 | 1 | 2.87% |
| Metal Armor Schematic 2 | 1 | 0.5749% |
| Metal Armor Schematic 3 | 1 | 0.115% |
| Metal Armor Schematic 4 | 1 | 0.023% |
| Heat Resistant Metal Armor Schematic 1 | 1 | 1.72% |
| Heat Resistant Metal Armor Schematic 2 | 1 | 0.345% |
| Heat Resistant Metal Armor Schematic 3 | 1 | 0.06899% |
| Heat Resistant Metal Armor Schematic 4 | 1 | 0.0138% |
| Cold Resistant Metal Armor Schematic 1 | 1 | 1.72% |
| Cold Resistant Metal Armor Schematic 2 | 1 | 0.345% |
| Cold Resistant Metal Armor Schematic 3 | 1 | 0.06899% |
| Cold Resistant Metal Armor Schematic 4 | 1 | 0.0138% |
| Sapphire | 1 | 100.00% |
| Training Manual (M) | 2,5 | 60.00% |
| Training Manual (L) | 1,5 | 40.00% |
| Applied Kindling Technique โ | 1 | 0.009091% |
| Applied Watering Technique โ | 1 | 0.009091% |
| Applied Planting Technique โ | 1 | 0.009091% |
| Applied Generating Electricity Technique โ | 1 | 0.009091% |
| Applied Handiwork Technique โ | 1 | 0.009091% |
| Applied Gathering Technique โ | 1 | 0.009091% |
| Applied LumberingTechnique โ | 1 | 0.009091% |
| Applied Mining Technique โ | 1 | 0.009091% |
| Applied Medicine Production Technique โ | 1 | 0.009091% |
| Applied Cooling Technique โ | 1 | 0.009091% |
| Applied Transporting Technique โ | 1 | 0.009091% |
| Rayne Syndicate Flag Schematic | 1 | 25.00% |
| Wooden Barricade Schematic | 1 | 25.00% |
| Treasure Map | 1 | 40.00% |
| TreasureMap02 | 1 | 10.00% |
Grass Goal 2
| Item | Average | Drop Chance |
|---|---|---|
| Future Technical Manual | 1 | 16.56% |
| Ancient Technical Manual | 1 | 16.56% |
| Life Pendant +2 | 1 | 2.76% |
| Attack Pendant +2 | 1 | 2.76% |
| Defense Pendant +2 | 1 | 2.76% |
| Pendant of Diligence +2 | 1 | 2.76% |
| Heat Resistant Undershirt +2 | 1 | 2.76% |
| Thermal Undershirt +2 | 1 | 2.76% |
| Neutral Support Whistle +2 | 1 | 2.76% |
| Fire Support Whistle +2 | 1 | 2.76% |
| Water Support Whistle +2 | 1 | 2.76% |
| Electric Support Whistle +2 | 1 | 2.76% |
| Grass Support Whistle +2 | 1 | 2.76% |
| Ice Support Whistle +2 | 1 | 2.76% |
| Ground Support Whistle +2 | 1 | 2.76% |
| Dark Support Whistle +2 | 1 | 2.76% |
| Dragon Support Whistle +2 | 1 | 2.76% |
| Rocket Launcher Schematic 1 | 1 | 4.42% |
| Rocket Launcher Schematic 2 | 1 | 0.8831% |
| Rocket Launcher Schematic 3 | 1 | 0.1766% |
| Rocket Launcher Schematic 4 | 1 | 0.03532% |
| Gatling Gun Schematic 1 | 1 | 4.42% |
| Gatling Gun Schematic 2 | 1 | 0.8831% |
| Gatling Gun Schematic 3 | 1 | 0.1766% |
| Gatling Gun Schematic 4 | 1 | 0.03532% |
| Semi-Auto Shotgun Schematic 1 | 1 | 4.42% |
| Semi-Auto Shotgun Schematic 2 | 1 | 0.8831% |
| Semi-Auto Shotgun Schematic 3 | 1 | 0.1766% |
| Semi-Auto Shotgun Schematic 4 | 1 | 0.03532% |
| Pal Metal Helm Schematic 1 | 1 | 2.76% |
| Pal Metal Helm Schematic 2 | 1 | 0.5519% |
| Pal Metal Helm Schematic 3 | 1 | 0.1104% |
| Pal Metal Helm Schematic 4 | 1 | 0.02208% |
| Pal Metal Armor Schematic 1 | 1 | 2.21% |
| Pal Metal Armor Schematic 2 | 1 | 0.4416% |
| Pal Metal Armor Schematic 3 | 1 | 0.08831% |
| Pal Metal Armor Schematic 4 | 1 | 0.01766% |
| Heat Resistant Pal Metal Armor Schematic 1 | 1 | 1.10% |
| Heat Resistant Pal Metal Armor Schematic 2 | 1 | 0.2208% |
| Heat Resistant Pal Metal Armor Schematic 3 | 1 | 0.04416% |
| Heat Resistant Pal Metal Armor Schematic 4 | 1 | 0.008831% |
| Cold Resistant Pal Metal Armor Schematic 1 | 1 | 1.10% |
| Cold Resistant Pal Metal Armor Schematic 2 | 1 | 0.2208% |
| Cold Resistant Pal Metal Armor Schematic 3 | 1 | 0.04416% |
| Cold Resistant Pal Metal Armor Schematic 4 | 1 | 0.008831% |
| Kinship Peach | 1 | 100.00% |
| Training Manual (L) | 1,5 | 100.00% |
| Applied Kindling Technique โ | 1 | 0.009091% |
| Applied Watering Technique โ | 1 | 0.009091% |
| Applied Planting Technique โ | 1 | 0.009091% |
| Applied Generating Electricity Technique โ | 1 | 0.009091% |
| Applied Handiwork Technique โ | 1 | 0.009091% |
| Applied Gathering Technique โ | 1 | 0.009091% |
| Applied LumberingTechnique โ | 1 | 0.009091% |
| Applied Mining Technique โ | 1 | 0.009091% |
| Applied Medicine Production Technique โ | 1 | 0.009091% |
| Applied Cooling Technique โ | 1 | 0.009091% |
| Applied Transporting Technique โ | 1 | 0.009091% |
| Rayne Syndicate Flag Schematic | 1 | 15.00% |
| Wooden Barricade Schematic | 1 | 15.00% |
| Wire Fence Schematic | 1 | 20.00% |
| TreasureMap03 | 1 | 30.00% |
| TreasureMap04 | 1 | 20.00% |
Mossanda Forest Region
Forest 1
| Item | Average | Drop Chance |
|---|---|---|
| Small Pal Soul | 1,5 | 24.66% |
| Silver Key | 1 | 9.87% |
| Giga Sphere | 1 | 9.87% |
| Low Grade Medical Supplies | 1 | 4.93% |
| Medical Supplies | 1 | 2.47% |
| Low Quality Recovery Meds | 1 | 1.48% |
| Recovery Meds | 1 | 0.4933% |
| Gold Coin | 500 | 14.80% |
| Neutral Support Whistle | 1 | 2.47% |
| Fire Support Whistle | 1 | 2.47% |
| Water Support Whistle | 1 | 2.47% |
| Electric Support Whistle | 1 | 2.47% |
| Grass Support Whistle | 1 | 2.47% |
| Ice Support Whistle | 1 | 2.47% |
| Ground Support Whistle | 1 | 2.47% |
| Dark Support Whistle | 1 | 2.47% |
| Dragon Support Whistle | 1 | 2.47% |
| Crossbow Schematic 1 | 1 | 1.48% |
| Crossbow Schematic 2 | 1 | 0.296% |
| Crossbow Schematic 3 | 1 | 0.05919% |
| Crossbow Schematic 4 | 1 | 0.01184% |
| Poison Arrow Crossbow Schematic 1 | 1 | 0.9866% |
| Poison Arrow Crossbow Schematic 2 | 1 | 0.1973% |
| Poison Arrow Crossbow Schematic 3 | 1 | 0.03946% |
| Poison Arrow Crossbow Schematic 4 | 1 | 0.007893% |
| Fire Arrow Crossbow Schematic 1 | 1 | 0.9866% |
| Fire Arrow Crossbow Schematic 2 | 1 | 0.1973% |
| Fire Arrow Crossbow Schematic 3 | 1 | 0.03946% |
| Fire Arrow Crossbow Schematic 4 | 1 | 0.007893% |
| Metal Helm Schematic 1 | 1 | 0.9866% |
| Metal Helm Schematic 2 | 1 | 0.1973% |
| Metal Helm Schematic 3 | 1 | 0.03946% |
| Metal Helm Schematic 4 | 1 | 0.007893% |
| Metal Armor Schematic 1 | 1 | 1.48% |
| Metal Armor Schematic 2 | 1 | 0.296% |
| Metal Armor Schematic 3 | 1 | 0.05919% |
| Metal Armor Schematic 4 | 1 | 0.01184% |
| Heat Resistant Metal Armor Schematic 1 | 1 | 0.7399% |
| Heat Resistant Metal Armor Schematic 2 | 1 | 0.148% |
| Heat Resistant Metal Armor Schematic 3 | 1 | 0.0296% |
| Heat Resistant Metal Armor Schematic 4 | 1 | 0.005919% |
| Cold Resistant Metal Armor Schematic 1 | 1 | 0.7399% |
| Cold Resistant Metal Armor Schematic 2 | 1 | 0.148% |
| Cold Resistant Metal Armor Schematic 3 | 1 | 0.0296% |
| Cold Resistant Metal Armor Schematic 4 | 1 | 0.005919% |
| Gold Coin | 112,5 | 100.00% |
| Handgun Ammo | 2 | 23.00% |
| Mega Sphere | 1,5 | 26.00% |
| Grilled Galeclaw | 2,5 | 23.00% |
| Frag Grenade | 1,5 | 10.00% |
| Training Manual (M) | 1,5 | 10.00% |
| Training Manual (L) | 1 | 6.00% |
| Pal Reverser | 1 | 2.00% |
Forest 2
| Item | Average | Drop Chance |
|---|---|---|
| Large Pal Soul | 1,5 | 25.50% |
| Gold Key | 1 | 10.20% |
| Ultimate Sphere | 1 | 12.75% |
| Medical Supplies | 1 | 2.55% |
| High Quality Recovery Meds | 1 | 1.53% |
| Gold Coin | 1250 | 15.30% |
| Neutral Support Whistle +1 | 1 | 2.55% |
| Fire Support Whistle +1 | 1 | 2.55% |
| Water Support Whistle +1 | 1 | 2.55% |
| Electric Support Whistle +1 | 1 | 2.55% |
| Grass Support Whistle +1 | 1 | 2.55% |
| Ice Support Whistle +1 | 1 | 2.55% |
| Ground Support Whistle +1 | 1 | 2.55% |
| Dark Support Whistle +1 | 1 | 2.55% |
| Dragon Support Whistle +1 | 1 | 2.55% |
| Pump-Action Shotgun Schematic 1 | 1 | 1.53% |
| Pump-Action Shotgun Schematic 2 | 1 | 0.306% |
| Pump-Action Shotgun Schematic 3 | 1 | 0.06119% |
| Pump-Action Shotgun Schematic 4 | 1 | 0.01224% |
| Semi-Auto Rifle Schematic 1 | 1 | 1.53% |
| Semi-Auto Rifle Schematic 2 | 1 | 0.306% |
| Semi-Auto Rifle Schematic 3 | 1 | 0.06119% |
| Semi-Auto Rifle Schematic 4 | 1 | 0.01224% |
| SMG Schematic 1 | 1 | 1.53% |
| SMG Schematic 2 | 1 | 0.306% |
| SMG Schematic 3 | 1 | 0.06119% |
| SMG Schematic 4 | 1 | 0.01224% |
| Pal Metal Helm Schematic 1 | 1 | 0.7649% |
| Pal Metal Helm Schematic 2 | 1 | 0.153% |
| Pal Metal Helm Schematic 3 | 1 | 0.0306% |
| Pal Metal Helm Schematic 4 | 1 | 0.006119% |
| Pal Metal Armor Schematic 1 | 1 | 1.02% |
| Pal Metal Armor Schematic 2 | 1 | 0.204% |
| Pal Metal Armor Schematic 3 | 1 | 0.0408% |
| Pal Metal Armor Schematic 4 | 1 | 0.008159% |
| Heat Resistant Pal Metal Armor Schematic 1 | 1 | 0.51% |
| Heat Resistant Pal Metal Armor Schematic 2 | 1 | 0.102% |
| Heat Resistant Pal Metal Armor Schematic 3 | 1 | 0.0204% |
| Heat Resistant Pal Metal Armor Schematic 4 | 1 | 0.00408% |
| Cold Resistant Pal Metal Armor Schematic 1 | 1 | 0.51% |
| Cold Resistant Pal Metal Armor Schematic 2 | 1 | 0.102% |
| Cold Resistant Pal Metal Armor Schematic 3 | 1 | 0.0204% |
| Cold Resistant Pal Metal Armor Schematic 4 | 1 | 0.00408% |
| Gold Coin | 250 | 100.00% |
| Assault Rifle Ammo | 15 | 23.00% |
| Legendary Sphere | 2 | 26.00% |
| Galeclaw Nikujaga | 2,5 | 23.00% |
| Frag Grenade Mk2 | 1,5 | 10.00% |
| Training Manual (L) | 1,5 | 10.00% |
| Training Manual (XL) | 1 | 6.00% |
| Pal Reverser | 1 | 2.00% |
Forest Goal 1
| Item | Average | Drop Chance |
|---|---|---|
| High Grade Technical Manual | 1 | 17.25% |
| Ancient Technical Manual | 1 | 17.25% |
| Life Pendant | 1 | 2.87% |
| Attack Pendant | 1 | 2.87% |
| Defense Pendant | 1 | 2.87% |
| Pendant of Diligence | 1 | 2.87% |
| Heat Resistant Undershirt | 1 | 2.87% |
| Thermal Undershirt | 1 | 2.87% |
| Neutral Support Whistle +1 | 1 | 2.87% |
| Fire Support Whistle +1 | 1 | 2.87% |
| Water Support Whistle +1 | 1 | 2.87% |
| Electric Support Whistle +1 | 1 | 2.87% |
| Grass Support Whistle +1 | 1 | 2.87% |
| Ice Support Whistle +1 | 1 | 2.87% |
| Ground Support Whistle +1 | 1 | 2.87% |
| Dark Support Whistle +1 | 1 | 2.87% |
| Dragon Support Whistle +1 | 1 | 2.87% |
| Makeshift Assault Rifle Schematic 1 | 1 | 4.02% |
| Makeshift Assault Rifle Schematic 2 | 1 | 0.8049% |
| Makeshift Assault Rifle Schematic 3 | 1 | 0.161% |
| Makeshift Assault Rifle Schematic 4 | 1 | 0.0322% |
| Compound Bow Schematic 1 | 1 | 2.30% |
| Compound Bow Schematic 2 | 1 | 0.5749% |
| Compound Bow Schematic 3 | 1 | 0.115% |
| Compound Bow Schematic 4 | 1 | 0.023% |
| Old Revolver Schematic 1 | 1 | 2.30% |
| Old Revolver Schematic 2 | 1 | 0.4599% |
| Old Revolver Schematic 3 | 1 | 0.09199% |
| Old Revolver Schematic 4 | 1 | 0.0184% |
| Metal Helm Schematic 1 | 1 | 2.87% |
| Metal Helm Schematic 2 | 1 | 0.5749% |
| Metal Helm Schematic 3 | 1 | 0.115% |
| Metal Helm Schematic 4 | 1 | 0.023% |
| Metal Armor Schematic 1 | 1 | 2.87% |
| Metal Armor Schematic 2 | 1 | 0.5749% |
| Metal Armor Schematic 3 | 1 | 0.115% |
| Metal Armor Schematic 4 | 1 | 0.023% |
| Heat Resistant Metal Armor Schematic 1 | 1 | 1.72% |
| Heat Resistant Metal Armor Schematic 2 | 1 | 0.345% |
| Heat Resistant Metal Armor Schematic 3 | 1 | 0.06899% |
| Heat Resistant Metal Armor Schematic 4 | 1 | 0.0138% |
| Cold Resistant Metal Armor Schematic 1 | 1 | 1.72% |
| Cold Resistant Metal Armor Schematic 2 | 1 | 0.345% |
| Cold Resistant Metal Armor Schematic 3 | 1 | 0.06899% |
| Cold Resistant Metal Armor Schematic 4 | 1 | 0.0138% |
| Sapphire | 1 | 100.00% |
| Training Manual (M) | 2,5 | 60.00% |
| Training Manual (L) | 1,5 | 40.00% |
| Applied Kindling Technique โ | 1 | 0.009091% |
| Applied Watering Technique โ | 1 | 0.009091% |
| Applied Planting Technique โ | 1 | 0.009091% |
| Applied Generating Electricity Technique โ | 1 | 0.009091% |
| Applied Handiwork Technique โ | 1 | 0.009091% |
| Applied Gathering Technique โ | 1 | 0.009091% |
| Applied LumberingTechnique โ | 1 | 0.009091% |
| Applied Mining Technique โ | 1 | 0.009091% |
| Applied Medicine Production Technique โ | 1 | 0.009091% |
| Applied Cooling Technique โ | 1 | 0.009091% |
| Applied Transporting Technique โ | 1 | 0.009091% |
| Free Pal Alliance Flag Schematic | 1 | 25.00% |
| Free Pal Alliance Banner Schematic | 1 | 25.00% |
| Treasure Map | 1 | 35.00% |
| TreasureMap02 | 1 | 15.00% |
Forest Goal 2
| Item | Average | Drop Chance |
|---|---|---|
| Future Technical Manual | 1 | 16.56% |
| Ancient Technical Manual | 1 | 16.56% |
| Life Pendant +2 | 1 | 2.76% |
| Attack Pendant +2 | 1 | 2.76% |
| Defense Pendant +2 | 1 | 2.76% |
| Pendant of Diligence +2 | 1 | 2.76% |
| Heat Resistant Undershirt +2 | 1 | 2.76% |
| Thermal Undershirt +2 | 1 | 2.76% |
| Neutral Support Whistle +2 | 1 | 2.76% |
| Fire Support Whistle +2 | 1 | 2.76% |
| Water Support Whistle +2 | 1 | 2.76% |
| Electric Support Whistle +2 | 1 | 2.76% |
| Grass Support Whistle +2 | 1 | 2.76% |
| Ice Support Whistle +2 | 1 | 2.76% |
| Ground Support Whistle +2 | 1 | 2.76% |
| Dark Support Whistle +2 | 1 | 2.76% |
| Dragon Support Whistle +2 | 1 | 2.76% |
| Advanced Bow Schematic 1 | 1 | 4.42% |
| Advanced Bow Schematic 2 | 1 | 0.8831% |
| Advanced Bow Schematic 3 | 1 | 0.1766% |
| Advanced Bow Schematic 4 | 1 | 0.03532% |
| Semi-Auto Shotgun Schematic 1 | 1 | 4.42% |
| Semi-Auto Shotgun Schematic 2 | 1 | 0.8831% |
| Semi-Auto Shotgun Schematic 3 | 1 | 0.1766% |
| Semi-Auto Shotgun Schematic 4 | 1 | 0.03532% |
| Assault Rifle Schematic 1 | 1 | 4.42% |
| Assault Rifle Schematic 2 | 1 | 0.8831% |
| Assault Rifle Schematic 3 | 1 | 0.1766% |
| Assault Rifle Schematic 4 | 1 | 0.03532% |
| Pal Metal Helm Schematic 1 | 1 | 2.76% |
| Pal Metal Helm Schematic 2 | 1 | 0.5519% |
| Pal Metal Helm Schematic 3 | 1 | 0.1104% |
| Pal Metal Helm Schematic 4 | 1 | 0.02208% |
