Fishing Pond
Fishing Ponds allow you to queue up fishing inside a base.
Each instance will give a pal and some loot, up to 10 Pals per queue.
The pals can be Alpha.
Small Fishing Pond can fish for Small and Medium Shadows.
Large Fishing Pond can fish for Small, Medium and Large Shadows.
Large Shadow
Large Shadow – 10 Deluxe Bait Each
16:40 per Pal at max Work Speed.
Pals
Finsider Ignis
Ghangler
Ghangler Ignis
Croajiro Noct
Penking Lux
Whalaska Ignis
Dumud
Dumud Gild
Gloopie
Turtacle Terra
Azurobe Cryst

Loot
| Large Shadow | % |
|---|---|
| Giant Pal Soul | 6,41% |
| Gold Key | 5,63% |
| Ultimate Sphere | 3,20% |
| High Grade Medical Supplies | 0,64% |
| High Quality Recovery Meds | 0,84% |
| Gold Coin (avg 214) | 100,00% |
| Gatling Gun Ammo | 5,00% |
| Ultra Sphere | 8,98% |
| Advanced Fishing Rod (Depresso) Schematic | 0,26% |
| Future Technical Manual | 1,98% |
| Ancient Technical Manual | 5,82% |
| Training Manual (L) | 43,29% |
| Training Manual (XL) | 33,75% |
| Diamond | 37,96% |
| Attack Support Whistle +2 | 0,88% |
| Defense Support Whistle +2 | 0,88% |
| Growth Acceleration Bell +2 | 0,88% |
| High Quality Pal Oil | 86,62% |
| Coralum Ore | 90,71% |
| Large Pal Soul | 7,66% |
| Legendary Sphere | 3,83% |
| Medical Supplies | 1,60% |
| Assault Rifle Ammo | 3,99% |
| Intermediate Fishing Rod (Croajiro) Schematic | 0,15% |
| Medium Pal Soul | 8,30% |
| Silver Key | 3,32% |
| Hyper Sphere | 4,15% |
| Recovery Meds | 0,50% |
| Coarse Ammo | 22,94% |
| Giga Sphere | 4,59% |
| Beginner Fishing Rod (Gumoss) Schematic | 0,17% |
| Innovative Technical Manual | 3,84% |
| Emerald | 11,99% |
| Attack Support Whistle +1 | 0,38% |
| Defense Support Whistle +1 | 0,38% |
| Growth Acceleration Bell +1 | 0,38% |
| Pal Fluids | 90,90% |
Medium Shadow
Medium Shadow – 10 High Quality Bait
13:20 per Pal at max Workspeed
Pals
Munchill
Finsider
Surfent Terra
Kelpsea Ignis
Fuack Ignis
Killamari Primo
Pengullet Lux
Polapup
Celaray Lux
Surfent

Loot
| Medium Shadow | % |
|---|---|
| Small Pal Soul | 8,33% |
| Silver Key | 7,85% |
| Giga Sphere | 13,00% |
| Medical Supplies | 2,42% |
| Recovery Meds | 1,45% |
| Gold Coin (avg 103) | 100,00% |
| Arrow | 9,33% |
| Mega Sphere | 3,50% |
| Training Manual (M) | 18,12% |
| Training Manual (L) | 55,59% |
| Beginner Fishing Rod (Gumoss) Schematic | 0,39% |
| High Grade Technical Manual | 2,70% |
| Ancient Technical Manual | 10,07% |
| Sapphire | 12,15% |
| Attack Support Whistle | 0,27% |
| Defense Support Whistle | 0,27% |
| Growth Acceleration Bell | 0,27% |
| Pal Fluids (avg 1.9) | 100% |
| Medium Pal Soul | 13,38% |
| Hyper Sphere | 8,96% |
| Coarse Ammo | 36,79% |
| Training Manual (XL) | 26,97% |
| Innovative Technical Manual | 6,29% |
| Emerald | 15,50% |
| Attack Support Whistle +1 | 0,63% |
| Defense Support Whistle +1 | 0,63% |
| Growth Acceleration Bell +1 | 0,63% |
| Large Pal Soul | 4,54% |
| Gold Key | 1,82% |
| Handgun Ammo | 3,15% |
| Intermediate Fishing Rod (Croajiro) Schematic | 0,09% |
| Future Technical Manual | 1,08% |
| Diamond | 8,66% |
| Attack Support Whistle +2 | 0,22% |
| Defense Support Whistle +2 | 0,22% |
| Growth Acceleration Bell +2 | 0,22% |
| High Quality Pal Oil | 12,07% |
| Coralum Ore | 8,05% |
Small Shadow
Small Shadow – 10 Simple Bait
10:40 per Pal at max Workspeed
Pals
Penking
Killamari
Azurobe
Jelliette
Turtacle
Jellroy
Celaray
Pengullet
Kelpsea
Croajiro
Fuack

Loot
| Small Shadow | % |
|---|---|
| Small Pal Soul | 25,60% |
| Copper Key | 7,58% |
| Mega Sphere | 10,37% |
| Low Grade Medical Supplies | 3,79% |
| Medical Supplies | 1,26% |
| Low Quality Recovery Meds | 1,89% |
| Recovery Meds | 0,68% |
| Gold Coin (avg 67) | 100,00% |
| Arrow | 94,58% |
| Pal Sphere | 14,14% |
| Frag Grenade | 3,79% |
| Training Manual (S) | 3,79% |
| Training Manual (M) | 55,03% |
| Beginner Fishing Rod (Gumoss) Schematic | 0,48% |
| High Grade Technical Manual | 10,66% |
| Ancient Technical Manual | 10,66% |
| Ruby | 51,01% |
| Attack Support Whistle | 1,07% |
| Defense Support Whistle | 1,07% |
| Growth Acceleration Bell | 1,92% |
| Pal Fluids (avg 1.5) | 100,00% |
| Silver Key | 2,00% |
| Giga Sphere | 2,00% |
| Training Manual (L) | 5,26% |
| Sapphire | 9,72% |
