Palworld Food Table
A complete table of all the foods in Palworld.
| Food | RestoreSatiety | RestoreSanity | EffectType1 | EffectValue1 | EffectType2 | EffectValue2 | EffectTime | CorruptionFactor | Price | Lv |
|---|---|---|---|---|---|---|---|---|---|---|
| Broncherry Rib Roast | 252 | 3 | 0,083333 | 2520 | 2 | |||||
| Mammorest Steak | 252 | 3 | 0,083333 | 2520 | 2 | |||||
| Roast Reindrix | 252 | 1 | 0,055556 | 2520 | 2 | |||||
| Munchill Steak | 85 | 1 | 0,055556 | 850 | 2 | |||||
| Herb Roasted Caprity | 80 | 1 | 0,083333 | 800 | 2 | |||||
| Mozzarina Steak | 80 | 1 | 0,083333 | 800 | 2 | |||||
| Broiled Dumud | 70 | 1 | 0,166667 | 700 | 2 | |||||
| Roast Eikthyrdeer | 70 | 1 | 0,083333 | 700 | 2 | |||||
| Roast Rushoar | 60 | 1 | 0,083333 | 600 | 2 | |||||
| Lamball Kebab | 52 | 1 | 0,083333 | 520 | 2 | |||||
| Grilled Chikipi | 50 | 1 | 0,083333 | 500 | 2 | |||||
| Grilled Galeclaw | 50 | 1 | 0,083333 | 500 | 2 | |||||
| Grilled Kelpsea | 50 | 1 | 0,166667 | 500 | 2 | |||||
| Fried Egg | 23 | 1 | 0,083333 | 100 | 2 | |||||
| Baked Berries | 21 | 1 | 0,111111 | 100 | 2 | |||||
| Baked Mushroom | 18 | 1 | 0,055556 | 100 | 2 | |||||
| Hot Milk | 16 | 1 | 0,166667 | 100 | 2 | |||||
| Bread | 27 | 4 | 0,083333 | 200 | 15 | |||||
| Rushoar Bacon ‘n’ Eggs | 167 | 21 | Attack | 10 | None | 0 | 600 | 0,083333 | 1670 | 17 |
| Omelet | 67 | 7 | Attack | 10 | None | 0 | 600 | 0,083333 | 300 | 17 |
| Herb Roasted Lamball | 94 | 12 | Defense | 10 | None | 0 | 600 | 0,083333 | 940 | 17 |
| Marinated Mushrooms | 60 | 7 | Defense | 10 | None | 0 | 600 | 0,083333 | 300 | 17 |
| Fried Gloopie Balls | 80 | 1 | Exp_Increase | 10 | None | 0 | 1800 | 0,083333 | 800 | 17 |
| Jellroy’s Jolly Jelly | 60 | 1 | Exp_Increase | 10 | Defense | 10 | 600 | 0,083333 | 600 | 17 |
| Jelliette’s Jiggly Jelly | 58 | 1 | Exp_Increase | 10 | Attack | 10 | 600 | 0,083333 | 580 | 17 |
| Reindrix Stew | 132 | 17 | HungerResist | 25 | None | 0 | 600 | 0,047619 | 1320 | 17 |
| Rushoar Gyoza | 115 | 20 | HungerResist | 25 | Attack | 10 | 600 | 0,166667 | 1150 | 17 |
| Mushroom Soup | 52 | 7 | HungerResist | 25 | None | 0 | 600 | 0,083333 | 300 | 17 |
| Jam-Filled Bun | 51 | 6 | None | 0 | None | 0 | 0 | 0,027778 | 600 | 17 |
| Pancake | 42 | 5 | SANResist | 25 | None | 0 | 600 | 0,083333 | 300 | 17 |
| French Fries | 35 | 10 | SANResist | 25 | None | 0 | 600 | 0,166667 | 350 | 17 |
| Grilled Lamball | 147 | 18 | SANResist | 20 | WorkSpeed | 30 | 600 | 0,083333 | 1470 | 17 |
| Stewed Galeclaw | 92 | 12 | SANResist | 20 | None | 0 | 600 | 0,083333 | 920 | 17 |
| Chikipi Sauté | 92 | 12 | WorkSpeed | 30 | None | 0 | 600 | 0,083333 | 920 | 17 |
| Salad | 84 | 11 | WorkSpeed | 30 | None | 0 | 600 | 0,083333 | 1200 | 17 |
| Stir-Fried Vegetables | 54 | 7 | WorkSpeed | 10 | Defense | 10 | 600 | 0,166667 | 540 | 17 |
| Cake | 656 | 82 | 0,083333 | 10000 | 17 | |||||
| Broncherry Fried Noodles | 321 | 40 | Attack | 20 | None | 0 | 600 | 0,166667 | 3210 | 41 |
| Mozzarina Cheeseburger | 288 | 36 | Attack | 20 | HungerResist | 50 | 600 | 0,083333 | 2880 | 41 |
| Eikthyrdeer Loco Moco | 174 | 22 | Attack | 20 | None | 0 | 600 | 0,083333 | 1740 | 41 |
| Eikthyrdeer Stew | 212 | 27 | Defense | 20 | None | 0 | 600 | 0,083333 | 2120 | 41 |
| Rushoar Hot Dog | 140 | 18 | Defense | 20 | None | 0 | 600 | 0,083333 | 1400 | 41 |
| Carbonara | 129 | 16 | Defense | 20 | None | 0 | 600 | 0,083333 | 800 | 41 |
| Fried Kelpsea | 108 | 14 | Defense | 10 | SANResist | 50 | 600 | 0,166667 | 1080 | 41 |
| Seafood Salad | 95 | 1 | Exp_Increase | 20 | None | 0 | 1800 | 0,083333 | 950 | 41 |
| Gratin | 113 | 14 | HungerResist | 50 | Defense | 10 | 600 | 0,166667 | 1130 | 41 |
| Spring Rolls | 115 | 14 | SANResist | 50 | Attack | 10 | 600 | 0,166667 | 1150 | 41 |
| Dumud Chowder | 170 | 21 | WorkSpeed | 50 | HungerResist | 25 | 600 | 0,166667 | 1700 | 41 |
| Mozzarina Hamburger | 162 | 20 | WorkSpeed | 50 | SANResist | 25 | 600 | 0,083333 | 1620 | 41 |
| Minestrone | 146 | 18 | WorkSpeed | 40 | None | 0 | 600 | 0,166667 | 1460 | 41 |
| Pizza | 184 | 23 | WorkSpeed | 30 | HungerResist | 25 | 600 | 0,083333 | 2900 | 41 |
| Fried Chikipi | 108 | 14 | WorkSpeed | 30 | SANResist | 25 | 600 | 0,083333 | 1080 | 41 |
| Mammorest Curry | 418 | 52 | Attack | 25 | None | 0 | 600 | 0,166667 | 4180 | 49 |
| Galeclaw Nikujaga | 150 | 19 | Defense | 25 | None | 0 | 600 | 0,166667 | 1500 | 49 |
| Mushroom Quiche | 184 | 23 | HungerResist | 50 | SANResist | 50 | 600 | 0,166667 | 1840 | 49 |
