Table of Contents
Wandering Merchants
Locations

Green Coat – Visitor Event
This Wandering Merchant is part of the Visitor event that happens either at low level or with a base on the starting island.
| Item | Gold |
|---|---|
| 20 | |
| 5000 | |
| 3000 | |
| 3000 | |
| 50 | |
| 50 | |
| 50 | |
| 100 | |
| 240 | |
| 800 | |
| 3000 | |
| 10000 | |
| 100 | |
| 150 | |
| 100 | |
| 300 | |
| 300 | |
| 300 | |
| 120 | |
| 120 | |
| 220 | |
| 220 | |
| 150 |
Visitor Event Video
Small Settlement/Wilds – Red Coat
| Item | Gold |
|---|---|
| 500 | |
| 500 | |
| 500 | |
| 500 | |
| 500 | |
| 500 | |
| 500 | |
| 30000 | |
| 120 | |
| 5 | |
| 240 | |
| 800 | |
| 3000 | |
| 50 | |
| 100 | |
| 50 | |
| 50 | |
| 50 | |
| 100 | |
| 100 | |
| 100 | |
| 100 | |
| 150 | |
| 100 | |
| 300 | |
| 200 | |
| 100 | |
| 100 |
Duneshelter – Red Coat
| Item | Gold |
|---|---|
| 920 | |
| 2500 | |
| 1000 | |
| 2000 | |
| 240 | |
| 800 | |
| 3000 | |
| 10000 | |
| 150 | |
| 150 | |
| 150 | |
| 100 | |
| 300 | |
| 100 | |
| 300 | |
| 200 | |
| 200 |
Duneshelter – Green Coat
| Item | Gold |
|---|---|
Soft Hat Schematic 1 | 500 |
Silk Hat Schematic 1 | 500 |
Tricorne Schematic 1 | 500 |
Exploration Cap Schematic 1 | 500 |
Grinning Tocotoco Cap Schematic 1 | 500 |
Katress Cap Schematic | 500 |
Leezpunk Hood Schematic 1 | 500 |
| 30000 | |
| 3000 | |
| 3000 | |
| 7000 | |
| 7000 | |
| 30000 | |
| 37600 | |
| 120 | |
| 120 | |
| 220 | |
| 220 | |
| 150 |
Fisherman’s Point – Red Coat
| Item | Gold |
|---|---|
| 920 | |
| 2500 | |
| 2500 | |
| 2500 | |
| 240 | |
| 800 | |
| 3000 | |
| 10000 | |
| 150 | |
| 150 | |
| 150 | |
| 100 | |
| 300 | |
| 100 | |
| 300 | |
| 200 | |
| 200 |
Fisherman’s Point – Green Coat
| Item | Gold |
|---|---|
Monarchโs Crown Schematic 1 | 500 |
Golden Crown Schematic 1 | 500 |
Helmet Schematic 1 | 500 |
Graduate Schematic 1 | 500 |
| 500 | |
| 500 | |
| 500 | |
| 30000 | |
| 3000 | |
| 7000 | |
| 1000 | |
| 25200 | |
| 15 | |
| 16600 | |
| 120 | |
| 120 | |
| 220 | |
| 220 | |
| 150 |
Pal Merchants
Pal Merchants Stock 5 pals at a time. Stock resets every 48 minutes or if you leave and come back from render distance. Pal Merchants also sell back lost player pals.
The Pal Merchants at Duneshelter and Fisherman’s Point sell other pals.
Black Marketeers work just like Pal Merchants.
Price varies by pals base price and level.
Useful Merchant Pals:
| Pal | Location | Note |
| Penking | Black Marketeer | Good base work stat spread but eats quite a lot for an early game pal. |
| Dumud | Black Marketeer | Can Mine Ore and Ranch. |
| Petallia | Black Marketeer | Lv 3 Plantation worker. |
| Incineram | Black Marketeer | Good early combat pal. |
| Lunaris | Black Marketeer | Lv 3 Handiworker. |
| Warsect | Black Marketeer | Lv 3 Lumbering. |
| Beegarde | Black Marketeer | Early Honey. |
| Cryolinx | Black Marketeer | Lv 3 Cooling. |
| Digtoise | Pal Merchant – Duneshelter | Lv 3 Mining. |
| Wixen | Pal Merchant – Fisherman’s Point | Lv 3 Handiwork |
| Vanwyrm | Pal Merchant – Fisherman’s Point | Lv 3 Transport |
| Reptyro | Pal Merchant – Fisherman’s Point | Lv 3 Kindling & Mining |
Black Marketeer
Sells Pals Level 5-10
| Pal | Min Price | Max Price | Notes |
|---|---|---|---|
| Melpaca | 6165 | 8220 | Ranch (Wool) |
| Incineram | 10755 | 14340 | |
| Incineram Noct | 10958 | 14610 | |
| Mau | 2250 | 3000 | Ranch (Gold) |
| Mau Cryst | 2273 | 3030 | Ranch (Gold) |
| Penking | 12173 | 16230 | +Work Stats, -Eats lots |
| Tombat | 8573 | 11430 | Mining, Gathering, Transport Lv 2 |
| Katress | 9270 | 12360 | |
| Felbat | 4725 | 6300 | |
| Tocotoco | 2453 | 3270 | |
| Vixy | 2250 | 3000 | Ranch (Spheres) |
| Fuddler | 3060 | 4080 | |
| Cawgnito | 4140 | 5520 | |
| Galeclaw | 4523 | 6030 | Glider Pal Lv 23 |
| Elphidran | 11768 | 15690 | |
| Dinossom | 7290 | 9720 | |
| Petallia | 8078 | 10770 | Planting Lv 3, Handiwork/Gathering Lv 2 |
| Flopie | 2745 | 3660 | |
| Maraith | 3533 | 4710 | |
| Nitewing | 14175 | 18900 | Saddle Lv 15 |
| Jolthog Cryst | 3060 | 4080 | |
| Warsect | 15368 | 20490 | Lumbering/Transport Lv 3 |
| Kingpaca | 13050 | 17400 | |
| Foxparks Cryst | 3173 | 4230 | |
| Flambelle | 5625 | 7500 | |
| Dumud | 10553 | 14070 | Ranch (High Quality Pal Oil) |
| Relaxaurus | 23040 | 30720 | |
| Bristla | 2565 | 3420 | |
| Leezpunk | 3870 | 5160 | |
| Swee | 2655 | 3540 | |
| Sweepa | 14400 | 19200 | |
| Lunaris | 3960 | 5280 | Handiwork Lv 3 |
| Killamari | 2700 | 3600 | |
| Nox | 3330 | 4440 | |
| Ribbuny | 2610 | 3480 | |
| Dazzi | 3128 | 4170 | |
| Robinquill | 4613 | 6150 | |
| Surfent | 11363 | 15150 | Swimming Saddle Lv 10 |
| Beegarde | 4230 | 5640 | Ranch (Honey) |
| Woolipop | 3263 | 4350 | Ranch (Cotton Candy) |
| Vaelet | 4410 | 5880 | |
| Chillet | 7763 | 10350 | |
| Loupmoon | 5400 | 7200 | |
| Cryolinx | 18990 | 25320 | Cooling/Transport Lv 3 |
| Hangyu | 2295 | 3060 | Glider Pal Lv 20 |
| Cremis | 3195 | 4260 | Ranch (Wool) |
Pal Merchant
Sells Pals Level 1-10
| Pal | Min Price | Max Price | Notes |
|---|---|---|---|
| Rushoar | 2772 | 5040 | Early Mining Saddle |
| Chikipi | 1650 | 3000 | Ranch |
| Tocotoco | 1799 | 3270 | |
| Mozzarina | 4323 | 7860 | Ranch |
| Eikthyrdeer | 4323 | 7860 | |
| Direhowl | 3168 | 5760 | Lv 9 Saddle |
| Jolthog | 1749 | 3180 | |
| Univolt | 7062 | 12840 | Lv 14 Saddle |
| Foxparks | 1716 | 3120 | |
| Pengullet | 1782 | 3240 | |
| Cattiva | 1650 | 3000 | |
| Gobfin | 3036 | 5520 | |
| Lamball | 1650 | 3000 | Ranch (Wool) -Less than Melpaca/Cremis |
| Loupmoon | 3960 | 7200 |
Pal Merchant – Duneshelter (Desert)
Sells Pals Level 25-35
| Pal | Min Price | Max Price | Notes |
|---|---|---|---|
| Fuddler | 7140 | 9180 | |
| Digtoise | 15645 | 20115 | Mining Lv 3 |
| Dinossom Lux | 17745 | 22815 | |
| Nitewing | 33075 | 42525 | Lv 15 Saddle |
| Lovander | 12863 | 16538 | Nocturnal |
| Dazzi | 7298 | 9383 | |
| Robinquill Terra | 11288 | 14513 | |
| Broncherry | 15330 | 19710 | Planting Lv 3 |
| Surfent Terra | 26985 | 34695 | |
| Rayhound | 20370 | 26190 | Saddle Lv 27 |
| Hangyu | 5355 | 6885 | Glider Pal Lv 20 |
Pal Merchant – Fisherman’s Point (Volcano)
Sells Pals Level 25-35
| Pal | Min Price | Max Price | Notes |
|---|---|---|---|
| Incineram | 25095 | 32265 | |
| Vanwyrm | 22890 | 29430 | Transporting Lv 3 |
| Pyrin | 35280 | 45360 | |
| Wixen | 16170 | 20790 | Handiwork Lv 3 |
| Kelpsea Ignis | 6510 | 8370 | Ranch |
| Flambelle | 13125 | 16875 | Ranch |
| Leezpunk Ignis | 8610 | 11070 | |
| Gobfin Ignis | 9450 | 12150 | |
| Reptyro | 36435 | 46845 | Kindling/Mining Lv 3 |

Soft Hat Schematic 1
Silk Hat Schematic 1
Tricorne Schematic 1
Exploration Cap Schematic 1
Grinning Tocotoco Cap Schematic 1
Katress Cap Schematic
Leezpunk Hood Schematic 1
Monarchโs Crown Schematic 1
Golden Crown Schematic 1
Helmet Schematic 1
Graduate Schematic 1