Wandering Merchants
Locations

Green Coat – Visitor Event
This Wandering Merchant is part of the Visitor event that happens either at low level or with a base on the starting island.
Item | Gold |
---|---|
![]() | 200 |
![]() | 5000 |
![]() | 3000 |
![]() | 3000 |
![]() | 50 |
![]() | 50 |
![]() | 50 |
![]() | 100 |
![]() | 240 |
![]() | 800 |
![]() | 3000 |
![]() | 10000 |
![]() | 100 |
![]() | 150 |
![]() | 100 |
![]() | 300 |
![]() | 300 |
![]() | 300 |
![]() | 120 |
![]() | 120 |
![]() | 220 |
![]() | 220 |
![]() | 150 |
Visitor Event Video
Small Settlement/Wilds – Red Coat
Item | Gold |
---|---|
![]() | 500 |
![]() | 500 |
![]() | 500 |
![]() | 500 |
![]() | 500 |
![]() | 500 |
![]() | 500 |
![]() | 30000 |
![]() | 120 |
![]() | 5 |
![]() | 240 |
![]() | 800 |
![]() | 3000 |
![]() | 50 |
![]() | 100 |
![]() | 50 |
![]() | 50 |
![]() | 50 |
![]() | 100 |
![]() | 100 |
![]() | 150 |
![]() | 100 |
![]() | 300 |
![]() | 200 |
![]() | 100 |
![]() | 100 |
Duneshelter – Red Coat
Item | Gold |
---|---|
![]() | 920 |
![]() | 2500 |
![]() | 1000 |
![]() | 2000 |
![]() | 240 |
![]() | 800 |
![]() | 3000 |
![]() | 10000 |
![]() | 150 |
![]() | 150 |
![]() | 150 |
![]() | 100 |
![]() | 300 |
![]() | 100 |
![]() | 300 |
![]() | 200 |
![]() | 200 |
Duneshelter – Green Coat
Item | Gold |
---|---|
![]() | 500 |
![]() | 500 |
![]() | 500 |
![]() | 500 |
![]() | 500 |
![]() | 500 |
![]() | 30000 |
![]() | 3000 |
![]() | 3000 |
![]() | 7000 |
![]() | 7000 |
![]() | 30000 |
![]() | 37600 |
![]() | 120 |
![]() | 120 |
![]() | 220 |
![]() | 220 |
![]() | 150 |
Fisherman’s Point – Red Coat
Item | Gold |
---|---|
![]() | 920 |
![]() | 2500 |
![]() | 2500 |
![]() | 2500 |
![]() | 240 |
![]() | 800 |
![]() | 3000 |
![]() | 10000 |
![]() | 150 |
![]() | 150 |
![]() | 150 |
![]() | 100 |
![]() | 300 |
![]() | 50 |
![]() | 300 |
![]() | 200 |
![]() | 200 |
Fisherman’s Point – Green Coat
Item | Gold |
---|---|
![]() | 500 |
![]() | 500 |
![]() | 500 |
![]() | 500 |
![]() | 30000 |
![]() | 3000 |
![]() | 7000 |
![]() | 1000 |
![]() | 25200 |
![]() | 15 |
![]() | 16600 |
![]() | 120 |
![]() | 120 |
![]() | 220 |
![]() | 220 |
![]() | 150 |
Pal Merchants
Pal merchants will sell pals related to the area they are in.
They will also sell a players dropped pals back to them.
Black Marketeer
Black Marketeer will sell random pals from this pool as well as some zone specific pals.
They will also sell dropped pals back.
Pal |
---|
Lamball |
Cattiva |
Chikipi |
Foxparks |
Pengullet |
Penking |
Jolthog |
Jolthog Cryst |
Vixy |
Cremis |
Rushoar |
Nox |
Killamari |
Mau |
Mau Cryst |
Direhowl |
Tocotoco |
Flopie |
Mozzarina |
Bristla |
Gobfin |
Woolipop |
Melpaca |
Eikthyrdeer |
Ribbuny |
Incineram Noct |
Dumud |
Cawgnito |
Leezpunk |
Loupmoon |
Galeclaw |
Robinquill |
Beegarde |
Swee |
Sweepa |
Chillet |
Univolt |
Lunaris |
Dinossom |
Surfent |
Maraith |
Tombat |
Katress |
Vaelet |
Elphidran |
Cryolinx |
Relaxaurus |
Petallia |
Kingpaca |
Warsect |
Felbat |
Black Marketeer – Zone Pals
Desert
Pal |
---|
Fuddler |
Hangyu |
Nitewing |
Robinquill Terra |
Rayhound |
Dazzi |
Dinossom Lux |
Surfent Terra |
Digtoise |
Lovander |
Broncherry |
Volcano
Pal |
---|
Gobfin Ignis |
Incineram |
Leezpunk Ignis |
Pyrin |
Flambelle |
Vanwyrm |
Wixen |
Kelpsea Ignis |
Reptyro |