Mounts
Table of Contents
Run Speed: Normal running speed.
Sprint Speed: Speed while holding Sprint.
Stamina: Sprint Duration.
Average: Average Speed of one full Sprint and Stamina recharge.
Lv: Required Level to unlock saddle.
Distance: Distance traveled while sprinting before needing to recharge stamina. This is the distance before flying mounts fall to the ground.
Max: Some pals get a speed boost when condensed, up to 20% at rank 4.
Update: All Mounts have received a 40% Stamina buff, or stamina drain has been reduced by 40%, either way the tables are updated to give the average speed.
Flying Mounts
Species | Run Speed | Sprint Speed | Stamina | Average | Lv | Distance |
---|---|---|---|---|---|---|
Frostallion | 1000 | 1500 | 420 | 1447 | 48 | 63000 |
Frostallion (Noct) | 1000 | 1500 | 420 | 1447 | 48 | 63000 |
Suzaku | 850 | 1100 | 490 | 1077 | 40 | 53900 |
Suzaku (Aqua) | 850 | 1100 | 490 | 1077 | 43 | 53900 |
Jetragon | 1700 | 3300 | 140 | 2879 | 50 | 46200 |
Faleris | 1000 | 1400 | 322 | 1346 | 38 | 45080 |
Shadowbeak | 850 | 1200 | 350 | 1156 | 47 | 42000 |
Astegon | 600 | 800 | 420 | 779 | 47 | 33600 |
Quivern | 800 | 950 | 308 | 929 | 36 | 29260 |
Ragnahawk | 800 | 1300 | 210 | 1204 | 37 | 27300 |
Beakon | 750 | 1200 | 224 | 1118 | 34 | 26880 |
Helzephyr | 700 | 1100 | 238 | 1031 | 33 | 26180 |
Vanwyrm (Cryst) | 700 | 850 | 210 | 821 | 41 | 17850 |
Vanwyrm | 700 | 850 | 210 | 821 | 21 | 17850 |
Elphidran | 630 | 800 | 182 | 763 | 21 | 14560 |
Elphidran (Aqua) | 630 | 800 | 182 | 763 | 28 | 14560 |
Nitewing | 600 | 750 | 140 | 711 | 15 | 10500 |
Helzephyr Lux | 700 | 1100 | 238 | 1031 | 52 | 26180 |
Selyne | 450 | 550 | 420 | 539 | 53 | 23100 |
Nightwing Max | 720 | 900 | 140 | 853 | 15 | 12600 |
Ground Mounts
Species | Run Speed | Sprint Speed | Stamina | Average | Lv | Distance |
---|---|---|---|---|---|---|
Necromus | 900 | 1600 | 140 | 1416 | 49 | 22400 |
Paladius | 800 | 1400 | 140 | 1242 | 49 | 19600 |
Pyrin | 850 | 1300 | 140 | 1182 | 30 | 18200 |
Pyrin (Noct) | 850 | 1300 | 140 | 1182 | 33 | 18200 |
Rayhound | 700 | 1150 | 140 | 1032 | 26 | 16100 |
Univolt | 720 | 1100 | 140 | 1000 | 14 | 15400 |
Fenglope | 750 | 1050 | 140 | 971 | 26 | 14700 |
Blazamut | 700 | 900 | 140 | 847 | 38 | 12600 |
Blazehowl | 750 | 900 | 140 | 861 | 32 | 12600 |
Blazehowl (Noct) | 750 | 900 | 140 | 861 | 35 | 12600 |
Eikthyrdeer | 700 | 900 | 140 | 847 | 12 | 12600 |
Eikthyrdeer (Terra) | 700 | 900 | 140 | 847 | 25 | 12600 |
Kitsun | 700 | 900 | 140 | 847 | 30 | 12600 |
Arsox | 600 | 800 | 140 | 747 | 16 | 11200 |
Chillet | 600 | 800 | 140 | 747 | 13 | 11200 |
Grintale | 600 | 800 | 140 | 747 | 13 | 11200 |
Maraith | 600 | 800 | 140 | 747 | 23 | 11200 |
Melpaca | 460 | 800 | 140 | 711 | 7 | 11200 |
Relaxaurus | 650 | 800 | 140 | 761 | 44 | 11200 |
Relaxaurus (Lux) | 650 | 800 | 140 | 761 | 46 | 11200 |
Direhowl | 800 | 1050 | 98 | 966 | 9 | 10290 |
Dinossom | 550 | 700 | 140 | 661 | 19 | 9800 |
Dinossom (Lux) | 550 | 700 | 140 | 661 | 29 | 9800 |
Jormuntide Ignis | 525 | 700 | 140 | 654 | 43 | 9800 |
Kingpaca | 500 | 700 | 140 | 647 | 22 | 9800 |
Kingpaca (Ice) | 500 | 700 | 140 | 647 | 42 | 9800 |
Mossanda | 500 | 700 | 140 | 647 | 24 | 9800 |
Mossanda (Lux) | 500 | 700 | 140 | 647 | 25 | 9800 |
Reindrix | 550 | 700 | 140 | 661 | 29 | 9800 |
Rushoar | 450 | 700 | 140 | 634 | 6 | 9800 |
Surfent Terra | 500 | 650 | 140 | 611 | 24 | 9100 |
Mammorest | 430 | 600 | 140 | 555 | 28 | 8400 |
Mammorest (Cryst) | 430 | 600 | 140 | 555 | 48 | 8400 |
Grizzbolt | 470 | 550 | 140 | 529 | 40 | 7700 |
Reptyro (Ice) | 390 | 550 | 140 | 508 | 37 | 7700 |
Reptyro | 390 | 550 | 140 | 508 | 31 | 7700 |
Wumpo | 365 | 550 | 140 | 501 | 44 | 7700 |
Wumpo (Botan) | 365 | 550 | 140 | 501 | 45 | 7700 |
Broncherry | 350 | 500 | 140 | 461 | 20 | 7000 |
Broncherry (Aqua) | 350 | 500 | 140 | 461 | 7 | 7000 |
Sweepa | 300 | 500 | 140 | 447 | 14 | 7000 |
Dazemu | 900 | 1200 | 140 | 1121 | 22 | 16800 |
Yakumo | 370 | 520 | 140 | 481 | 43 | 7280 |
Chillet Ignis | 600 | 800 | 140 | 747 | 45 | 11200 |
Shroomer | 400 | 700 | 140 | 621 | 46 | 9800 |
Shroomer Noct | 400 | 700 | 140 | 621 | 47 | 9800 |
Xenogard | 790 | 1200 | 140 | 1092 | 51 | 16800 |
Blazamut Ryu | 700 | 900 | 140 | 847 | 55 | 12600 |
Surfent Terra Max | 600 | 780 | 140 | 733 | 24 | 10920 |
Dazemu Max+Sand | 1800 | 2400 | 140 | 2242 | 22 | 33600 |
Reindrix Max | 660 | 840 | 140 | 793 | 29 | 11760 |
Direhowl Max | 960 | 1260 | 98 | 1159 | 9 | 12348 |
Arsox Max | 720 | 960 | 140 | 897 | 16 | 13440 |
Kitsun Max | 840 | 1080 | 140 | 1017 | 30 | 15120 |
Fenglope Max | 900 | 1260 | 140 | 1165 | 26 | 17640 |
Rayhound Max | 840 | 1380 | 140 | 1238 | 26 | 19320 |
Paladius Max | 960 | 1680 | 140 | 1491 | 49 | 23520 |
Necromus Max | 1080 | 1920 | 140 | 1699 | 49 | 26880 |
Water Mounts
Species | Run Speed | Sprint Speed | Stamina | Average | Lv | Distance |
---|---|---|---|---|---|---|
Azurobe | 600 | 800 | 140 | 747 | 24 | 11200 |
Jormuntide Max | 630 | 840 | 140 | 785 | 39 | 11760 |
Jormuntide | 525 | 700 | 140 | 654 | 39 | 9800 |
Surfent Max | 600 | 780 | 140 | 733 | 10 | 10920 |
Surfent | 500 | 650 | 140 | 611 | 10 | 9100 |