Mounts
Table of Contents
Run Speed: Normal running speed.
Sprint Speed: Speed while holding Sprint.
Stamina: Sprint Duration.
4-Star Max: Some pals get a speed boost when condensed, up to 20% at rank 4.
Stamina Drain:
Sprint: 7/s
Fly no sprint: 3/s
Fly and Sprint: 10/s
Fly, up and Sprint: 15/s
Flying Mounts
Note: some flying pals hover and use the run speed, while others land and walk at a much slower pace. These mounts also drown without stamina over deep water.
Pal | Fly Speed | Sprint Speed | Saddle Level | Stamina | Average Speed |
---|---|---|---|---|---|
Nitewing | 600 | 750 | 15 | 100 | 700 |
Elphidran | 630 | 800 | 20 | 130 | * |
Vanwyrm | 700 | 850 | 21 | 150 | 813 |
Elphidran Aqua | 630 | 800 | 28 | 130 | * |
Helzephyr | 700 | 1100 | 33 | 170 | 1009 |
Beakon | 750 | 1200 | 34 | 160 | 1093 |
Quivern | 800 | 950 | 36 | 220 | * |
Ragnahawk | 800 | 1300 | 37 | 150 | 1175 |
Faleris | 1000 | 1400 | 38 | 230 | 1329 |
Suzaku | 850 | 1100 | 40 | 350 | 1069 |
Vanwyrm Cryst | 700 | 850 | 41 | 150 | 813 |
Suzaku Aqua | 850 | 1100 | 43 | 350 | 1069 |
Astegon | 600 | 800 | 47 | 300 | 771 |
Shadowbeak | 850 | 1200 | 47 | 250 | * |
Frostallion | 1000 | 1500 | 48 | 300 | * |
Frostallion Noct | 1000 | 1500 | 48 | 300 | * |
Quivern Botan | 800 | 950 | 49 | 220 | * |
Jetragon | 1700 | 3300 | 50 | 100 | 2767 |
Helzephyr Lux | 700 | 1100 | 52 | 170 | 1009 |
Selyne | 450 | 550 | 53 | 300 | 536 |
Faleris Aqua | 1000 | 1400 | 55 | 230 | 1329 |
Xenolord | 1700 | 2700 | 60 | 300 | * |
Xenolord 4-Star | 2040 | 3240 | 60 | 300 | * |
Nitewing 4-Star | 720 | 900 | 15 | 100 | 840 |
*No hover.
Ground Mounts
Pal | Run Speed | Sprint Speed | Saddle Level | Stamina | Average Speed |
---|---|---|---|---|---|
Rushoar | 450 | 700 | 6 | 100 | 635 |
Melpaca | 460 | 800 | 7 | 100 | 712 |
Direhowl | 800 | 1050 | 9 | 70 | 967 |
Eikthyrdeer | 700 | 900 | 12 | 100 | 848 |
Grintale | 600 | 800 | 13 | 100 | 748 |
Chillet | 600 | 800 | 13 | 100 | 748 |
Sweepa | 300 | 500 | 14 | 100 | 448 |
Univolt | 720 | 1100 | 14 | 100 | 1001 |
Arsox | 600 | 800 | 16 | 100 | 748 |
Dinossom | 550 | 700 | 19 | 100 | 661 |
Broncherry | 350 | 500 | 19 | 100 | 461 |
Kingpaca | 500 | 700 | 21 | 100 | 648 |
Dazemu | 900 | 1200 | 22 | 100 | 1122 |
Maraith | 600 | 800 | 23 | 100 | 748 |
Mossanda | 500 | 700 | 24 | 100 | 648 |
Eikthyrdeer Terra | 700 | 900 | 25 | 100 | 848 |
Surfent Terra | 500 | 650 | 25 | 100 | 611 |
Mossanda Lux | 500 | 700 | 26 | 100 | 648 |
Fenglope | 750 | 1050 | 26 | 100 | 972 |
Rayhound | 700 | 1150 | 27 | 100 | 1033 |
Broncherry Aqua | 350 | 500 | 27 | 100 | 461 |
Tarantriss | 500 | 750 | 28 | 100 | 685 |
Reindrix | 550 | 700 | 29 | 100 | 661 |
Mammorest | 430 | 600 | 29 | 100 | 556 |
Pyrin | 850 | 1300 | 30 | 100 | 1183 |
Kitsun | 700 | 900 | 30 | 100 | 848 |
Dinossom Lux | 550 | 700 | 30 | 100 | 661 |
Reptyro | 390 | 550 | 31 | 100 | 509 |
Blazehowl | 750 | 900 | 32 | 100 | 861 |
Pyrin Noct | 850 | 1300 | 34 | 100 | 1183 |
Blazehowl Noct | 750 | 900 | 35 | 100 | 861 |
Reptyro Cryst | 390 | 550 | 37 | 100 | 509 |
Blazamut | 700 | 900 | 38 | 100 | 848 |
Grizzbolt | 470 | 550 | 40 | 100 | 529 |
Kingpaca Cryst | 500 | 700 | 42 | 100 | 648 |
Jormuntide Ignis | 525 | 700 | 43 | 100 | 655 |
Yakumo | 370 | 520 | 43 | 100 | 481 |
Relaxaurus | 650 | 800 | 44 | 100 | 761 |
Wumpo | 365 | 550 | 44 | 100 | 502 |
Chillet Ignis | 600 | 800 | 45 | 100 | 748 |
Mammorest Cryst | 430 | 600 | 45 | 100 | 556 |
Wumpo Botan | 365 | 550 | 45 | 100 | 502 |
Relaxaurus Lux | 650 | 800 | 46 | 100 | 761 |
Shroomer | 400 | 700 | 46 | 100 | 622 |
Shroomer Noct | 400 | 700 | 47 | 100 | 622 |
Paladius | 800 | 1400 | 49 | 100 | 1244 |
Necromus | 900 | 1600 | 49 | 100 | 1419 |
Xenogard | 790 | 1200 | 51 | 100 | 1094 |
Fenglope Lux | 750 | 1050 | 52 | 100 | 972 |
Kitsun Noct | 700 | 900 | 53 | 100 | 848 |
Gildane | 840 | 1260 | 54 | 100 | 1151 |
Blazamut Ryu | 700 | 900 | 55 | 100 | 848 |
Azurmane | 900 | 1260 | 56 | 220 | 1211 |
Starryon | 900 | 1200 | 57 | 100 | 1122 |
Silvegis | 500 | 750 | 58 | 100 | 685 |
Celesdir | 800 | 1200 | 58 | 100 | 1096 |
Bastigor | 700 | 900 | 59 | 100 | 848 |
Direhowl 4-Star | 960 | 1260 | 9 | 70 | 1160 |
Arsox 4-Star | 720 | 960 | 16 | 100 | 898 |
Dazemu 4-Star (Sand) | 1800 | 2400 | 22 | 100 | 2244 |
Surfent Terra 4-Star | 600 | 780 | 25 | 100 | 733 |
Fenglope 4-Star | 900 | 1260 | 26 | 100 | 1167 |
Rayhound 4-Star | 840 | 1380 | 27 | 100 | 1240 |
Tarantriss 4-Star | 600 | 900 | 28 | 100 | 822 |
Reindrix 4-Star | 660 | 840 | 29 | 100 | 793 |
Kitsun 4-Star | 840 | 1080 | 30 | 100 | 1018 |
Paladius 4-Star | 960 | 1680 | 49 | 100 | 1493 |
Necromus 4-Star | 1080 | 1920 | 49 | 100 | 1702 |
Fenglope Lux 4-Star | 900 | 1260 | 52 | 100 | 1167 |
Starryon 4-Star (Night) | 1800 | 2400 | 57 | 100 | 2244 |
Water Mounts
Pal | Run Speed | Sprint Speed | Saddle Level | Stamina | Average Speed |
---|---|---|---|---|---|
Surfent | 500 | 650 | 10 | 100 | 611 |
Azurobe | 600 | 800 | 24 | 100 | 748 |
Jormuntide | 525 | 700 | 39 | 100 | 655 |
Surfent 4-Star | 600 | 780 | 10 | 100 | 733 |
Jormuntide 4-Star | 630 | 840 | 39 | 100 | 786 |