Pal Combat Stats
Pals Base Stats
Updated for Home Sweet Home 2026-01-09
| Element | Total | Dark | Water | Neutral | Fire | Grass | Ground | Ice | Dragon | Electric |
| Amount | 227 | 56 | 39 | 34 | 33 | 32 | 28 | 28 | 21 | 19 |
All Pals
All Pals
| Pal | Element | Element 2 | Total | HP | Attack | Defense | Total# | Hp# | Attack# | Def# |
| Frostallion Noct | Dark | | 415 | 140 | 140 | 135 | 1 | 3 | 5 | 3 |
| Frostallion | Ice | | 400 | 140 | 140 | 120 | 2 | 3 | 5 | 14 |
| Necromus | Dark | | 395 | 130 | 145 | 120 | 3 | 9 | 3 | 14 |
| Paladius | Neutral | | 395 | 130 | 120 | 145 | 3 | 9 | 24 | 1 |
| Bastigor | Ice | | 390 | 140 | 130 | 120 | 5 | 3 | 8 | 14 |
| Shadowbeak | Dark | | 380 | 120 | 120 | 140 | 6 | 18 | 24 | 2 |
| Hartalis | Neutral | | 375 | 135 | 130 | 110 | 7 | 8 | 8 | 30 |
| Neptilius | Water | | 375 | 105 | 145 | 125 | 7 | 59 | 3 | 10 |
| Bellanoir | Dark | | 370 | 120 | 150 | 100 | 9 | 18 | 1 | 59 |
| Bellanoir Libero | Dark | | 370 | 120 | 150 | 100 | 9 | 18 | 1 | 59 |
| Xenolord | Dark | Dragon | 370 | 130 | 120 | 120 | 9 | 9 | 24 | 14 |
| Azurmane | Electric | | 360 | 130 | 120 | 110 | 12 | 9 | 24 | 30 |
| Blazamut Ryu | Dragon | Fire | 360 | 105 | 130 | 125 | 12 | 59 | 8 | 10 |
| Jetragon | Dragon | | 360 | 110 | 140 | 110 | 12 | 35 | 5 | 30 |
| Jormuntide Ignis | Dragon | Fire | 360 | 130 | 130 | 100 | 12 | 9 | 8 | 59 |
| Xenogard | Dragon | | 360 | 110 | 120 | 130 | 12 | 35 | 24 | 5 |
| Selyne | Dark | Neutral | 355 | 130 | 115 | 110 | 17 | 9 | 32 | 30 |
| Anubis | Ground | | 350 | 120 | 130 | 100 | 18 | 18 | 8 | 59 |
| Astegon | Dragon | Dark | 350 | 100 | 125 | 125 | 18 | 78 | 16 | 10 |
| Jormuntide | Dragon | Water | 350 | 130 | 120 | 100 | 18 | 9 | 24 | 59 |
| Knocklem | Ground | | 350 | 105 | 110 | 135 | 18 | 59 | 43 | 3 |
| Blazamut | Fire | | 345 | 100 | 125 | 120 | 22 | 78 | 16 | 14 |
| Braloha | Grass | Ground | 345 | 130 | 95 | 120 | 22 | 9 | 106 | 14 |
| Reptyro Cryst | Ice | Ground | 345 | 110 | 105 | 130 | 22 | 35 | 59 | 5 |
| Silvegis | Dragon | | 345 | 120 | 110 | 115 | 22 | 18 | 43 | 26 |
| Warsect Terra | Ground | | 345 | 120 | 105 | 120 | 22 | 18 | 59 | 14 |
| Gildane | Ground | | 340 | 120 | 110 | 110 | 27 | 18 | 43 | 30 |
| Warsect | Ground | Grass | 340 | 120 | 100 | 120 | 27 | 18 | 85 | 14 |
| Lyleen Noct | Dark | | 335 | 110 | 110 | 115 | 29 | 35 | 43 | 26 |
| Menasting Terra | Ground | | 335 | 100 | 105 | 130 | 29 | 78 | 59 | 5 |
| Reptyro | Fire | Ground | 335 | 110 | 105 | 120 | 29 | 35 | 59 | 14 |
| Suzaku Aqua | Water | | 335 | 125 | 105 | 105 | 29 | 17 | 59 | 44 |
| Whalaska Ignis | Ice | Fire | 335 | 105 | 120 | 110 | 29 | 59 | 24 | 30 |
| Celesdir | Neutral | | 330 | 120 | 110 | 100 | 34 | 18 | 43 | 59 |
| Helzephyr Lux | Dark | Electric | 330 | 105 | 125 | 100 | 34 | 59 | 16 | 59 |
| Menasting | Dark | Ground | 330 | 100 | 100 | 130 | 34 | 78 | 85 | 5 |
| Orserk | Dragon | Electric | 330 | 100 | 130 | 100 | 34 | 78 | 8 | 59 |
| Palumba | Grass | | 330 | 105 | 110 | 115 | 34 | 59 | 43 | 26 |
| Suzaku | Fire | | 330 | 120 | 105 | 105 | 34 | 18 | 59 | 44 |
| Whalaska | Ice | Water | 330 | 105 | 115 | 110 | 34 | 59 | 32 | 30 |
| Wumpo Botan | Grass | | 330 | 140 | 80 | 110 | 34 | 3 | 153 | 30 |
| Azurobe Cryst | Ice | Dragon | 325 | 115 | 105 | 105 | 42 | 33 | 59 | 44 |
| Ghangler Ignis | Fire | Water | 325 | 90 | 130 | 105 | 42 | 118 | 8 | 44 |
| Helzephyr | Dark | | 325 | 100 | 125 | 100 | 42 | 78 | 16 | 59 |
| Lyleen | Grass | | 325 | 110 | 110 | 105 | 42 | 35 | 43 | 44 |
| Mammorest | Grass | Ground | 325 | 150 | 85 | 90 | 42 | 1 | 138 | 98 |
| Mammorest Cryst | Ice | Ground | 325 | 150 | 85 | 90 | 42 | 1 | 138 | 98 |
| Faleris Aqua | Water | | 320 | 100 | 110 | 110 | 48 | 78 | 43 | 30 |
| Ghangler | Dark | Water | 320 | 90 | 125 | 105 | 48 | 118 | 16 | 44 |
| Kitsun Noct | Dark | | 320 | 100 | 115 | 105 | 48 | 78 | 32 | 44 |
| Ragnahawk | Fire | | 320 | 95 | 105 | 120 | 48 | 104 | 59 | 14 |
| Sootseer | Dark | Fire | 320 | 105 | 125 | 90 | 48 | 59 | 16 | 98 |
| Vaelet | Grass | | 320 | 100 | 100 | 120 | 48 | 78 | 85 | 14 |
| Wumpo | Ice | | 320 | 140 | 80 | 100 | 48 | 3 | 153 | 59 |
| Zoe & Grizzbolt | Electric | | 320 | 110 | 105 | 105 | 48 | 35 | 59 | 44 |
| Broncherry Aqua | Grass | Water | 315 | 120 | 95 | 100 | 56 | 18 | 106 | 59 |
| Cryolinx Terra | Ground | | 315 | 100 | 105 | 110 | 56 | 78 | 59 | 30 |
| Faleris | Fire | | 315 | 100 | 105 | 110 | 56 | 78 | 59 | 30 |
| Felbat | Dark | | 315 | 100 | 105 | 110 | 56 | 78 | 59 | 30 |
| Fenglope Lux | Electric | | 315 | 110 | 115 | 90 | 56 | 35 | 32 | 98 |
| Icelyn | Ice | | 315 | 95 | 115 | 105 | 56 | 104 | 32 | 44 |
| Kitsun | Fire | | 315 | 100 | 115 | 100 | 56 | 78 | 32 | 59 |
| Splatterina | Dark | | 315 | 95 | 115 | 105 | 56 | 104 | 32 | 44 |
| Azurobe | Water | Dragon | 310 | 110 | 100 | 100 | 64 | 35 | 85 | 59 |
| Broncherry | Grass | | 310 | 120 | 90 | 100 | 64 | 18 | 122 | 59 |
| Cryolinx | Ice | | 310 | 100 | 100 | 110 | 64 | 78 | 85 | 30 |
| Demon Eye | Dark | | 310 | 105 | 110 | 95 | 64 | 59 | 43 | 90 |
| Eye of Cthulhu | Dark | | 310 | 110 | 105 | 95 | 64 | 35 | 59 | 90 |
| Fenglope | Neutral | | 310 | 110 | 110 | 90 | 64 | 35 | 43 | 98 |
| Frostplume | Ice | | 310 | 110 | 100 | 100 | 64 | 35 | 85 | 59 |
| Nyafia | Dark | | 310 | 110 | 100 | 100 | 64 | 35 | 85 | 59 |
| Quivern Botan | Dragon | Grass | 310 | 105 | 105 | 100 | 64 | 59 | 59 | 59 |
| Starryon | Dark | | 310 | 110 | 100 | 100 | 64 | 35 | 85 | 59 |
| Tarantriss | Dark | | 310 | 110 | 100 | 100 | 64 | 35 | 85 | 59 |
| Grizzbolt | Electric | | 305 | 105 | 100 | 100 | 75 | 59 | 85 | 59 |
| Nitemary | Dark | | 305 | 105 | 95 | 105 | 75 | 59 | 106 | 44 |
| Polapup | Ice | Water | 305 | 95 | 105 | 105 | 75 | 104 | 59 | 44 |
| Quivern | Dragon | | 305 | 105 | 100 | 100 | 75 | 59 | 85 | 59 |
| Rainbow Slime | Neutral | | 305 | 105 | 95 | 105 | 75 | 59 | 106 | 44 |
| Vanwyrm Cryst | Ice | Dark | 305 | 90 | 120 | 95 | 75 | 118 | 24 | 90 |
| Beakon | Electric | | 300 | 105 | 115 | 80 | 81 | 59 | 32 | 140 |
| Blazehowl Noct | Fire | Dark | 300 | 105 | 115 | 80 | 81 | 59 | 32 | 140 |
| Mossanda Lux | Electric | | 300 | 100 | 100 | 100 | 81 | 78 | 85 | 59 |
| Omascul | Dark | | 300 | 95 | 105 | 100 | 81 | 104 | 59 | 59 |
| Penking Lux | Water | Electric | 300 | 100 | 100 | 100 | 81 | 78 | 85 | 59 |
| Prunelia | Grass | Dark | 300 | 105 | 95 | 100 | 81 | 59 | 106 | 59 |
| Sibelyx | Ice | | 300 | 110 | 90 | 100 | 81 | 35 | 122 | 59 |
| Xenovader | Dark | | 300 | 90 | 125 | 85 | 81 | 118 | 16 | 130 |
| Blazehowl | Fire | | 295 | 105 | 110 | 80 | 89 | 59 | 43 | 140 |
| Digtoise | Ground | | 295 | 80 | 95 | 120 | 89 | 152 | 106 | 14 |
| Elizabee | Grass | | 295 | 90 | 105 | 100 | 89 | 118 | 59 | 59 |
| Kingpaca | Neutral | | 295 | 120 | 85 | 90 | 89 | 18 | 138 | 98 |
| Kingpaca Cryst | Ice | | 295 | 120 | 85 | 90 | 89 | 18 | 138 | 98 |
| Petallia | Grass | | 295 | 100 | 95 | 100 | 89 | 78 | 106 | 59 |
| Reindrix | Ice | | 295 | 100 | 85 | 110 | 89 | 78 | 138 | 30 |
| Relaxaurus Lux | Dragon | Electric | 295 | 110 | 110 | 75 | 89 | 35 | 43 | 177 |
| Turtacle Terra | Water | Ground | 295 | 85 | 85 | 125 | 89 | 147 | 138 | 10 |
| Vanwyrm | Fire | Dark | 295 | 90 | 115 | 90 | 89 | 118 | 32 | 98 |
| Verdash | Grass | | 295 | 90 | 115 | 90 | 89 | 118 | 32 | 98 |
| Bushi Noct | Fire | Dark | 290 | 80 | 130 | 80 | 100 | 152 | 8 | 140 |
| Dinossom Lux | Electric | Dragon | 290 | 110 | 90 | 90 | 100 | 35 | 122 | 98 |
| Dogen | Neutral | | 290 | 90 | 100 | 100 | 100 | 118 | 85 | 59 |
| Elphidran Aqua | Dragon | Water | 290 | 115 | 80 | 95 | 100 | 33 | 153 | 90 |
| Enchanted Sword | Neutral | | 290 | 95 | 105 | 90 | 100 | 104 | 59 | 98 |
| Foxcicle | Ice | | 290 | 90 | 95 | 105 | 100 | 118 | 106 | 44 |
| Katress Ignis | Dark | Fire | 290 | 95 | 105 | 90 | 100 | 104 | 59 | 98 |
| Prixter | Dark | Ground | 290 | 90 | 110 | 90 | 100 | 118 | 43 | 98 |
| Univolt | Electric | | 290 | 80 | 105 | 105 | 100 | 152 | 59 | 44 |
| Bushi | Fire | | 285 | 80 | 125 | 80 | 109 | 152 | 16 | 140 |
| Croajiro Noct | Water | Dark | 285 | 85 | 110 | 90 | 109 | 147 | 43 | 98 |
| Dinossom | Grass | Dragon | 285 | 110 | 85 | 90 | 109 | 35 | 138 | 98 |
| Incineram Noct | Dark | | 285 | 95 | 105 | 85 | 109 | 104 | 59 | 130 |
| Katress | Dark | | 285 | 90 | 105 | 90 | 109 | 118 | 59 | 98 |
| Penking | Water | Ice | 285 | 95 | 95 | 95 | 109 | 104 | 106 | 90 |
| Pyrin | Fire | | 285 | 100 | 95 | 90 | 109 | 78 | 106 | 98 |
| Pyrin Noct | Fire | Dark | 285 | 100 | 95 | 90 | 109 | 78 | 106 | 98 |
| Shroomer Noct | Grass | Dark | 285 | 110 | 85 | 90 | 109 | 35 | 138 | 98 |
| Wixen Noct | Fire | Dark | 285 | 90 | 110 | 85 | 109 | 118 | 43 | 130 |
| Dumud Gild | Ground | Water | 280 | 105 | 75 | 100 | 119 | 59 | 175 | 59 |
| Elphidran | Dragon | | 280 | 110 | 80 | 90 | 119 | 35 | 153 | 98 |
| Gorirat Terra | Ground | | 280 | 90 | 100 | 90 | 119 | 118 | 85 | 98 |
| Incineram | Fire | Dark | 280 | 95 | 100 | 85 | 119 | 104 | 85 | 130 |
| Lunaris | Neutral | | 280 | 90 | 100 | 90 | 119 | 118 | 85 | 98 |
| Mossanda | Grass | | 280 | 100 | 90 | 90 | 119 | 78 | 122 | 98 |
| Relaxaurus | Dragon | Water | 280 | 110 | 100 | 70 | 119 | 35 | 85 | 186 |
| Shroomer | Grass | | 280 | 110 | 80 | 90 | 119 | 35 | 153 | 98 |
| Surfent Terra | Ground | | 280 | 90 | 90 | 100 | 119 | 118 | 122 | 59 |
| Sweepa | Ice | | 280 | 100 | 90 | 90 | 119 | 78 | 122 | 98 |
| Wixen | Fire | | 280 | 90 | 110 | 80 | 119 | 118 | 43 | 140 |
| Arsox | Fire | | 275 | 85 | 95 | 95 | 130 | 147 | 106 | 90 |
| Gorirat | Neutral | | 275 | 90 | 95 | 90 | 130 | 118 | 106 | 98 |
| Nitewing | Neutral | | 275 | 100 | 95 | 80 | 130 | 78 | 106 | 140 |
| Robinquill | Grass | | 275 | 90 | 105 | 80 | 130 | 118 | 59 | 140 |
| Robinquill Terra | Grass | Ground | 275 | 90 | 105 | 80 | 130 | 118 | 59 | 140 |
| Grintale | Neutral | | 270 | 110 | 80 | 80 | 135 | 35 | 153 | 140 |
| Rayhound | Electric | | 270 | 90 | 100 | 80 | 135 | 118 | 85 | 140 |
| Tombat | Dark | | 270 | 95 | 95 | 80 | 135 | 104 | 106 | 140 |
| Caprity Noct | Dark | | 265 | 100 | 75 | 90 | 138 | 78 | 175 | 98 |
| Croajiro | Water | | 265 | 80 | 100 | 85 | 138 | 152 | 85 | 130 |
| Dazemu | Ground | | 265 | 95 | 90 | 80 | 138 | 104 | 122 | 140 |
| Dumud | Ground | Water | 265 | 100 | 70 | 95 | 138 | 78 | 192 | 90 |
| Loupmoon Cryst | Ice | | 265 | 80 | 105 | 80 | 138 | 152 | 59 | 140 |
| Turtacle | Water | | 265 | 75 | 75 | 115 | 138 | 174 | 175 | 26 |
| Beegarde | Grass | | 260 | 80 | 90 | 90 | 144 | 152 | 122 | 98 |
| Caprity | Grass | | 260 | 100 | 70 | 90 | 144 | 78 | 192 | 98 |
| Loupmoon | Dark | | 260 | 80 | 100 | 80 | 144 | 152 | 85 | 140 |
| Lovander | Neutral | | 260 | 120 | 70 | 70 | 144 | 18 | 192 | 186 |
| Lullu | Grass | | 260 | 90 | 90 | 80 | 144 | 118 | 122 | 140 |
| Maraith | Dark | | 260 | 75 | 105 | 80 | 144 | 174 | 59 | 140 |
| Smokie | Dark | | 260 | 85 | 90 | 85 | 144 | 147 | 122 | 130 |
| Surfent | Water | | 260 | 90 | 90 | 80 | 144 | 118 | 122 | 140 |
| Chillet Ignis | Fire | Dragon | 255 | 90 | 85 | 80 | 152 | 118 | 138 | 140 |
| Eikthyrdeer | Neutral | | 255 | 95 | 80 | 80 | 152 | 104 | 153 | 140 |
| Eikthyrdeer Terra | Ground | | 255 | 95 | 80 | 80 | 152 | 104 | 153 | 140 |
| Gobfin | Water | | 255 | 90 | 90 | 75 | 152 | 118 | 122 | 177 |
| Gobfin Ignis | Fire | | 255 | 90 | 90 | 75 | 152 | 118 | 122 | 177 |
| Illuminant Bat | Neutral | | 255 | 80 | 80 | 95 | 152 | 152 | 153 | 90 |
| Melpaca | Neutral | | 255 | 90 | 75 | 90 | 152 | 118 | 175 | 98 |
| Yakumo | Neutral | | 255 | 85 | 85 | 85 | 152 | 147 | 138 | 130 |
| Cawgnito | Dark | | 250 | 75 | 95 | 80 | 160 | 174 | 106 | 140 |
| Chillet | Ice | Dragon | 250 | 90 | 80 | 80 | 160 | 118 | 153 | 140 |
| Mimog | Neutral | | 250 | 60 | 60 | 130 | 160 | 219 | 220 | 5 |
| Direhowl | Neutral | | 245 | 80 | 90 | 75 | 163 | 152 | 122 | 177 |
| Finsider Ignis | Water | Fire | 245 | 75 | 90 | 80 | 163 | 174 | 122 | 140 |
| Bristla | Grass | | 240 | 80 | 80 | 80 | 165 | 152 | 153 | 140 |
| Finsider | Water | | 240 | 75 | 85 | 80 | 165 | 174 | 138 | 140 |
| Illuminant Slime | Neutral | | 240 | 80 | 75 | 85 | 165 | 152 | 175 | 130 |
| Jellroy | Water | Dark | 240 | 90 | 75 | 75 | 165 | 118 | 175 | 177 |
| Munchill | Ice | Water | 240 | 75 | 80 | 85 | 165 | 174 | 153 | 130 |
| Celaray Lux | Water | Electric | 235 | 80 | 75 | 80 | 170 | 152 | 175 | 140 |
| Jelliette | Water | | 235 | 75 | 90 | 70 | 170 | 174 | 122 | 186 |
| Kikit | Ground | | 235 | 75 | 70 | 90 | 170 | 174 | 192 | 98 |
| Celaray | Water | | 230 | 80 | 70 | 80 | 173 | 152 | 192 | 140 |
| Cinnamoth | Grass | | 230 | 70 | 80 | 80 | 173 | 189 | 153 | 140 |
| Hangyu Cryst | Ice | | 230 | 80 | 80 | 70 | 173 | 152 | 153 | 186 |
| Herbil | Grass | Neutral | 230 | 80 | 75 | 75 | 173 | 152 | 175 | 177 |
| Nox | Dark | | 230 | 75 | 85 | 70 | 173 | 174 | 138 | 186 |
| Red Slime | Fire | | 230 | 70 | 75 | 85 | 173 | 189 | 175 | 130 |
| Woolipop | Neutral | | 230 | 70 | 70 | 90 | 173 | 189 | 192 | 98 |
| Dazzi Noct | Dark | Electric | 225 | 70 | 80 | 75 | 180 | 189 | 153 | 177 |
| Gloopie | Water | Dark | 225 | 70 | 85 | 70 | 180 | 189 | 138 | 186 |
| Jolthog Cryst | Ice | | 225 | 70 | 75 | 80 | 180 | 189 | 175 | 140 |
| Purple Slime | Dark | | 225 | 75 | 70 | 80 | 180 | 174 | 192 | 140 |
| Blue Slime | Water | | 220 | 70 | 70 | 80 | 184 | 189 | 192 | 140 |
| Cave Bat | Neutral | | 220 | 65 | 75 | 80 | 184 | 214 | 175 | 140 |
| Dazzi | Electric | | 220 | 70 | 80 | 70 | 184 | 189 | 153 | 186 |
| Galeclaw | Neutral | | 220 | 75 | 85 | 60 | 184 | 174 | 138 | 219 |
| Hangyu | Ground | | 220 | 80 | 70 | 70 | 184 | 152 | 192 | 186 |
| Hoocrates | Dark | | 220 | 70 | 70 | 80 | 184 | 189 | 192 | 140 |
| Mozzarina | Neutral | | 220 | 90 | 50 | 80 | 184 | 118 | 227 | 140 |
| Pengullet Lux | Water | Electric | 220 | 70 | 80 | 70 | 184 | 189 | 153 | 186 |
| Rooby | Fire | | 220 | 75 | 70 | 75 | 184 | 174 | 192 | 177 |
| Rushoar | Ground | | 220 | 80 | 70 | 70 | 184 | 152 | 192 | 186 |
| Tanzee | Grass | | 220 | 80 | 70 | 70 | 184 | 152 | 192 | 186 |
| Cremis | Neutral | | 215 | 70 | 70 | 75 | 195 | 189 | 192 | 177 |
| Foxparks Cryst | Ice | | 215 | 65 | 80 | 70 | 195 | 214 | 153 | 186 |
| Green Slime | Grass | | 215 | 65 | 70 | 80 | 195 | 214 | 192 | 140 |
| Jolthog | Electric | | 215 | 70 | 75 | 70 | 195 | 189 | 175 | 186 |
| Lifmunk | Grass | | 215 | 75 | 70 | 70 | 195 | 174 | 192 | 186 |
| Pengullet | Water | Ice | 215 | 70 | 75 | 70 | 195 | 189 | 175 | 186 |
| Ribbuny Botan | Grass | | 215 | 80 | 65 | 70 | 195 | 152 | 216 | 186 |
| Cattiva | Neutral | | 210 | 70 | 70 | 70 | 202 | 189 | 192 | 186 |
| Depresso | Dark | | 210 | 70 | 70 | 70 | 202 | 189 | 192 | 186 |
| Flambelle | Fire | | 210 | 60 | 70 | 80 | 202 | 219 | 192 | 140 |
| Flopie | Grass | | 210 | 75 | 65 | 70 | 202 | 174 | 216 | 186 |
| Foxparks | Fire | | 210 | 65 | 75 | 70 | 202 | 214 | 175 | 186 |
| Gumoss | Grass | Ground | 210 | 70 | 70 | 70 | 202 | 189 | 192 | 186 |
| Kelpsea | Water | | 210 | 70 | 70 | 70 | 202 | 189 | 192 | 186 |
| Kelpsea Ignis | Fire | | 210 | 70 | 70 | 70 | 202 | 189 | 192 | 186 |
| Lamball | Neutral | | 210 | 70 | 70 | 70 | 202 | 189 | 192 | 186 |
| Leezpunk | Dark | | 210 | 80 | 80 | 50 | 202 | 152 | 153 | 225 |
| Leezpunk Ignis | Fire | | 210 | 80 | 80 | 50 | 202 | 152 | 153 | 225 |
| Ribbuny | Neutral | | 210 | 75 | 65 | 70 | 202 | 174 | 216 | 186 |
| Vixy | Neutral | | 210 | 70 | 70 | 70 | 202 | 189 | 192 | 186 |
| Daedream | Dark | | 205 | 70 | 75 | 60 | 215 | 189 | 175 | 219 |
| Fuack Ignis | Water | Fire | 205 | 60 | 85 | 60 | 215 | 219 | 138 | 219 |
| Mau Cryst | Ice | | 205 | 70 | 65 | 70 | 215 | 189 | 216 | 186 |
| Sparkit | Electric | | 205 | 60 | 75 | 70 | 215 | 219 | 175 | 186 |
| Tocotoco | Neutral | | 205 | 60 | 75 | 70 | 215 | 219 | 175 | 186 |
| Fuack | Water | | 200 | 60 | 80 | 60 | 220 | 219 | 153 | 219 |
| Killamari Primo | Neutral | Water | 200 | 70 | 60 | 70 | 220 | 189 | 220 | 186 |
| Mau | Dark | | 200 | 70 | 60 | 70 | 220 | 189 | 220 | 186 |
| Teafant | Water | | 200 | 70 | 60 | 70 | 220 | 189 | 220 | 186 |
| Fuddler | Ground | | 195 | 65 | 80 | 50 | 224 | 214 | 153 | 225 |
| Killamari | Dark | Water | 190 | 60 | 60 | 70 | 225 | 219 | 220 | 186 |
| Chikipi | Neutral | | 180 | 60 | 60 | 60 | 226 | 219 | 220 | 219 |
| Swee | Ice | | 180 | 60 | 60 | 60 | 226 | 219 | 220 | 219 |
By Element
Ice
| Pal | Element | Element 2 | Total | HP | Attack | Defense | Total# | Hp# | Attack# | Def# |
| Frostallion | Ice | | 400 | 140 | 140 | 120 | 1 | 2 | 1 | 2 |
| Bastigor | Ice | | 390 | 140 | 130 | 120 | 2 | 2 | 2 | 2 |
| Reptyro Cryst | Ice | Ground | 345 | 110 | 105 | 130 | 3 | 7 | 7 | 1 |
| Whalaska Ignis | Ice | Fire | 335 | 105 | 120 | 110 | 4 | 10 | 3 | 4 |
| Whalaska | Ice | Water | 330 | 105 | 115 | 110 | 5 | 10 | 5 | 4 |
| Azurobe Cryst | Ice | Dragon | 325 | 115 | 105 | 105 | 6 | 6 | 7 | 8 |
| Mammorest Cryst | Ice | Ground | 325 | 150 | 85 | 90 | 6 | 1 | 17 | 17 |
| Wumpo | Ice | | 320 | 140 | 80 | 100 | 8 | 2 | 20 | 12 |
| Icelyn | Ice | | 315 | 95 | 115 | 105 | 9 | 15 | 5 | 8 |
| Cryolinx | Ice | | 310 | 100 | 100 | 110 | 10 | 12 | 11 | 4 |
| Frostplume | Ice | | 310 | 110 | 100 | 100 | 10 | 7 | 11 | 12 |
| Vanwyrm Cryst | Ice | Dark | 305 | 90 | 120 | 95 | 12 | 18 | 3 | 15 |
| Polapup | Ice | Water | 305 | 95 | 105 | 105 | 12 | 15 | 7 | 8 |
| Sibelyx | Ice | | 300 | 110 | 90 | 100 | 14 | 7 | 15 | 12 |
| Kingpaca Cryst | Ice | | 295 | 120 | 85 | 90 | 15 | 5 | 17 | 17 |
| Reindrix | Ice | | 295 | 100 | 85 | 110 | 15 | 12 | 17 | 4 |
| Foxcicle | Ice | | 290 | 90 | 95 | 105 | 17 | 18 | 13 | 8 |
| Penking | Water | Ice | 285 | 95 | 95 | 95 | 18 | 15 | 13 | 15 |
| Sweepa | Ice | | 280 | 100 | 90 | 90 | 19 | 12 | 15 | 17 |
| Loupmoon Cryst | Ice | | 265 | 80 | 105 | 80 | 20 | 21 | 7 | 21 |
| Chillet | Ice | Dragon | 250 | 90 | 80 | 80 | 21 | 18 | 20 | 21 |
| Munchill | Ice | Water | 240 | 75 | 80 | 85 | 22 | 23 | 20 | 20 |
| Hangyu Cryst | Ice | | 230 | 80 | 80 | 70 | 23 | 21 | 20 | 24 |
| Jolthog Cryst | Ice | | 225 | 70 | 75 | 80 | 24 | 24 | 25 | 21 |
| Foxparks Cryst | Ice | | 215 | 65 | 80 | 70 | 25 | 27 | 20 | 24 |
| Pengullet | Water | Ice | 215 | 70 | 75 | 70 | 25 | 24 | 25 | 24 |
| Mau Cryst | Ice | | 205 | 70 | 65 | 70 | 27 | 24 | 27 | 24 |
| Swee | Ice | | 180 | 60 | 60 | 60 | 28 | 28 | 28 | 28 |
Fire
| Pal | Element | Element 2 | Total | HP | Attack | Defense | Total# | Hp# | Attack# | Def# |
| Blazamut Ryu | Dragon | Fire | 360 | 105 | 130 | 125 | 1 | 4 | 1 | 1 |
| Jormuntide Ignis | Dragon | Fire | 360 | 130 | 130 | 100 | 1 | 1 | 1 | 9 |
| Blazamut | Fire | | 345 | 100 | 125 | 120 | 3 | 9 | 5 | 2 |
| Reptyro | Fire | Ground | 335 | 110 | 105 | 120 | 4 | 3 | 15 | 2 |
| Whalaska Ignis | Ice | Fire | 335 | 105 | 120 | 110 | 4 | 4 | 8 | 5 |
| Suzaku | Fire | | 330 | 120 | 105 | 105 | 6 | 2 | 15 | 7 |
| Ghangler Ignis | Fire | Water | 325 | 90 | 130 | 105 | 7 | 17 | 1 | 7 |
| Ragnahawk | Fire | | 320 | 95 | 105 | 120 | 8 | 14 | 15 | 2 |
| Sootseer | Dark | Fire | 320 | 105 | 125 | 90 | 8 | 4 | 5 | 12 |
| Kitsun | Fire | | 315 | 100 | 115 | 100 | 10 | 9 | 9 | 9 |
| Faleris | Fire | | 315 | 100 | 105 | 110 | 10 | 9 | 15 | 5 |
| Blazehowl Noct | Fire | Dark | 300 | 105 | 115 | 80 | 12 | 4 | 9 | 20 |
| Vanwyrm | Fire | Dark | 295 | 90 | 115 | 90 | 13 | 17 | 9 | 12 |
| Blazehowl | Fire | | 295 | 105 | 110 | 80 | 13 | 4 | 12 | 20 |
| Bushi Noct | Fire | Dark | 290 | 80 | 130 | 80 | 15 | 24 | 1 | 20 |
| Katress Ignis | Dark | Fire | 290 | 95 | 105 | 90 | 15 | 14 | 15 | 12 |
| Wixen Noct | Fire | Dark | 285 | 90 | 110 | 85 | 17 | 17 | 12 | 17 |
| Pyrin Noct | Fire | Dark | 285 | 100 | 95 | 90 | 17 | 9 | 21 | 12 |
| Bushi | Fire | | 285 | 80 | 125 | 80 | 17 | 24 | 5 | 20 |
| Pyrin | Fire | | 285 | 100 | 95 | 90 | 17 | 9 | 21 | 12 |
| Incineram | Fire | Dark | 280 | 95 | 100 | 85 | 21 | 14 | 20 | 17 |
| Wixen | Fire | | 280 | 90 | 110 | 80 | 21 | 17 | 12 | 20 |
| Arsox | Fire | | 275 | 85 | 95 | 95 | 23 | 23 | 21 | 11 |
| Chillet Ignis | Fire | Dragon | 255 | 90 | 85 | 80 | 24 | 17 | 26 | 20 |
| Gobfin Ignis | Fire | | 255 | 90 | 90 | 75 | 24 | 17 | 24 | 28 |
| Finsider Ignis | Water | Fire | 245 | 75 | 90 | 80 | 26 | 27 | 24 | 20 |
| Red Slime | Fire | | 230 | 70 | 75 | 85 | 27 | 29 | 29 | 17 |
| Rooby | Fire | | 220 | 75 | 70 | 75 | 28 | 27 | 31 | 28 |
| Leezpunk Ignis | Fire | | 210 | 80 | 80 | 50 | 29 | 24 | 28 | 33 |
| Foxparks | Fire | | 210 | 65 | 75 | 70 | 29 | 31 | 29 | 30 |
| Flambelle | Fire | | 210 | 60 | 70 | 80 | 29 | 32 | 31 | 20 |
| Kelpsea Ignis | Fire | | 210 | 70 | 70 | 70 | 29 | 29 | 31 | 30 |
| Fuack Ignis | Water | Fire | 205 | 60 | 85 | 60 | 33 | 32 | 26 | 32 |
Dark
| Pal | Element | Element 2 | Total | HP | Attack | Defense | Total# | Hp# | Attack# | Def# |
