Pal Combat Stats
The columns represent the base stats of pals. Total Stats, Health Points, Attack and Defense. The Total#, Health Points#, Attack# and Defense# are how they are ranked.
Element Total Dark Fire Grass Neutral Ground Ice Dragon Water Electric Amount 187 49 28 28 26 23 21 20 16 15
All Pals
All Pals
# Pal Element Total Hp Attack Def Total Rank Hp Rank Attack Rank Def Rank
1 Lamball Neutral 210 70 70 70 164 157 156 151
2 Cattiva Neutral 210 70 70 70 164 157 156 151
3 Chikipi Neutral 180 60 60 60 186 180 181 180
4 Lifmunk Grass 215 75 70 70 158 148 156 151
5 Foxparks Fire 210 65 75 70 164 177 147 151
6 Foxparks Cryst Ice 215 65 80 70 158 177 128 151
7 Fuack Water 200 60 80 60 181 180 128 180
8 Sparkit Electric 205 60 75 70 177 180 147 151
9 Tanzee Grass 220 80 70 70 150 130 156 151
10 Rooby Fire 220 75 70 75 150 148 156 144
11 Pengullet WaterIce 215 70 75 70 158 157 147 151
12 Penking WaterIce 285 95 95 95 90 90 89 72
13 Jolthog Electric 215 70 75 70 158 157 147 151
14 Jolthog Cryst Ice 225 70 75 80 148 157 147 114
15 Gumoss GrassGround 210 70 70 70 164 157 156 151
16 Vixy Neutral 210 70 70 70 164 157 156 151
17 Hoocrates Dark 220 70 70 80 150 157 156 114
18 Teafant Water 200 70 60 70 181 157 181 151
19 Depresso Dark 210 70 70 70 164 157 156 151
20 Cremis Neutral 215 70 70 75 158 157 156 144
21 Daedream Dark 205 70 75 60 177 157 147 180
22 Rushoar Ground 220 80 70 70 150 130 156 151
23 Nox Dark 230 75 85 70 143 148 117 151
24 Fuddler Ground 195 65 80 50 184 177 128 185
25 Killamari Dark 190 60 60 70 185 180 181 151
26 Mau Dark 200 70 60 70 181 157 181 151
27 Mau Cryst Ice 205 70 65 70 177 157 177 151
28 Celaray Water 230 80 70 80 143 130 156 114
29 Direhowl Neutral 245 80 90 75 140 130 103 144
30 Tocotoco Neutral 205 60 75 70 177 180 147 151
31 Flopie Grass 210 75 65 70 164 148 177 151
32 Mozzarina Neutral 220 90 50 80 150 101 187 114
33 Bristla Grass 240 80 80 80 141 130 128 114
34 Gobfin Water 255 90 90 75 130 101 103 144
35 Gobfin Ignis Fire 255 90 90 75 130 101 103 144
36 Hangyu Ground 220 80 70 70 150 130 156 151
37 Hangyu Cryst Ice 230 80 80 70 143 130 128 151
38 Mossanda Grass 280 100 90 90 99 65 103 77
39 Mossanda Lux Electric 300 100 100 100 65 65 70 44
40 Woolipop Neutral 230 70 70 90 143 157 156 77
41 Caprity Grass 260 100 70 90 122 65 156 77
42 Caprity Noct Dark 265 100 75 90 117 65 147 77
43 Melpaca Neutral 255 90 75 90 130 101 147 77
44 Eikthyrdeer Neutral 255 95 80 80 130 90 128 114
45 Eikthyrdeer Terra Ground 255 95 80 80 130 90 128 114
46 Nitewing Neutral 275 100 95 80 109 65 89 114
47 Ribbuny Neutral 210 75 65 70 164 148 177 151
48 Ribbuny Botan Grass 215 80 65 70 158 130 177 151
49 Incineram FireDark 280 95 100 85 99 90 70 107
50 Incineram Noct Dark 285 95 105 85 90 90 49 107
51 Cinnamoth Grass 230 70 80 80 143 157 128 114
52 Arsox Fire 275 85 95 95 109 127 89 72
53 Dumud Ground 265 100 70 95 117 65 156 72
54 Cawgnito Dark 250 75 95 80 137 148 89 114
55 Leezpunk Dark 210 80 80 50 164 130 128 185
56 Leezpunk Ignis Fire 210 80 80 50 164 130 128 185
57 Loupmoon Dark 260 80 100 80 122 130 70 114
58 Loupmoon Cryst Ice 265 80 105 80 117 130 49 114
59 Galeclaw Neutral 220 75 85 60 150 148 117 180
60 Robinquill Grass 275 90 105 80 109 101 49 114
61 Robinquill Terra GrassGround 275 90 105 80 109 101 49 114
62 Gorirat Neutral 275 90 95 90 109 101 89 77
63 Gorirat Terra Ground 280 90 100 90 99 101 70 77
64 Beegarde Grass 260 80 90 90 122 130 103 77
65 Elizabee Grass 295 90 105 100 72 101 49 44
66 Grintale Neutral 270 110 80 80 114 32 128 114
67 Swee Ice 180 60 60 60 186 180 181 180
68 Sweepa Ice 280 100 90 90 99 65 103 77
69 Chillet IceDragon 250 90 80 80 137 101 128 114
70 Chillet Ignis FireDragon 255 90 85 80 130 101 117 114
71 Univolt Electric 290 80 105 105 82 130 49 36
72 Foxcicle Ice 290 90 95 105 82 101 89 36
73 Pyrin Fire 285 100 95 90 90 65 89 77
74 Pyrin Noct FireDark 285 100 95 90 90 65 89 77
75 Reindrix Ice 295 100 85 110 72 65 117 25
76 Rayhound Electric 270 90 100 80 114 101 70 114
77 Kitsun Fire 315 100 115 100 46 65 27 44
78 Kitsun Noct Dark 320 100 115 105 40 65 27 36
79 Dazzi Electric 220 70 80 70 150 157 128 151
80 Dazzi Noct DarkElectric 225 70 80 75 148 157 128 144
81 Lunaris Neutral 280 90 100 90 99 101 70 77
82 Dinossom GrassDragon 285 110 85 90 90 32 117 77
83 Dinossom Lux ElectricDragon 290 110 90 90 82 32 103 77
84 Surfent Water 260 90 90 80 122 101 103 114
85 Surfent Terra Ground 280 90 90 100 99 101 103 44
86 Maraith Dark 260 75 105 80 122 148 49 114
87 Digtoise Ground 295 80 95 120 72 130 89 12
88 Tombat Dark 270 95 95 80 114 90 89 114
89 Lovander Neutral 260 120 70 70 122 16 156 151
90 Flambelle Fire 210 60 70 80 164 180 156 114
91 Vanwyrm FireDark 295 90 115 90 72 101 27 77
92 Vanwyrm Cryst IceDark 305 90 120 95 61 101 20 72
93 Bushi Fire 285 80 125 80 90 130 13 114
94 Bushi Noct FireDark 290 80 130 80 82 130 7 114
95 Beakon Electric 300 105 115 80 65 53 27 114
96 Ragnahawk Fire 320 95 105 120 40 90 49 12
97 Katress Dark 285 90 105 90 90 101 49 77
98 Katress Ignis DarkFire 290 95 105 90 82 90 49 77
99 Wixen Fire 280 90 110 80 99 101 36 114
100 Wixen Noct FireDark 285 90 110 85 90 101 36 107
101 Verdash Grass 295 90 115 90 72 101 27 77
102 Vaelet Grass 320 100 100 120 40 65 70 12
103 Sibelyx Ice 300 110 90 100 65 32 103 44
104 Elphidran Dragon 280 110 80 90 99 32 128 77
105 Elphidran Aqua DragonWater 290 115 80 95 82 31 128 72
106 Kelpsea Water 210 70 70 70 164 157 156 151
107 Kelpsea Ignis Fire 210 70 70 70 164 157 156 151
108 Azurobe WaterDragon 310 110 100 100 53 32 70 44
109 Cryolinx Ice 310 100 100 110 53 65 70 25
110 Cryolinx Terra Ground 315 100 105 110 46 65 49 25
111 Blazehowl Fire 295 105 110 80 72 53 36 114
112 Blazehowl Noct FireDark 300 105 115 80 65 53 27 114
113 Relaxaurus DragonWater 280 110 100 70 99 32 70 151
114 Relaxaurus Lux DragonElectric 295 110 110 75 72 32 36 144
115 Broncherry Grass 310 120 90 100 53 16 103 44
116 Broncherry Aqua GrassWater 315 120 95 100 46 16 89 44
117 Petallia Grass 295 100 95 100 72 65 89 44
118 Reptyro FireGround 335 110 105 120 26 32 49 12
119 Reptyro Cryst IceGround 345 110 105 130 20 32 49 5
120 Kingpaca Neutral 295 120 85 90 72 16 117 77
121 Kingpaca Cryst Ice 295 120 85 90 72 16 117 77
122 Mammorest Grass 325 150 85 90 36 1 117 77
123 Mammorest Cryst Ice 325 150 85 90 36 1 117 77
124 Wumpo Ice 320 140 80 100 40 3 128 44
125 Wumpo Botan Grass 330 140 80 110 30 3 128 25
126 Warsect GroundGrass 340 120 100 120 24 16 70 12
127 Warsect Terra Ground 345 120 105 120 20 16 49 12
128 Fenglope Neutral 310 110 110 90 53 32 36 77
129 Fenglope Lux Electric 315 110 115 90 46 32 27 77
130 Felbat Dark 315 100 105 110 46 65 49 25
131 Quivern Dragon 305 105 100 100 61 53 70 44
132 Quivern Botan DragonGrass 310 105 105 100 53 53 49 44
133 Blazamut Fire 345 100 125 120 20 65 13 12
134 Blazamut Ryu DragonFire 360 105 130 125 10 53 7 10
135 Helzephyr Dark 325 100 125 100 36 65 13 44
136 Helzephyr Lux DarkElectric 330 105 125 100 30 53 13 44
137 Astegon DragonDark 350 100 125 125 16 65 13 10
138 Menasting DarkGround 330 100 100 130 30 65 70 5
139 Menasting Terra Ground 335 100 105 130 26 65 49 5
140 Anubis Ground 350 120 130 100 16 16 7 44
141 Jormuntide DragonWater 350 130 120 100 16 8 20 44
142 Jormuntide Ignis DragonFire 360 130 130 100 10 8 7 44
143 Suzaku Fire 330 120 105 105 30 16 49 36
144 Suzaku Aqua Water 335 125 105 105 26 15 49 36
145 Grizzbolt Electric 305 105 100 100 61 53 70 44
146 Lyleen Grass 325 110 110 105 36 32 36 36
147 Lyleen Noct Dark 335 110 110 115 26 32 36 23
148 Faleris Fire 315 100 105 110 46 65 49 25
149 Faleris Aqua Water 320 100 110 110 40 65 36 25
150 Orserk DragonElectric 330 100 130 100 30 65 7 44
151 Shadowbeak Dark 380 120 120 140 6 16 20 2
152 Paladius Neutral 395 130 120 145 3 8 20 1
153 Necromus Dark 395 130 145 120 3 8 3 12
154 Frostallion Ice 400 140 140 120 2 3 4 12
155 Frostallion Noct Dark 415 140 140 135 1 3 4 3
156 Jetragon Dragon 360 110 140 110 10 32 4 25
157 Bellanoir Dark 370 120 150 100 7 16 1 44
158 Bellanoir Libero Dark 370 120 150 100 7 16 1 44
159 Selyne DarkNeutral 355 130 115 110 15 8 27 25
160 Croajiro Water 265 80 100 85 117 130 70 107
161 Lullu Grass 260 90 90 80 122 101 103 114
162 Shroomer Grass 280 110 80 90 99 32 128 77
163 Shroomer Noct GrassDark 285 110 85 90 90 32 117 77
164 Kikit Ground 235 75 70 90 142 148 156 77
165 Sootseer DarkFire 320 105 125 90 40 53 13 77
166 Prixter DarkGround 290 90 110 90 82 101 36 77
167 Knocklem Ground 350 105 110 135 16 53 36 3
168 Yakumo Neutral 255 85 85 85 130 127 117 107
169 Dogen Neutral 290 90 100 100 82 101 70 44
170 Dazemu Ground 265 95 90 80 117 90 103 114
171 Mimog Neutral 250 60 60 130 137 180 181 5
172 Xenovader Dark 300 90 125 85 65 101 13 107
173 Xenogard Dragon 360 110 120 130 10 32 20 5
174 Xenolord DarkDragon 370 130 120 120 7 8 20 12
175 Nitemary Dark 305 105 95 105 61 53 89 36
176 Starryon Dark 310 110 100 100 53 32 70 44
177 Silvegis Dragon 345 120 110 115 20 16 36 23
178 Smokie Dark 260 85 90 85 122 127 103 107
179 Celesdir Neutral 330 120 110 100 30 16 36 44
180 Omascul Dark 300 95 105 100 65 90 49 44
181 Splatterina Dark 315 95 115 105 46 90 27 36
182 Tarantriss Dark 310 110 100 100 53 32 70 44
183 Azurmane Electric 360 130 120 110 10 8 20 25
184 Bastigor Ice 390 140 130 120 5 3 7 12
185 Prunelia GrassDark 300 105 95 100 65 53 89 44
186 Nyafia Dark 310 110 100 100 53 32 70 44
187 Gildane Ground 340 120 110 110 24 16 36 25
By Element
Ice
Pal Element Total Hp Attack Def Total Rank Hp Rank Attack Rank Def Rank
Foxparks Cryst Ice 215 65 80 70 18 20 14 17
Pengullet WaterIce 215 70 75 70 18 17 18 17
Penking WaterIce 285 95 95 95 12 11 7 9
Jolthog Cryst Ice 225 70 75 80 17 17 18 14
Mau Cryst Ice 205 70 65 70 20 17 20 17
Hangyu Cryst Ice 230 80 80 70 16 15 14 17
Loupmoon Cryst Ice 265 80 105 80 14 15 4 14
Swee Ice 180 60 60 60 21 21 21 21
Sweepa Ice 280 100 90 90 13 8 9 11
Chillet IceDragon 250 90 80 80 15 12 14 14
Foxcicle Ice 290 90 95 105 11 12 7 6
Reindrix Ice 295 100 85 110 9 8 11 4
Vanwyrm Cryst IceDark 305 90 120 95 7 12 3 9
Sibelyx Ice 300 110 90 100 8 6 9 7
Cryolinx Ice 310 100 100 110 6 8 6 4
Reptyro Cryst IceGround 345 110 105 130 3 6 4 1
Kingpaca Cryst Ice 295 120 85 90 9 5 11 11
Mammorest Cryst Ice 325 150 85 90 4 1 11 11
Wumpo Ice 320 140 80 100 5 2 14 7
Frostallion Ice 400 140 140 120 1 2 1 2
Bastigor Ice 390 140 130 120 2 2 2 2
Fire
Pal Element Total Hp Attack Def Total Rank Hp Rank Attack Rank Def Rank
Foxparks Fire 210 65 75 70 25 27 25 26
Rooby Fire 220 75 70 75 24 25 26 24
Gobfin Ignis Fire 255 90 90 75 22 16 22 24
Incineram FireDark 280 95 100 85 19 13 18 15
Arsox Fire 275 85 95 95 21 21 19 9
Leezpunk Ignis Fire 210 80 80 50 25 22 24 28
Chillet Ignis FireDragon 255 90 85 80 22 16 23 17
Pyrin Fire 285 100 95 90 15 8 19 10
Pyrin Noct FireDark 285 100 95 90 15 8 19 10
Kitsun Fire 315 100 115 100 8 8 7 7
Flambelle Fire 210 60 70 80 25 28 26 17
Vanwyrm FireDark 295 90 115 90 11 16 7 10
Bushi Fire 285 80 125 80 15 22 4 17
Bushi Noct FireDark 290 80 130 80 13 22 1 17
Ragnahawk Fire 320 95 105 120 6 13 13 2
Katress Ignis DarkFire 290 95 105 90 13 13 13 10
Wixen Fire 280 90 110 80 19 16 10 17
Wixen Noct FireDark 285 90 110 85 15 16 10 15
Kelpsea Ignis Fire 210 70 70 70 25 26 26 26
Blazehowl Fire 295 105 110 80 11 4 10 17
Blazehowl Noct FireDark 300 105 115 80 10 4 7 17
Reptyro FireGround 335 110 105 120 4 3 13 2
Blazamut Fire 345 100 125 120 3 8 4 2
Blazamut Ryu DragonFire 360 105 130 125 1 4 1 1
Jormuntide Ignis DragonFire 360 130 130 100 1 1 1 7
Suzaku Fire 330 120 105 105 5 2 13 6
Faleris Fire 315 100 105 110 8 8 13 5
Sootseer DarkFire 320 105 125 90 6 4 4 10
Dark
Pal Element Total Hp Attack Def Total Rank Hp Rank Attack Rank Def Rank
Hoocrates Dark 220 70 70 80 44 44 46 36
Depresso Dark 210 70 70 70 45 44 46 44
Daedream Dark 205 70 75 60 47 44 44 48
Nox Dark 230 75 85 70 42 41 40 44
Killamari Dark 190 60 60 70 49 49 48 44
Mau Dark 200 70 60 70 48 44 48 44
Caprity Noct Dark 265 100 75 90 37 18 44 23
Incineram FireDark 280 95 100 85 35 25 28 31
Incineram Noct Dark 285 95 105 85 30 25 22 31
Cawgnito Dark 250 75 95 80 41 41 34 36
Leezpunk Dark 210 80 80 50 45 38 42 49
Loupmoon Dark 260 80 100 80 38 38 28 36
Pyrin Noct FireDark 285 100 95 90 30 18 34 23
Kitsun Noct Dark 320 100 115 105 13 18 14 10
Dazzi Noct DarkElectric 225 70 80 75 43 44 42 43
Maraith Dark 260 75 105 80 38 41 22 36
Tombat Dark 270 95 95 80 36 25 34 36
Vanwyrm FireDark 295 90 115 90 26 31 14 23
Vanwyrm Cryst IceDark 305 90 120 95 20 31 11 22
Bushi Noct FireDark 290 80 130 80 27 38 5 36
Katress Dark 285 90 105 90 30 31 22 23
Katress Ignis DarkFire 290 95 105 90 27 25 22 23
Wixen Noct FireDark 285 90 110 85 30 31 19 31
Blazehowl Noct FireDark 300 105 115 80 22 13 14 36
Felbat Dark 315 100 105 110 15 18 22 8
Helzephyr Dark 325 100 125 100 12 18 6 13
Helzephyr Lux DarkElectric 330 105 125 100 10 13 6 13
Astegon DragonDark 350 100 125 125 8 18 6 4
Menasting DarkGround 330 100 100 130 10 18 28 3
Lyleen Noct Dark 335 110 110 115 9 8 19 7
Shadowbeak Dark 380 120 120 140 3 5 11 1
Necromus Dark 395 130 145 120 2 2 3 5
Frostallion Noct Dark 415 140 140 135 1 1 4 2
Bellanoir Dark 370 120 150 100 4 5 1 13
Bellanoir Libero Dark 370 120 150 100 4 5 1 13
Selyne DarkNeutral 355 130 115 110 7 2 14 8
Shroomer Noct GrassDark 285 110 85 90 30 8 40 23
Sootseer DarkFire 320 105 125 90 13 13 6 23
Prixter DarkGround 290 90 110 90 27 31 19 23
Xenovader Dark 300 90 125 85 22 31 6 31
Xenolord DarkDragon 370 130 120 120 4 2 11 5
Nitemary Dark 305 105 95 105 20 13 34 10
Starryon Dark 310 110 100 100 17 8 28 13
Smokie Dark 260 85 90 85 38 37 39 31
Omascul Dark 300 95 105 100 22 25 22 13
Splatterina Dark 315 95 115 105 15 25 14 10
Tarantriss Dark 310 110 100 100 17 8 28 13
Prunelia GrassDark 300 105 95 100 22 13 34 13
Nyafia Dark 310 110 100 100 17 8 28 13
Neutral
Pal Element Total Hp Attack Def Total Rank Hp Rank Attack Rank Def Rank
Lamball Neutral 210 70 70 70 21 19 17 19
Cattiva Neutral 210 70 70 70 21 19 17 19
Chikipi Neutral 180 60 60 60 26 24 24 25
Vixy Neutral 210 70 70 70 21 19 17 19
Cremis Neutral 215 70 70 75 20 19 17 17
Direhowl Neutral 245 80 90 75 16 16 9 17
Tocotoco Neutral 205 60 75 70 25 24 15 19
Mozzarina Neutral 220 90 50 80 18 10 26 13
Woolipop Neutral 230 70 70 90 17 19 17 6
Melpaca Neutral 255 90 75 90 12 10 15 6
Eikthyrdeer Neutral 255 95 80 80 12 9 13 13
Nitewing Neutral 275 100 95 80 8 8 7 13
Ribbuny Neutral 210 75 65 70 21 17 23 19
Galeclaw Neutral 220 75 85 60 18 17 10 25
Gorirat Neutral 275 90 95 90 8 10 7 6
Grintale Neutral 270 110 80 80 10 6 13 13
Lunaris Neutral 280 90 100 90 7 10 5 6
Lovander Neutral 260 120 70 70 11 3 17 19
Kingpaca Neutral 295 120 85 90 5 3 10 6
Fenglope Neutral 310 110 110 90 4 6 3 6
Paladius Neutral 395 130 120 145 1 1 1 1
Selyne DarkNeutral 355 130 115 110 2 1 2 3
Yakumo Neutral 255 85 85 85 12 15 10 12
Dogen Neutral 290 90 100 100 6 10 5 4
Mimog Neutral 250 60 60 130 15 24 24 2
Celesdir Neutral 330 120 110 100 3 3 3 4
Dragon
Pal Element Total Hp Attack Def Total Rank Hp Rank Attack Rank Def Rank
Chillet IceDragon 250 90 80 80 20 19 18 17
Chillet Ignis FireDragon 255 90 85 80 19 19 16 17
Dinossom GrassDragon 285 110 85 90 16 6 16 14
Dinossom Lux ElectricDragon 290 110 90 90 14 6 15 14
Elphidran Dragon 280 110 80 90 17 6 18 14
Elphidran Aqua DragonWater 290 115 80 95 14 5 18 13
Azurobe WaterDragon 310 110 100 100 10 6 12 7
Relaxaurus DragonWater 280 110 100 70 17 6 12 20
Relaxaurus Lux DragonElectric 295 110 110 75 13 6 9 19
Quivern Dragon 305 105 100 100 12 14 12 7
Quivern Botan DragonGrass 310 105 105 100 10 14 11 7
Blazamut Ryu DragonFire 360 105 130 125 2 14 2 2
Astegon DragonDark 350 100 125 125 6 17 5 2
Jormuntide DragonWater 350 130 120 100 6 1 6 7
Jormuntide Ignis DragonFire 360 130 130 100 2 1 2 7
Orserk DragonElectric 330 100 130 100 9 17 2 7
Jetragon Dragon 360 110 140 110 2 6 1 6
Xenogard Dragon 360 110 120 130 2 6 6 1
Xenolord DarkDragon 370 130 120 120 1 1 6 4
Silvegis Dragon 345 120 110 115 8 4 9 5
Water
Pal Element Total Hp Attack Def Total Rank Hp Rank Attack Rank Def Rank
Fuack Water 200 60 80 60 15 16 11 16
Pengullet WaterIce 215 70 75 70 13 13 13 12
Penking WaterIce 285 95 95 95 7 8 7 6
Teafant Water 200 70 60 70 15 13 16 12
Celaray Water 230 80 70 80 12 11 14 9
Gobfin Water 255 90 90 75 11 9 9 11
Surfent Water 260 90 90 80 10 9 9 9
Elphidran Aqua DragonWater 290 115 80 95 6 4 11 6
Kelpsea Water 210 70 70 70 14 13 14 12
Azurobe WaterDragon 310 110 100 100 5 5 4 3
Relaxaurus DragonWater 280 110 100 70 8 5 4 12
Broncherry Aqua GrassWater 315 120 95 100 4 3 7 3
Jormuntide DragonWater 350 130 120 100 1 1 1 3
Suzaku Aqua Water 335 125 105 105 2 2 3 2
Faleris Aqua Water 320 100 110 110 3 7 2 1
Croajiro Water 265 80 100 85 9 11 4 8
Electric
Pal Element Total Hp Attack Def Total Rank Hp Rank Attack Rank Def Rank
Sparkit Electric 205 60 75 70 15 15 14 13
Jolthog Electric 215 70 75 70 14 12 14 13
Mossanda Lux Electric 300 100 100 100 6 8 8 3
Univolt Electric 290 80 105 105 9 11 7 2
Rayhound Electric 270 90 100 80 11 10 8 9
Dazzi Electric 220 70 80 70 13 12 12 13
Dazzi Noct DarkElectric 225 70 80 75 12 12 12 11
Dinossom Lux ElectricDragon 290 110 90 90 9 2 11 7
Beakon Electric 300 105 115 80 6 5 4 9
Relaxaurus Lux DragonElectric 295 110 110 75 8 2 6 11
Fenglope Lux Electric 315 110 115 90 4 2 4 7
Helzephyr Lux DarkElectric 330 105 125 100 2 5 2 3
Grizzbolt Electric 305 105 100 100 5 5 8 3
Orserk DragonElectric 330 100 130 100 2 8 1 3
Azurmane Electric 360 130 120 110 1 1 3 1
Ground
Pal Element Total Hp Attack Def Total Rank Hp Rank Attack Rank Def Rank
Gumoss GrassGround 210 70 70 70 22 22 19 20
Rushoar Ground 220 80 70 70 20 18 19 20
Fuddler Ground 195 65 80 50 23 23 17 23
Hangyu Ground 220 80 70 70 20 18 19 20
Eikthyrdeer Terra Ground 255 95 80 80 18 12 17 17
Dumud Ground 265 100 70 95 16 8 19 13
Robinquill Terra GrassGround 275 90 105 80 15 14 5 17
Gorirat Terra Ground 280 90 100 90 13 14 11 14
Surfent Terra Ground 280 90 90 100 13 14 15 11
Digtoise Ground 295 80 95 120 11 18 14 5
Cryolinx Terra Ground 315 100 105 110 10 8 5 9
Reptyro FireGround 335 110 105 120 7 5 5 5
Reptyro Cryst IceGround 345 110 105 130 3 5 5 2
Warsect GroundGrass 340 120 100 120 5 1 11 5
Warsect Terra Ground 345 120 105 120 3 1 5 5
Menasting DarkGround 330 100 100 130 9 8 11 2
Menasting Terra Ground 335 100 105 130 7 8 5 2
Anubis Ground 350 120 130 100 1 1 1 11
Kikit Ground 235 75 70 90 19 21 19 14
Prixter DarkGround 290 90 110 90 12 14 2 14
Knocklem Ground 350 105 110 135 1 7 2 1
Dazemu Ground 265 95 90 80 16 12 15 17
Gildane Ground 340 120 110 110 5 1 2 9
Grass
Pal Element Total Hp Attack Def Total Rank Hp Rank Attack Rank Def Rank
Lifmunk Grass 215 75 70 70 25 25 23 24
Tanzee Grass 220 80 70 70 24 21 23 24
Gumoss GrassGround 210 70 70 70 27 27 23 24
Flopie Grass 210 75 65 70 27 25 27 24
Bristla Grass 240 80 80 80 22 21 19 19
Mossanda Grass 280 100 90 90 15 12 12 11
Caprity Grass 260 100 70 90 19 12 23 11
Ribbuny Botan Grass 215 80 65 70 25 21 27 24
Cinnamoth Grass 230 70 80 80 23 27 19 19
Robinquill Grass 275 90 105 80 17 16 3 19
Robinquill Terra GrassGround 275 90 105 80 17 16 3 19
Beegarde Grass 260 80 90 90 19 21 12 11
Elizabee Grass 295 90 105 100 10 16 3 5
Dinossom GrassDragon 285 110 85 90 13 6 16 11
Verdash Grass 295 90 115 90 10 16 1 11
Vaelet Grass 320 100 100 120 5 12 7 1
Broncherry Grass 310 120 90 100 7 3 12 5
Broncherry Aqua GrassWater 315 120 95 100 6 3 9 5
Petallia Grass 295 100 95 100 10 12 9 5
Mammorest Grass 325 150 85 90 3 1 16 11
Wumpo Botan Grass 330 140 80 110 2 2 19 3
Warsect GroundGrass 340 120 100 120 1 3 7 1
Quivern Botan DragonGrass 310 105 105 100 7 10 3 5
Lyleen Grass 325 110 110 105 3 6 2 4
Lullu Grass 260 90 90 80 19 16 12 19
Shroomer Grass 280 110 80 90 15 6 19 11
Shroomer Noct GrassDark 285 110 85 90 13 6 16 11
Prunelia GrassDark 300 105 95 100 9 10 9 5