Pal Combat Stats
The columns represent the base stats of pals. Total Stats, Health Points, Attack and Defense. The Total#, Health Points#, Attack# and Defense# are how they are ranked.
Element Total Dark Fire Grass Neutral Ground Ice Dragon Water Electric Amount 163 37 28 26 25 20 18 18 15 12
All Pals
All Pals
# Pal Element Total Hp Attack Def Total# Hp# Attack# Def#
145 Frostallion Noct Dark 415 140 140 135 1 3 4 3
144 Frostallion Ice 400 140 140 120 2 3 4 12
143 Necromus Dark 395 130 145 120 3 7 3 12
142 Paladius Neutral 395 130 120 145 3 7 19 1
141 Shadowbeak Dark 380 120 120 140 5 13 19 2
147 Bellanoir Dark 370 120 150 100 6 13 1 33
148 Bellanoir Libero Dark 370 120 150 100 6 13 1 33
125 Blazamut Ryu DragonFire 360 105 130 125 8 42 7 10
146 Jetragon Dragon 360 110 140 110 8 25 4 21
133 Jormuntide Ignis DragonFire 360 130 130 100 8 7 7 33
163 Xenogard Dragon 360 110 120 130 8 25 19 5
149 Selyne DarkNeutral 355 130 115 110 12 7 24 21
131 Anubis Ground 350 120 130 100 13 13 7 33
128 Astegon DragonDark 350 100 125 125 13 52 12 10
132 Jormuntide DragonWater 350 130 120 100 13 7 19 33
157 Knocklem Ground 350 105 110 135 13 42 30 3
124 Blazamut Fire 345 100 125 120 17 52 12 12
112 Reptyro Cryst IceGround 345 110 105 130 17 25 39 5
119 Warsect GroundGrass 340 120 100 120 19 13 56 12
138 Lyleen Noct Dark 335 110 110 115 20 25 30 20
130 Menasting Terra Ground 335 100 105 130 20 52 39 5
111 Reptyro FireGround 335 110 105 120 20 25 39 12
135 Suzaku Aqua Water 335 125 105 105 20 12 39 28
127 Helzephyr Lux DarkElectric 330 105 125 100 24 42 12 33
129 Menasting DarkGround 330 100 100 130 24 52 56 5
140 Orserk DragonElectric 330 100 130 100 24 52 7 33
134 Suzaku Fire 330 120 105 105 24 13 39 28
118 Wumpo Botan Grass 330 140 80 110 24 3 108 21
126 Helzephyr Dark 325 100 125 100 29 52 12 33
137 Lyleen Grass 325 110 110 105 29 25 30 28
115 Mammorest Grass 325 150 85 90 29 1 97 60
116 Mammorest Cryst Ice 325 150 85 90 29 1 97 60
90 Ragnahawk Fire 320 95 105 120 33 73 39 12
155 Sootseer DarkFire 320 105 125 90 33 42 12 60
96 Vaelet Grass 320 100 100 120 33 52 56 12
117 Wumpo Ice 320 140 80 100 33 3 108 33
109 Broncherry Aqua GrassWater 315 120 95 100 37 13 72 33
139 Faleris Fire 315 100 105 110 37 52 39 21
121 Felbat Dark 315 100 105 110 37 52 39 21
73 Kitsun Fire 315 100 115 100 37 52 24 33
102 Azurobe WaterDragon 310 110 100 100 41 25 56 33
108 Broncherry Grass 310 120 90 100 41 13 84 33
103 Cryolinx Ice 310 100 100 110 41 52 56 21
120 Fenglope Neutral 310 110 110 90 41 25 30 60
123 Quivern Botan DragonGrass 310 105 105 100 41 42 39 33
136 Grizzbolt Electric 305 105 100 100 46 42 56 33
122 Quivern Dragon 305 105 100 100 46 42 56 33
86 Vanwyrm Cryst IceDark 305 90 120 95 46 82 19 55
89 Beakon Electric 300 105 115 80 49 42 24 94
105 Blazehowl Noct FireDark 300 105 115 80 49 42 24 94
38 Mossanda Lux Electric 300 100 100 100 49 52 56 33
97 Sibelyx Ice 300 110 90 100 49 25 84 33
162 Xenovader Dark 300 90 125 85 49 82 12 88
104 Blazehowl Fire 295 105 110 80 54 42 30 94
81 Digtoise Ground 295 80 95 120 54 110 72 12
61 Elizabee Grass 295 90 105 100 54 82 39 33
113 Kingpaca Neutral 295 120 85 90 54 13 97 60
114 Kingpaca Cryst Ice 295 120 85 90 54 13 97 60
110 Petallia Grass 295 100 95 100 54 52 72 33
71 Reindrix Ice 295 100 85 110 54 52 97 21
107 Relaxaurus Lux DragonElectric 295 110 110 75 54 25 30 123
85 Vanwyrm FireDark 295 90 115 90 54 82 24 60
95 Verdash Grass 295 90 115 90 54 82 24 60
88 Bushi Noct FireDark 290 80 130 80 64 110 7 94
77 Dinossom Lux ElectricDragon 290 110 90 90 64 25 84 60
159 Dogen Neutral 290 90 100 100 64 82 56 33
99 Elphidran Aqua DragonWater 290 115 80 95 64 24 108 55
68 Foxcicle Ice 290 90 95 105 64 82 72 28
92 Katress Ignis DarkFire 290 95 105 90 64 73 39 60
156 Prixter DarkGround 290 90 110 90 64 82 30 60
67 Univolt Electric 290 80 105 105 64 110 39 28
87 Bushi Fire 285 80 125 80 72 110 12 94
76 Dinossom GrassDragon 285 110 85 90 72 25 97 60
47 Incineram Noct Dark 285 95 105 85 72 73 39 88
91 Katress Dark 285 90 105 90 72 82 39 60
11 Penking WaterIce 285 95 95 95 72 73 72 55
69 Pyrin Fire 285 100 95 90 72 52 72 60
70 Pyrin Noct FireDark 285 100 95 90 72 52 72 60
153 Shroomer Noct GrassDark 285 110 85 90 72 25 97 60
94 Wixen Noct FireDark 285 90 110 85 72 82 30 88
98 Elphidran Dragon 280 110 80 90 81 25 108 60
59 Gorirat Terra Ground 280 90 100 90 81 82 56 60
46 Incineram FireDark 280 95 100 85 81 73 56 88
75 Lunaris Neutral 280 90 100 90 81 82 56 60
37 Mossanda Grass 280 100 90 90 81 52 84 60
106 Relaxaurus DragonWater 280 110 100 70 81 25 56 129
152 Shroomer Grass 280 110 80 90 81 25 108 60
79 Surfent Terra Ground 280 90 90 100 81 82 84 33
64 Sweepa Ice 280 100 90 90 81 52 84 60
93 Wixen Fire 280 90 110 80 81 82 30 94
49 Arsox Fire 275 85 95 95 91 108 72 55
58 Gorirat Neutral 275 90 95 90 91 82 72 60
44 Nitewing Neutral 275 100 95 80 91 52 72 94
56 Robinquill Grass 275 90 105 80 91 82 39 94
57 Robinquill Terra GrassGround 275 90 105 80 91 82 39 94
62 Grintale Neutral 270 110 80 80 96 25 108 94
72 Rayhound Electric 270 90 100 80 96 82 56 94
82 Tombat Dark 270 95 95 80 96 73 72 94
150 Croajiro Water 265 80 100 85 99 110 56 88
160 Dazemu Ground 265 95 90 80 99 73 84 94
50 Dumud Ground 265 100 70 95 99 52 133 55
60 Beegarde Grass 260 80 90 90 102 110 84 60
40 Caprity Grass 260 100 70 90 102 52 133 60
54 Loupmoon Dark 260 80 100 80 102 110 56 94
83 Lovander Neutral 260 120 70 70 102 13 133 129
151 Lullu Grass 260 90 90 80 102 82 84 94
80 Maraith Dark 260 75 105 80 102 126 39 94
78 Surfent Water 260 90 90 80 102 82 84 94
66 Chillet Ignis FireDragon 255 90 85 80 109 82 97 94
42 Eikthyrdeer Neutral 255 95 80 80 109 73 108 94
43 Eikthyrdeer Terra Ground 255 95 80 80 109 73 108 94
33 Gobfin Water 255 90 90 75 109 82 84 123
34 Gobfin Ignis Fire 255 90 90 75 109 82 84 123
41 Melpaca Neutral 255 90 75 90 109 82 125 60
158 Yakumo Neutral 255 85 85 85 109 108 97 88
51 Cawgnito Dark 250 75 95 80 116 126 72 94
65 Chillet IceDragon 250 90 80 80 116 82 108 94
161 Mimog Neutral 250 60 60 130 116 156 157 5
28 Direhowl Neutral 245 80 90 75 119 110 84 123
32 Bristla Grass 240 80 80 80 120 110 108 94
154 Kikit Ground 235 75 70 90 121 126 133 60
27 Celaray Water 230 80 70 80 122 110 133 94
48 Cinnamoth Grass 230 70 80 80 122 135 108 94
36 Hangyu Cryst Ice 230 80 80 70 122 110 108 129
22 Nox Dark 230 75 85 70 122 126 97 129
39 Woolipop Neutral 230 70 70 90 122 135 133 60
13 Jolthog Cryst Ice 225 70 75 80 127 135 125 94
74 Dazzi Electric 220 70 80 70 128 135 108 129
55 Galeclaw Neutral 220 75 85 60 128 126 97 156
35 Hangyu Ground 220 80 70 70 128 110 133 129
16 Hoocrates Dark 220 70 70 80 128 135 133 94
31 Mozzarina Neutral 220 90 50 80 128 82 163 94
9 Rooby Fire 220 75 70 75 128 126 133 123
21 Rushoar Ground 220 80 70 70 128 110 133 129
8 Tanzee Grass 220 80 70 70 128 110 133 129
19 Cremis Neutral 215 70 70 75 136 135 133 123
12 Jolthog Electric 215 70 75 70 136 135 125 129
4 Lifmunk Grass 215 75 70 70 136 126 133 129
10 Pengullet WaterIce 215 70 75 70 136 135 125 129
2 Cattiva Neutral 210 70 70 70 140 135 133 129
18 Depresso Dark 210 70 70 70 140 135 133 129
84 Flambelle Fire 210 60 70 80 140 156 133 94
30 Flopie Grass 210 75 65 70 140 126 154 129
5 Foxparks Fire 210 65 75 70 140 154 125 129
14 Gumoss GrassGround 210 70 70 70 140 135 133 129
100 Kelpsea Water 210 70 70 70 140 135 133 129
101 Kelpsea Ignis Fire 210 70 70 70 140 135 133 129
1 Lamball Neutral 210 70 70 70 140 135 133 129
52 Leezpunk Dark 210 80 80 50 140 110 108 161
53 Leezpunk Ignis Fire 210 80 80 50 140 110 108 161
45 Ribbuny Neutral 210 75 65 70 140 126 154 129
15 Vixy Neutral 210 70 70 70 140 135 133 129
20 Daedream Dark 205 70 75 60 153 135 125 156
26 Mau Cryst Ice 205 70 65 70 153 135 154 129
7 Sparkit Electric 205 60 75 70 153 156 125 129
29 Tocotoco Neutral 205 60 75 70 153 156 125 129
6 Fuack Water 200 60 80 60 157 156 108 156
25 Mau Dark 200 70 60 70 157 135 157 129
17 Teafant Water 200 70 60 70 157 135 157 129
23 Fuddler Ground 195 65 80 50 160 154 108 161
24 Killamari Dark 190 60 60 70 161 156 157 129
3 Chikipi Neutral 180 60 60 60 162 156 157 156
63 Swee Ice 180 60 60 60 162 156 157 156
By Element
Ice
# Pal Element Total Hp Attack Def Total# Hp# Attack# Def#
144 Frostallion Ice 400 140 140 120 1 2 1 2
112 Reptyro Cryst IceGround 345 110 105 130 2 5 3 1
116 Mammorest Cryst Ice 325 150 85 90 3 1 9 10
117 Wumpo Ice 320 140 80 100 4 2 12 6
103 Cryolinx Ice 310 100 100 110 5 7 4 3
86 Vanwyrm Cryst IceDark 305 90 120 95 6 11 2 8
97 Sibelyx Ice 300 110 90 100 7 5 7 6
71 Reindrix Ice 295 100 85 110 8 7 9 3
114 Kingpaca Cryst Ice 295 120 85 90 8 4 9 10
68 Foxcicle Ice 290 90 95 105 10 11 5 5
11 Penking WaterIce 285 95 95 95 11 10 5 8
64 Sweepa Ice 280 100 90 90 12 7 7 10
65 Chillet IceDragon 250 90 80 80 13 11 12 13
36 Hangyu Cryst Ice 230 80 80 70 14 14 12 15
13 Jolthog Cryst Ice 225 70 75 80 15 15 15 13
10 Pengullet WaterIce 215 70 75 70 16 15 15 15
26 Mau Cryst Ice 205 70 65 70 17 15 17 15
63 Swee Ice 180 60 60 60 18 18 18 18
Fire
# Pal Element Total Hp Attack Def Total# Hp# Attack# Def#
5 Foxparks Fire 210 65 75 70 25 27 25 26
9 Rooby Fire 220 75 70 75 24 25 26 24
34 Gobfin Ignis Fire 255 90 90 75 22 16 22 24
46 Incineram FireDark 280 95 100 85 19 13 18 15
49 Arsox Fire 275 85 95 95 21 21 19 9
53 Leezpunk Ignis Fire 210 80 80 50 25 22 24 28
66 Chillet Ignis FireDragon 255 90 85 80 22 16 23 17
69 Pyrin Fire 285 100 95 90 15 8 19 10
70 Pyrin Noct FireDark 285 100 95 90 15 8 19 10
73 Kitsun Fire 315 100 115 100 8 8 7 7
84 Flambelle Fire 210 60 70 80 25 28 26 17
85 Vanwyrm FireDark 295 90 115 90 11 16 7 10
87 Bushi Fire 285 80 125 80 15 22 4 17
88 Bushi Noct FireDark 290 80 130 80 13 22 1 17
90 Ragnahawk Fire 320 95 105 120 6 13 13 2
92 Katress Ignis DarkFire 290 95 105 90 13 13 13 10
93 Wixen Fire 280 90 110 80 19 16 10 17
94 Wixen Noct FireDark 285 90 110 85 15 16 10 15
101 Kelpsea Ignis Fire 210 70 70 70 25 26 26 26
104 Blazehowl Fire 295 105 110 80 11 4 10 17
105 Blazehowl Noct FireDark 300 105 115 80 10 4 7 17
111 Reptyro FireGround 335 110 105 120 4 3 13 2
124 Blazamut Fire 345 100 125 120 3 8 4 2
125 Blazamut Ryu DragonFire 360 105 130 125 1 4 1 1
133 Jormuntide Ignis DragonFire 360 130 130 100 1 1 1 7
134 Suzaku Fire 330 120 105 105 5 2 13 6
139 Faleris Fire 315 100 105 110 8 8 13 5
155 Sootseer DarkFire 320 105 125 90 6 4 4 10
Dark
# Pal Element Total Hp Attack Def Total# Hp# Attack# Def#
147 Bellanoir Dark 370 120 150 100 4 4 1 9
148 Bellanoir Libero Dark 370 120 150 100 4 4 1 9
143 Necromus Dark 395 130 145 120 2 2 3 5
145 Frostallion Noct Dark 415 140 140 135 1 1 4 2
88 Bushi Noct FireDark 290 80 130 80 18 27 5 25
128 Astegon DragonDark 350 100 125 125 7 12 6 4
127 Helzephyr Lux DarkElectric 330 105 125 100 9 9 6 9
126 Helzephyr Dark 325 100 125 100 11 12 6 9
155 Sootseer DarkFire 320 105 125 90 12 9 6 14
162 Xenovader Dark 300 90 125 85 15 21 6 21
141 Shadowbeak Dark 380 120 120 140 3 4 11 1
86 Vanwyrm Cryst IceDark 305 90 120 95 14 21 11 13
149 Selyne DarkNeutral 355 130 115 110 6 2 13 7
105 Blazehowl Noct FireDark 300 105 115 80 15 9 13 25
85 Vanwyrm FireDark 295 90 115 90 17 21 13 14
138 Lyleen Noct Dark 335 110 110 115 8 7 16 6
156 Prixter DarkGround 290 90 110 90 18 21 16 14
94 Wixen Noct FireDark 285 90 110 85 21 21 16 21
121 Felbat Dark 315 100 105 110 13 12 19 7
92 Katress Ignis DarkFire 290 95 105 90 18 17 19 14
47 Incineram Noct Dark 285 95 105 85 21 17 19 21
91 Katress Dark 285 90 105 90 21 21 19 14
80 Maraith Dark 260 75 105 80 28 30 19 25
129 Menasting DarkGround 330 100 100 130 9 12 24 3
46 Incineram FireDark 280 95 100 85 26 17 24 21
54 Loupmoon Dark 260 80 100 80 28 27 24 25
70 Pyrin Noct FireDark 285 100 95 90 21 12 27 14
82 Tombat Dark 270 95 95 80 27 17 27 25
51 Cawgnito Dark 250 75 95 80 30 30 27 25
153 Shroomer Noct GrassDark 285 110 85 90 21 7 30 14
22 Nox Dark 230 75 85 70 31 30 30 32
52 Leezpunk Dark 210 80 80 50 33 27 32 37
20 Daedream Dark 205 70 75 60 35 33 33 36
16 Hoocrates Dark 220 70 70 80 32 33 34 25
18 Depresso Dark 210 70 70 70 33 33 34 32
25 Mau Dark 200 70 60 70 36 33 36 32
24 Killamari Dark 190 60 60 70 37 37 36 32
Neutral
# Pal Element Total Hp Attack Def Total# Hp# Attack# Def#
149 Selyne DarkNeutral 355 130 115 110 2 1 2 3
142 Paladius Neutral 395 130 120 145 1 1 1 1
120 Fenglope Neutral 310 110 110 90 3 5 3 5
113 Kingpaca Neutral 295 120 85 90 4 3 9 5
159 Dogen Neutral 290 90 100 100 5 9 4 4
75 Lunaris Neutral 280 90 100 90 6 9 4 5
44 Nitewing Neutral 275 100 95 80 7 7 6 12
58 Gorirat Neutral 275 90 95 90 7 9 6 5
62 Grintale Neutral 270 110 80 80 9 5 12 12
83 Lovander Neutral 260 120 70 70 10 3 16 18
42 Eikthyrdeer Neutral 255 95 80 80 11 8 12 12
41 Melpaca Neutral 255 90 75 90 11 9 14 5
158 Yakumo Neutral 255 85 85 85 11 14 9 11
161 Mimog Neutral 250 60 60 130 14 23 23 2
28 Direhowl Neutral 245 80 90 75 15 15 8 16
39 Woolipop Neutral 230 70 70 90 16 18 16 5
31 Mozzarina Neutral 220 90 50 80 17 9 25 12
55 Galeclaw Neutral 220 75 85 60 17 16 9 24
19 Cremis Neutral 215 70 70 75 19 18 16 16
45 Ribbuny Neutral 210 75 65 70 20 16 22 18
1 Lamball Neutral 210 70 70 70 20 18 16 18
2 Cattiva Neutral 210 70 70 70 20 18 16 18
15 Vixy Neutral 210 70 70 70 20 18 16 18
29 Tocotoco Neutral 205 60 75 70 24 23 14 18
3 Chikipi Neutral 180 60 60 60 25 23 23 24
Dragon
# Pal Element Total Hp Attack Def Total# Hp# Attack# Def#
125 Blazamut Ryu DragonFire 360 105 130 125 1 12 2 2
133 Jormuntide Ignis DragonFire 360 130 130 100 1 1 2 5
146 Jetragon Dragon 360 110 140 110 1 4 1 4
163 Xenogard Dragon 360 110 120 130 1 4 6 1
128 Astegon DragonDark 350 100 125 125 5 15 5 2
132 Jormuntide DragonWater 350 130 120 100 5 1 6 5
140 Orserk DragonElectric 330 100 130 100 7 15 2 5
102 Azurobe WaterDragon 310 110 100 100 8 4 10 5
123 Quivern Botan DragonGrass 310 105 105 100 8 12 9 5
122 Quivern Dragon 305 105 100 100 10 12 10 5
107 Relaxaurus Lux DragonElectric 295 110 110 75 11 4 8 17
77 Dinossom Lux ElectricDragon 290 110 90 90 12 4 13 12
99 Elphidran Aqua DragonWater 290 115 80 95 12 3 16 11
76 Dinossom GrassDragon 285 110 85 90 14 4 14 12
98 Elphidran Dragon 280 110 80 90 15 4 16 12
106 Relaxaurus DragonWater 280 110 100 70 15 4 10 18
66 Chillet Ignis FireDragon 255 90 85 80 17 17 14 15
65 Chillet IceDragon 250 90 80 80 18 17 16 15
Water
# Pal Element Total Hp Attack Def Total# Hp# Attack# Def#
132 Jormuntide DragonWater 350 130 120 100 1 1 1 2
99 Elphidran Aqua DragonWater 290 115 80 95 5 4 10 5
106 Relaxaurus DragonWater 280 110 100 70 7 5 3 11
109 Broncherry Aqua GrassWater 315 120 95 100 3 3 6 2
135 Suzaku Aqua Water 335 125 105 105 2 2 2 1
150 Croajiro Water 265 80 100 85 8 10 3 7
78 Surfent Water 260 90 90 80 9 8 8 8
33 Gobfin Water 255 90 90 75 10 8 8 10
27 Celaray Water 230 80 70 80 11 10 13 8
100 Kelpsea Water 210 70 70 70 13 12 13 11
17 Teafant Water 200 70 60 70 14 12 15 11
6 Fuack Water 200 60 80 60 14 15 10 15
102 Azurobe WaterDragon 310 110 100 100 4 5 3 2
11 Penking WaterIce 285 95 95 95 6 7 6 5
10 Pengullet WaterIce 215 70 75 70 12 12 12 11
Electric
# Pal Element Total Hp Attack Def Total# Hp# Attack# Def#
127 Helzephyr Lux DarkElectric 330 105 125 100 1 3 2 2
140 Orserk DragonElectric 330 100 130 100 1 6 1 2
136 Grizzbolt Electric 305 105 100 100 3 3 6 2
38 Mossanda Lux Electric 300 100 100 100 4 6 6 2
89 Beakon Electric 300 105 115 80 4 3 3 7
107 Relaxaurus Lux DragonElectric 295 110 110 75 6 1 4 9
67 Univolt Electric 290 80 105 105 7 9 5 1
77 Dinossom Lux ElectricDragon 290 110 90 90 7 1 9 6
72 Rayhound Electric 270 90 100 80 9 8 6 7
74 Dazzi Electric 220 70 80 70 10 10 10 10
12 Jolthog Electric 215 70 75 70 11 10 11 10
7 Sparkit Electric 205 60 75 70 12 12 11 10
Ground
# Pal Element Total Hp Attack Def Total# Hp# Attack# Def#
157 Knocklem Ground 350 105 110 135 1 5 2 1
131 Anubis Ground 350 120 130 100 1 1 1 8
112 Reptyro Cryst IceGround 345 110 105 130 3 3 4 2
119 Warsect GroundGrass 340 120 100 120 4 1 8 5
111 Reptyro FireGround 335 110 105 120 5 3 4 5
130 Menasting Terra Ground 335 100 105 130 5 6 4 2
129 Menasting DarkGround 330 100 100 130 7 6 8 2
81 Digtoise Ground 295 80 95 120 8 15 11 5
156 Prixter DarkGround 290 90 110 90 9 11 2 11
79 Surfent Terra Ground 280 90 90 100 10 11 12 8
59 Gorirat Terra Ground 280 90 100 90 10 11 8 11
57 Robinquill Terra GrassGround 275 90 105 80 12 11 4 14
160 Dazemu Ground 265 95 90 80 13 9 12 14
50 Dumud Ground 265 100 70 95 13 6 16 10
43 Eikthyrdeer Terra Ground 255 95 80 80 15 9 14 14
154 Kikit Ground 235 75 70 90 16 18 16 11
35 Hangyu Ground 220 80 70 70 17 15 16 17
21 Rushoar Ground 220 80 70 70 17 15 16 17
14 Gumoss GrassGround 210 70 70 70 19 19 16 17
23 Fuddler Ground 195 65 80 50 20 20 14 20
Grass
# Pal Element Total Hp Attack Def Total# Hp# Attack# Def#
4 Lifmunk Grass 215 75 70 70 24 23 22 23
8 Tanzee Grass 220 80 70 70 23 20 22 23
14 Gumoss GrassGround 210 70 70 70 25 25 22 23
30 Flopie Grass 210 75 65 70 25 23 26 23
32 Bristla Grass 240 80 80 80 21 20 18 18
37 Mossanda Grass 280 100 90 90 14 11 11 10
40 Caprity Grass 260 100 70 90 18 11 22 10
48 Cinnamoth Grass 230 70 80 80 22 25 18 18
56 Robinquill Grass 275 90 105 80 16 15 3 18
57 Robinquill Terra GrassGround 275 90 105 80 16 15 3 18
60 Beegarde Grass 260 80 90 90 18 20 11 10
61 Elizabee Grass 295 90 105 100 9 15 3 5
76 Dinossom GrassDragon 285 110 85 90 12 6 15 10
95 Verdash Grass 295 90 115 90 9 15 1 10
96 Vaelet Grass 320 100 100 120 5 11 7 1
108 Broncherry Grass 310 120 90 100 7 3 11 5
109 Broncherry Aqua GrassWater 315 120 95 100 6 3 9 5
110 Petallia Grass 295 100 95 100 9 11 9 5
115 Mammorest Grass 325 150 85 90 3 1 15 10
118 Wumpo Botan Grass 330 140 80 110 2 2 18 3
119 Warsect GroundGrass 340 120 100 120 1 3 7 1
123 Quivern Botan DragonGrass 310 105 105 100 7 10 3 5
137 Lyleen Grass 325 110 110 105 3 6 2 4
151 Lullu Grass 260 90 90 80 18 15 11 18
152 Shroomer Grass 280 110 80 90 14 6 18 10
153 Shroomer Noct GrassDark 285 110 85 90 12 6 15 10