Pal Work Stats
Updated for 1.0. 2026-07-10.
In order of priority: High -> Low
| Pal Name | Total Work Stats | Work Skills | Works Nights |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoe & Grizzbolt | 5 | 5 | 4 | 3 | 17 | 4 | N | ||||||||
| Lamball | 1 | 1 | 1 | 3 | 3 | N | |||||||||
| Cattiva | 1 | 1 | 1 | 1 | 4 | 4 | N | ||||||||
| Chikipi | 1 | 1 | 2 | 2 | N | ||||||||||
| Lifmunk | 1 | 1 | 1 | 1 | 1 | 5 | 5 | N | |||||||
| Fuack | 1 | 1 | 1 | 3 | 3 | N | |||||||||
| Fuack Ignis | 2 | 1 | 2 | 1 | 6 | 4 | N | ||||||||
| Vixy | 1 | 1 | 2 | 2 | N | ||||||||||
| Celaray | 1 | 1 | 2 | 2 | N | ||||||||||
| Celaray Lux | 2 | 1 | 1 | 4 | 3 | N | |||||||||
| Cremis | 2 | 1 | 3 | 2 | N | ||||||||||
| Croajiro | 1 | 1 | 1 | 1 | 4 | 4 | N | ||||||||
| Croajiro Noct | 1 | 1 | 1 | 2 | 5 | 4 | Y | ||||||||
| Herbil | 1 | 1 | 1 | 3 | 3 | N | |||||||||
| Teafant | 1 | 1 | 1 | N | |||||||||||
| Gumoss | 1 | 1 | 1 | N | |||||||||||
| Pupperai | 1 | 1 | 1 | 3 | 3 | N | |||||||||
| Clovee | 1 | 1 | 2 | 2 | N | ||||||||||
| Jolthog | 1 | 1 | 1 | N | |||||||||||
| Jolthog Cryst | 1 | 1 | 1 | N | |||||||||||
| Depresso | 1 | 1 | 1 | 1 | 4 | 4 | Y | ||||||||
| Pengullet | 1 | 1 | 1 | 1 | 4 | 4 | N | ||||||||
| Pengullet Lux | 2 | 1 | 1 | 1 | 5 | 4 | N | ||||||||
| Penking | 3 | 2 | 2 | 3 | 2 | 12 | 5 | N | |||||||
| Penking Lux | 3 | 3 | 2 | 2 | 3 | 13 | 5 | N | |||||||
| Hoocrates | 1 | 1 | 1 | Y | |||||||||||
| Melpaca | 2 | 2 | 1 | N | |||||||||||
| Kingpaca | 2 | 2 | 1 | N | |||||||||||
| Kingpaca Cryst | 2 | 4 | 6 | 2 | N | ||||||||||
| Daedream | 1 | 1 | 1 | 3 | 3 | Y | |||||||||
| Tanzee | 1 | 1 | 1 | 1 | 1 | 5 | 5 | N | |||||||
| Tanzee Ignis | 1 | 1 | 1 | 1 | 4 | 4 | N | ||||||||
| Nox | 1 | 1 | 1 | Y | |||||||||||
| Flambelle | 1 | 1 | 1 | 1 | 4 | 4 | N | ||||||||
| Rooby | 1 | 1 | 2 | 2 | N | ||||||||||
| Mau | 1 | 1 | 2 | 2 | Y | ||||||||||
| Mau Cryst | 1 | 1 | 2 | 2 | N | ||||||||||
| Rushoar | 1 | 1 | 1 | N | |||||||||||
| Foxparks | 1 | 1 | 1 | N | |||||||||||
| Foxparks Cryst | 2 | 2 | 1 | N | |||||||||||
| Killamari | 1 | 2 | 1 | 4 | 3 | Y | |||||||||
| Killamari Primo | 1 | 2 | 1 | 4 | 3 | N | |||||||||
| Fuddler | 1 | 1 | 1 | 3 | 3 | N | |||||||||
| Eikthyrdeer | 2 | 2 | 1 | N | |||||||||||
| Eikthyrdeer Terra | 2 | 2 | 1 | N | |||||||||||
| Direhowl | 1 | 1 | 1 | N | |||||||||||
| Caprity | 1 | 2 | 3 | 2 | N | ||||||||||
| Caprity Noct | 1 | 2 | 3 | 2 | Y | ||||||||||
| Swee | 1 | 1 | 2 | 2 | N | ||||||||||
| Sweepa | 2 | 3 | 5 | 2 | N | ||||||||||
| Turtacle | 1 | 2 | 1 | 4 | 3 | N | |||||||||
| Turtacle Terra | 1 | 2 | 3 | 6 | 3 | N | |||||||||
| Hangyu | 1 | 2 | 1 | 4 | 3 | N | |||||||||
| Hangyu Cryst | 2 | 3 | 3 | 2 | 10 | 4 | N | ||||||||
| Woolipop | 1 | 1 | 1 | N | |||||||||||
| Woolipop Terra | 1 | 1 | 1 | N | |||||||||||
| Mozzarina | 2 | 2 | 1 | N | |||||||||||
| Azurobe | 4 | 4 | 1 | N | |||||||||||
| Azurobe Cryst | 4 | 4 | 1 | N | |||||||||||
| Sparkit | 1 | 1 | 1 | 1 | 4 | 4 | N | ||||||||
| Kelpsea | 1 | 1 | 2 | 2 | N | ||||||||||
| Kelpsea Ignis | 1 | 1 | 2 | 2 | N | ||||||||||
| Ribbuny | 1 | 1 | 1 | 3 | 3 | N | |||||||||
| Ribbuny Botan | 2 | 1 | 2 | 2 | 7 | 4 | N | ||||||||
| Jelliette | 1 | 2 | 1 | 4 | 3 | N | |||||||||
| Jellroy | 1 | 2 | 1 | 1 | 5 | 4 | Y | ||||||||
| Amione | 1 | 1 | 2 | 4 | 3 | N | |||||||||
| Gloopie | 2 | 2 | 2 | 6 | 3 | Y | |||||||||
| Gloopie Primo | 2 | 2 | 2 | 6 | 3 | N | |||||||||
| Galeclaw | 2 | 2 | 1 | N | |||||||||||
| Wispaw | 1 | 1 | 2 | 1 | 5 | 4 | Y | ||||||||
| Nitewing | 2 | 2 | 1 | N | |||||||||||
| Tombat | 2 | 2 | 3 | 7 | 3 | Y | |||||||||
| Tocotoco | 1 | 1 | 1 | N | |||||||||||
| Univolt | 3 | 1 | 4 | 2 | N | ||||||||||
| Univolt Cryst | 3 | 6 | 9 | 2 | N | ||||||||||
| Gobfin | 1 | 2 | 2 | 5 | 3 | N | |||||||||
| Gobfin Ignis | 2 | 1 | 2 | 5 | 3 | N | |||||||||
| Loupmoon | 2 | 2 | 1 | Y | |||||||||||
| Loupmoon Cryst | 4 | 4 | 8 | 2 | N | ||||||||||
| Cawgnito | 1 | 2 | 3 | 2 | Y | ||||||||||
| Arsox | 3 | 2 | 5 | 2 | N | ||||||||||
| Muffly | 1 | 2 | 3 | 2 | N | ||||||||||
| Bristla | 2 | 1 | 2 | 2 | 2 | 9 | 5 | N | |||||||
| Cinnamoth | 2 | 2 | 2 | 6 | 3 | N | |||||||||
| Puffolt | 2 | 1 | 3 | 2 | N | ||||||||||
| Elphidran | 3 | 3 | 1 | N | |||||||||||
| Elphidran Aqua | 4 | 3 | 7 | 2 | N | ||||||||||
| Vanwyrm | 2 | 3 | 5 | 2 | Y | ||||||||||
| Vanwyrm Cryst | 3 | 2 | 5 | 2 | Y | ||||||||||
| Felbat | 3 | 3 | 1 | Y | |||||||||||
| Vaelet | 2 | 3 | 2 | 3 | 3 | 3 | 16 | 6 | N | ||||||
| Beegarde | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 16 | 7 | N | |||||
| Elizabee | 4 | 4 | 4 | 4 | 3 | 19 | 5 | N | |||||||
| Lovander | 2 | 3 | 3 | 2 | 10 | 4 | Y | ||||||||
| Grintale | 3 | 3 | 1 | N | |||||||||||
| Tarantriss | 3 | 2 | 2 | 3 | 10 | 4 | Y | ||||||||
| Polapup | 3 | 4 | 7 | 2 | N | ||||||||||
| Polapup Terra | 4 | 4 | 8 | 2 | N | ||||||||||
| Leezpunk | 1 | 1 | 2 | 4 | 3 | Y | |||||||||
| Leezpunk Ignis | 2 | 1 | 1 | 2 | 6 | 4 | N | ||||||||
| Gorirat | 3 | 2 | 3 | 8 | 3 | N | |||||||||
| Gorirat Terra | 3 | 2 | 3 | 8 | 3 | N | |||||||||
| Surfent | 2 | 3 | 5 | 2 | N | ||||||||||
| Surfent Terra | 3 | 3 | 1 | N | |||||||||||
| Robinquill | 3 | 2 | 2 | 1 | 3 | 2 | 13 | 6 | N | ||||||
| Robinquill Terra | 3 | 2 | 2 | 3 | 2 | 12 | 5 | N | |||||||
| Flopie | 2 | 1 | 2 | 1 | 2 | 8 | 5 | N | |||||||
| Wixen | 3 | 2 | 3 | 8 | 3 | N | |||||||||
| Wixen Noct | 4 | 2 | 4 | 10 | 3 | Y | |||||||||
| Katress | 2 | 3 | 3 | 8 | 3 | Y | |||||||||
| Katress Ignis | 3 | 2 | 3 | 3 | 11 | 4 | Y | ||||||||
| Helzephyr | 4 | 4 | 1 | Y | |||||||||||
| Helzephyr Lux | 4 | 5 | 9 | 2 | Y | ||||||||||
| Elgrove | 2 | 3 | 3 | 2 | 3 | 13 | 5 | N | |||||||
| Elgrove Cryst | 3 | 3 | 3 | 5 | 14 | 4 | N | ||||||||
| Lunaris | 2 | 2 | 4 | 8 | 3 | N | |||||||||
| Fenglope | 3 | 3 | 1 | N | |||||||||||
| Fenglope Lux | 5 | 4 | 9 | 2 | N | ||||||||||
| Dinossom | 3 | 3 | 6 | 2 | N | ||||||||||
| Dinossom Lux | 3 | 4 | 7 | 2 | N | ||||||||||
| Bushi | 2 | 1 | 2 | 2 | 3 | 10 | 5 | N | |||||||
| Bushi Noct | 2 | 1 | 2 | 2 | 5 | 12 | 5 | Y | |||||||
| Munchill | 1 | 2 | 3 | 6 | 3 | N | |||||||||
| Mammorest | 4 | 4 | 4 | 12 | 3 | N | |||||||||
| Mammorest Cryst | 4 | 5 | 5 | 14 | 3 | N | |||||||||
| Finsider | 1 | 2 | 3 | 2 | N | ||||||||||
| Finsider Ignis | 2 | 1 | 2 | 5 | 3 | N | |||||||||
| Petallia | 3 | 2 | 4 | 4 | 3 | 16 | 5 | N | |||||||
| Petallia Ignis | 4 | 3 | 2 | 4 | 3 | 16 | 5 | N | |||||||
| Leafan | 3 | 2 | 3 | 3 | 11 | 4 | N | ||||||||
| Incineram | 3 | 2 | 2 | 3 | 10 | 4 | Y | ||||||||
| Incineram Noct | 3 | 3 | 4 | 10 | 3 | Y | |||||||||
| Dazzi | 3 | 2 | 2 | 7 | 3 | N | |||||||||
| Dazzi Noct | 1 | 2 | 1 | 1 | 5 | 4 | Y | ||||||||
| Pyrin | 4 | 2 | 6 | 2 | N | ||||||||||
| Pyrin Noct | 4 | 3 | 7 | 2 | Y | ||||||||||
| Relaxaurus | 3 | 3 | 6 | 2 | N | ||||||||||
| Relaxaurus Lux | 6 | 4 | 10 | 2 | N | ||||||||||
| Foxcicle | 3 | 4 | 7 | 2 | N | ||||||||||
| Beakon | 4 | 2 | 5 | 11 | 3 | N | |||||||||
| Beakon Cryst | 2 | 5 | 5 | 12 | 3 | N | |||||||||
| Ghangler | 2 | 5 | 7 | 2 | Y | ||||||||||
| Ghangler Ignis | 5 | 2 | 5 | 12 | 3 | N | |||||||||
| Rayhound | 4 | 4 | 1 | N | |||||||||||
| Rayhound Cryst | 3 | 3 | 1 | N | |||||||||||
| Menasting | 5 | 3 | 8 | 2 | Y | ||||||||||
| Menasting Terra | 6 | 3 | 9 | 2 | N | ||||||||||
| Needoll | 3 | 1 | 3 | 7 | 3 | N | |||||||||
| Needoll Noct | 3 | 1 | 3 | 7 | 3 | Y | |||||||||
| Reindrix | 3 | 3 | 6 | 2 | N | ||||||||||
| Mossanda | 4 | 3 | 2 | 4 | 13 | 4 | N | ||||||||
| Mossanda Lux | 4 | 4 | 3 | 4 | 15 | 4 | N | ||||||||
| Chillet | 1 | 2 | 3 | 2 | N | ||||||||||
| Chillet Ignis | 4 | 3 | 7 | 2 | N | ||||||||||
| Ragnahawk | 4 | 5 | 9 | 2 | N | ||||||||||
| Moldron | 5 | 5 | 10 | 2 | N | ||||||||||
| Moldron Cryst | 5 | 5 | 10 | 2 | N | ||||||||||
| Palumba | 4 | 4 | 5 | 13 | 3 | N | |||||||||
| Digtoise | 4 | 4 | 1 | N | |||||||||||
| Broncherry | 5 | 5 | 1 | N | |||||||||||
| Broncherry Aqua | 5 | 5 | 1 | N | |||||||||||
| Dumud | 1 | 1 | 2 | 2 | 6 | 4 | N | ||||||||
| Dumud Gild | 4 | 1 | 2 | 2 | 9 | 4 | N | ||||||||
| Braloha | 5 | 5 | 3 | 13 | 3 | N | |||||||||
| Kitsun | 3 | 3 | 1 | N | |||||||||||
| Kitsun Noct | 4 | 4 | 1 | Y | |||||||||||
| Blazehowl | 5 | 3 | 8 | 2 | N | ||||||||||
| Blazehowl Noct | 5 | 3 | 8 | 2 | Y | ||||||||||
| Warsect | 5 | 3 | 3 | 4 | 15 | 4 | N | ||||||||
| Warsect Terra | 5 | 2 | 5 | 12 | 3 | N | |||||||||
| Frostplume | 2 | 4 | 6 | 2 | N | ||||||||||
| Majex | 4 | 2 | 3 | 5 | 14 | 4 | Y | ||||||||
| Sibelyx | 3 | 3 | 3 | 9 | 3 | N | |||||||||
| Sibelyx Primo | 4 | 3 | 7 | 2 | N | ||||||||||
| Maraith | 4 | 4 | 8 | 2 | Y | ||||||||||
| Shroomer | 3 | 3 | 3 | 2 | 2 | 13 | 5 | N | |||||||
| Shroomer Noct | 3 | 3 | 3 | 2 | 11 | 4 | Y | ||||||||
| Icelyn | 2 | 4 | 5 | 5 | 16 | 4 | N | ||||||||
| Gildra | 2 | 4 | 5 | 11 | 3 | Y | |||||||||
| Jormuntide | 7 | 7 | 1 | N | |||||||||||
| Jormuntide Ignis | 7 | 7 | 1 | N | |||||||||||
| Suzaku | 5 | 5 | 1 | N | |||||||||||
| Suzaku Aqua | 6 | 6 | 1 | N | |||||||||||
| Dazemu | 2 | 2 | 1 | N | |||||||||||
| Quivern | 3 | 5 | 2 | 4 | 14 | 4 | N | ||||||||
| Quivern Botan | 4 | 4 | 5 | 2 | 3 | 18 | 5 | N | |||||||
| Lullu | 2 | 3 | 3 | 3 | 11 | 4 | N | ||||||||
| Kikit | 1 | 1 | 1 | N | |||||||||||
| Yakumo | 2 | 2 | 1 | N | |||||||||||
| Skutlass | 1 | 4 | 4 | 9 | 3 | N | |||||||||
| Skutlass Ignis | 3 | 2 | 2 | 3 | 10 | 4 | N | ||||||||
| Reptyro | 5 | 5 | 10 | 2 | N | ||||||||||
| Reptyro Cryst | 5 | 5 | 10 | 2 | N | ||||||||||
| Starryon | 5 | 5 | 1 | Y | |||||||||||
| Starryon Primo | 7 | 7 | 1 | N | |||||||||||
| Pierdon | 5 | 5 | 1 | N | |||||||||||
| Pierdon Cryst | 5 | 6 | 11 | 2 | N | ||||||||||
| Cryolinx | 4 | 3 | 4 | 4 | 15 | 4 | N | ||||||||
| Cryolinx Terra | 4 | 2 | 5 | 6 | 17 | 4 | N | ||||||||
| Snugloo | 2 | 2 | 3 | 3 | 10 | 4 | N | ||||||||
| Wumpo | 6 | 3 | 5 | 5 | 19 | 4 | N | ||||||||
| Wumpo Botan | 6 | 3 | 3 | 5 | 17 | 4 | N | ||||||||
| Sootseer | 2 | 3 | 2 | 3 | 3 | 13 | 5 | Y | |||||||
| Carnibora | 4 | 2 | 6 | 4 | 16 | 4 | N | ||||||||
| Blazamut | 6 | 7 | 13 | 2 | N | ||||||||||
| Blazamut Ryu | 6 | 7 | 13 | 2 | N | ||||||||||
| Dualith | 3 | 6 | 3 | 6 | 5 | 23 | 5 | N | |||||||
| Dualith Noct | 3 | 6 | 3 | 6 | 5 | 23 | 5 | Y | |||||||
| Anubis | 4 | 6 | 6 | 16 | 3 | N | |||||||||
| Sekhmet | 2 | 6 | 3 | 11 | 3 | N | |||||||||
| Prixter | 2 | 2 | 4 | 8 | 3 | Y | |||||||||
| Prixter Lux | 3 | 2 | 2 | 4 | 11 | 4 | N | ||||||||
| Pharapace | 4 | 4 | 1 | N | |||||||||||
| Pharapace Primo | 6 | 6 | 1 | N | |||||||||||
| Nyafia | 4 | 3 | 4 | 2 | 13 | 4 | Y | ||||||||
| Mimog | 1 | 2 | 3 | 2 | N | ||||||||||
| Xenovader | 2 | 3 | 5 | 2 | Y | ||||||||||
| Xenogard | 4 | 4 | 1 | N | |||||||||||
| Prunelia | 2 | 1 | 3 | 3 | 1 | 10 | 5 | Y | |||||||
| Nitemary | 2 | 4 | 6 | 2 | Y | ||||||||||
| Nitemary Botan | 2 | 3 | 4 | 9 | 3 | N | |||||||||
| Smokie | 2 | 2 | 1 | Y | |||||||||||
| Smokie Cryst | 2 | 2 | 4 | 2 | Y | ||||||||||
| Omascul | 5 | 5 | 1 | Y | |||||||||||
| Whalaska | 5 | 6 | 11 | 2 | N | ||||||||||
| Whalaska Ignis | 5 | 6 | 11 | 2 | N | ||||||||||
| Verdash | 5 | 3 | 4 | 5 | 3 | 20 | 5 | N | |||||||
| Splatterina | 2 | 5 | 6 | 3 | 16 | 4 | Y | ||||||||
| Gildane | 5 | 5 | 1 | N | |||||||||||
| Dogen | 3 | 3 | 2 | 4 | 3 | 15 | 5 | N | |||||||
| Bulldosu | 3 | 4 | 7 | 2 | N | ||||||||||
| Celesdir | 4 | 7 | 11 | 2 | N | ||||||||||
| Celesdir Noct | 4 | 8 | 12 | 2 | Y | ||||||||||
| Astegon | 3 | 7 | 10 | 2 | Y | ||||||||||
| Knocklem | 4 | 7 | 7 | 18 | 3 | N | |||||||||
| Knocklem Ignis | 5 | 7 | 7 | 19 | 3 | N | |||||||||
| Silvegis | 6 | 6 | 1 | N | |||||||||||
| Azurmane | 5 | 5 | 1 | N | |||||||||||
| Valentail | 2 | 2 | 1 | N | |||||||||||
| Snock | 4 | 4 | 1 | N | |||||||||||
| Snock Lux | 4 | 4 | 1 | N | |||||||||||
| Souffline | 2 | 2 | 4 | 2 | N | ||||||||||
| Lapiron | 4 | 1 | 3 | 2 | 10 | 4 | N | ||||||||
| Hoodle | 1 | 1 | 2 | 2 | Y | ||||||||||
| Slowatt | 3 | 3 | 1 | N | |||||||||||
| Bakemi | 2 | 4 | 3 | 9 | 3 | Y | |||||||||
| Solmora | 4 | 4 | 1 | N | |||||||||||
| Solmora Lux | 6 | 4 | 10 | 2 | N | ||||||||||
| Lapure | 5 | 6 | 11 | 2 | N | ||||||||||
| Eidrolon | 6 | 6 | 1 | Y | |||||||||||
| Eidrolon Ignis | 6 | 6 | 12 | 2 | N | ||||||||||
| Dynamoff | 6 | 3 | 3 | 12 | 3 | N | |||||||||
| Tropicaw | 5 | 5 | 10 | 2 | N | ||||||||||
| Flaracle | 7 | 2 | 6 | 15 | 3 | N | |||||||||
| Ophydia | 7 | 5 | 12 | 2 | N | ||||||||||
| Dupin | 7 | 2 | 4 | 5 | 18 | 4 | N | ||||||||
| Roujay | 5 | 5 | 10 | 2 | Y | ||||||||||
| Venusa | 6 | 2 | 5 | 6 | 19 | 4 | Y | ||||||||
| Mycora | 4 | 6 | 6 | 4 | 20 | 4 | N | ||||||||
| Loomen | 4 | 4 | 4 | 12 | 3 | Y | |||||||||
| Wistella | 1 | 6 | 6 | 13 | 3 | Y | |||||||||
| Solenne | 4 | 2 | 8 | 14 | 3 | Y | |||||||||
| Renjishi | 8 | 5 | 5 | 6 | 24 | 4 | N | ||||||||
| Aegidron | 8 | 8 | 1 | N | |||||||||||
| Grizzbolt | 5 | 5 | 4 | 3 | 17 | 4 | N | ||||||||
| Lyleen | 6 | 7 | 5 | 5 | 23 | 4 | N | ||||||||
| Lyleen Noct | 6 | 7 | 5 | 18 | 3 | Y | |||||||||
| Orserk | 8 | 4 | 3 | 15 | 3 | N | |||||||||
| Faleris | 6 | 3 | 9 | 2 | N | ||||||||||
| Faleris Aqua | 5 | 6 | 11 | 2 | N | ||||||||||
| Shadowbeak | 2 | 2 | 1 | Y | |||||||||||
| Selyne | 3 | 6 | 7 | 16 | 3 | Y | |||||||||
| Bastigor | 5 | 6 | 8 | 19 | 3 | N | |||||||||
| Shaolong | 5 | 8 | 13 | 2 | N | ||||||||||
| Silvance | 4 | 2 | 6 | 8 | 6 | 26 | 5 | N | |||||||
| Dandilord | 5 | 3 | 8 | 6 | 6 | 28 | 5 | Y | |||||||
| Bellanoir | 4 | 5 | 5 | 14 | 3 | Y | |||||||||
| Bellanoir Libero | 4 | 7 | 6 | 17 | 3 | Y | |||||||||
| Xenolord | 2 | 2 | 1 | Y | |||||||||||
| Hartalis | 7 | 7 | 14 | 2 | N | ||||||||||
| Paladius | 6 | 6 | 12 | 2 | N | ||||||||||
| Necromus | 6 | 6 | 12 | 2 | Y | ||||||||||
| Frostallion | 7 | 7 | 1 | N | |||||||||||
| Frostallion Noct | 7 | 7 | 1 | Y | |||||||||||
| Neptilius | 7 | 7 | 1 | N | |||||||||||
| Jetragon | 8 | 8 | 1 | N | |||||||||||
| Panthalus | 0 | 0 | N | ||||||||||||
| Astralym | 0 | 0 | N | ||||||||||||
| Eye of Cthulhu | 4 | 4 | 1 | Y | |||||||||||
| Demon Eye | 1 | 1 | 1 | Y | |||||||||||
| Green Slime | 1 | 1 | 1 | N | |||||||||||
| Blue Slime | 1 | 1 | 1 | N | |||||||||||
| Illuminant Slime | 1 | 1 | 1 | N | |||||||||||
| Purple Slime | 1 | 1 | 1 | Y | |||||||||||
| Rainbow Slime | 1 | 1 | 1 | N | |||||||||||
| Red Slime | 1 | 1 | 1 | N | |||||||||||
| Enchanted Sword | 1 | 1 | 1 | N | |||||||||||
| Cave Bat | 1 | 1 | 1 | N | |||||||||||
| Illuminant Bat | 1 | 1 | 1 | N |

Works Nights