Table of Contents
Ranch Pals
Pals with the work skill Farming will produce items when assigned to the Ranch, which unlocks at level 5. A ranch pal will produce items every ~50 seconds.
Pal | Item | Sell Value |
---|---|---|
Caprity | Red Berries* | 10 |
Sibelyx | High Quality Cloth | 40 |
Chikipi | Egg* | 10 |
Mozzarina | Milk* | 10 |
Mau (&cryst) | Gold | 1 |
Woolipop | Cotton Candy | 25 |
Cremis | Wool | 10 |
Beegarde | Honey | 25 |
Flambelle | Flame Organ | 10 |
Kelpsea | Pal Fluids | 30 |
Kelpsea Ignis | Flame Organ | 10 |
Dumud | High Quality Pal Oil* | 60 |
Melpaca | Wool | 10 |
Lamball | Wool | 10 |
Sootseer | Bone | 10 |
Vixy | Mixed |
Farming & Condensing
Contrary to other work skills each level of Condensing will improve the average yield of the pal. Almost all pals have the same yield. The exceptions are Mau, Mau Cryst, Melpaca and Vixy. (see below for Vixy yields.)
Pal | 0-Star | 1-Star | 2-Star | 3-Star | 4-Star |
Most Pals | 1 | 1,5 | 2 | 2,5 | 3 |
Chikipi/Mozzarina | 1,5 | 2 | 3 | 3,5 | 4 |
Mau (& Cryst) | 10 | 15 | 20 | 25 | 30 |
Melpaca/Cremis | 2 | 2,5 | 3 | 3,5 | 4 |
Vixy
Vixy is a special ranch pal, it can drop several different items depending on its condensation rank.
0-Star
Item | % | Per Hour |
---|---|---|
Pal Sphere x1 | 59,52% | 40 |
Arrow x1 | 23,81% | 16 |
Gold Coin x10 | 11,90% | 80 |
Bone x1 | 4,76% | 3 |
1-Star
Item | % | Per Hour |
---|---|---|
Pal Sphere x2 | 58,82% | 79 |
Arrow x1โ2 | 23,53% | 24 |
Gold Coin x20 | 11,76% | 158 |
Bone x1-2 | 5,88% | 6 |
2-Star
Item | % | Per Hour |
---|---|---|
Pal Sphere x2โ3 | 47,06% | 79 |
Mega Sphere x1 | 11,76% | 8 |
Arrow x2โ3 | 23,53% | 39 |
Gold Coin x30 | 11,76% | 236 |
Bone x1-3 | 5,88% | 8 |
3-Star
Item | % | Per Hour |
---|---|---|
Pal Sphere x2โ3 | 35,29% | 59 |
Mega Sphere x1 | 17,65% | 12 |
Giga Sphere x1 | 5,88% | 4 |
Arrow x3โ4 | 23,53% | 55 |
Gold Coin x40 | 11,76% | 315 |
Bone x1-4 | 5,88% | 10 |
4-Star
Item | % | Per Hour |
---|---|---|
Pal Sphere x2โ3 | 21,39% | 36 |
Mega Sphere x1 | 32,09% | 21 |
Giga Sphere x1 | 8,56% | 6 |
Hyper Sphere x1 | 0,53% | 0,4 |
Arrow x4โ5 | 21,39% | 64 |
Gold Coin x50 | 10,70% | 358 |
Bone x1-5 | 5,35% | 11 |
4-Star – Max Work Speed
Item | % | Per Hour |
---|---|---|
Pal Sphere x2โ3 | 21,39% | 53 |
Mega Sphere x1 | 32,09% | 32 |
Giga Sphere x1 | 8,56% | 9 |
Hyper Sphere x1 | 0,53% | 0,5 |
Arrow x4โ5 | 21,39% | 96 |
Gold Coin x50 | 10,70% | 533 |
Bone x1-5 | 5,35% | 16 |