Rescue Pal Stats
As of v0.7 Home Sweet Home Rescue Pals Don’t Work Anymore.
Table of Contents
Rescue pals are used to bring incapacitated raid pals to a Pal Pod (Bed).
This revives them and lets them rejoin the fight again.
v0.6.4 – Tides of Terraria
Rescue Strategy has changed a bit, you now want a rescue pal with watering to put out fires vs Blazamut Ryu and Xenolord.
Moon Lord doesn’t burn, but deals big damage to big pals.
Water pals will put out beds on fire.
Water – Rescue
| Name | RunSpeed | Def+HP | Size |
|---|---|---|---|
| Faleris Aqua | 1000 | 210 | L |
| Suzaku Aqua | 850 | 230 | XL |
| Neptilius | 750 | 230 | XL |
| Kelpsea | 700 | 140 | XS |
| Relaxaurus | 650 | 180 | XL |
| Elphidran Aqua | 630 | 210 | L |
| Azurobe | 600 | 210 | L |
| Jormuntide | 600 | 230 | XL |
| Celaray | 550 | 160 | M |
| Celaray Lux | 550 | 160 | M |
| Broncherry Aqua | 550 | 220 | XL |
| Whalaska | 550 | 215 | XL |
| Surfent | 500 | 170 | M |
| Pengullet | 500 | 140 | XS |
| Pengullet Lux | 500 | 140 | XS |
| Penking | 450 | 190 | L |
| Penking Lux | 450 | 200 | L |
| Dumud | 450 | 195 | M |
| Dumud Gild | 450 | 205 | M |
| Ghangler | 400 | 195 | M |
| Ghangler Ignis | 400 | 195 | M |
| Gobfin | 400 | 165 | S |
| Jellroy | 400 | 165 | S |
| Killamari | 400 | 130 | XS |
| Killamari Primo | 400 | 140 | XS |
| Turtacle | 320 | 190 | M |
| Turtacle Terra | 320 | 210 | M |
| Teafant | 300 | 140 | M |
| BlueSlime | 300 | 150 | S |
| Gloopie | 300 | 140 | S |
| Munchill | 300 | 160 | S |
| Croajiro | 300 | 165 | XS |
| Croajiro Noct | 300 | 175 | XS |
| Fuack | 300 | 120 | XS |
| FuackIgnis | 300 | 120 | XS |
| Finsider | 250 | 155 | S |
| Finsider Ignis | 250 | 155 | S |
| Polapup | 250 | 200 | S |
| Jelliette | 240 | 145 | S |
All Rescue Pals
| Name | RunSpeed | Def+HP | IsWater | IsFire | Size |
|---|---|---|---|---|---|
| Mimog | 2000 | 190 | N | N | XS |
| Jetragon | 1700 | 220 | N | N | XL |
| Necromus | 1300 | 250 | N | N | L |
| Frostallion | 1200 | 260 | N | N | L |
| FrostallionNoct | 1200 | 275 | N | N | L |
| Menasting | 1000 | 230 | N | N | L |
| MenastingTerra | 1000 | 230 | N | N | L |
| Selyne | 1000 | 240 | N | N | L |
| FalerisAqua | 1000 | 210 | Y | N | L |
| Faleris | 1000 | 210 | N | Y | L |
| Cawgnito | 920 | 155 | N | N | M |
| Azurmane | 900 | 240 | N | N | L |
| EyeofCthulhu | 900 | 205 | N | N | L |
| Orserk | 900 | 200 | N | N | L |
| Starryon | 900 | 210 | N | N | L |
| Dazemu | 900 | 175 | N | N | S |
| Shadowbeak | 850 | 260 | N | N | L |
| Pyrin | 850 | 190 | N | Y | L |
| PyrinNoct | 850 | 190 | N | Y | L |
| SuzakuAqua | 850 | 230 | Y | N | XL |
| Suzaku | 850 | 225 | N | Y | XL |
| Gildane | 840 | 230 | N | N | L |
| Paladius | 800 | 275 | N | N | L |
| Quivern | 800 | 205 | N | N | L |
| QuivernBotan | 800 | 205 | N | N | L |
| Blazehowl | 800 | 185 | N | Y | L |
| BlazehowlNoct | 800 | 185 | N | Y | L |
| Ragnahawk | 800 | 215 | N | Y | L |
| Anubis | 800 | 220 | N | N | M |
| Celesdir | 800 | 220 | N | N | M |
| Sootseer | 800 | 195 | N | Y | M |
| Direhowl | 800 | 155 | N | N | S |
| Blazamut | 800 | 220 | N | Y | XL |
| BlazamutRyu | 800 | 230 | N | Y | XL |
| Kikit | 800 | 165 | N | N | XS |
| Xenogard | 790 | 240 | N | N | L |
| Beakon | 750 | 185 | N | N | L |
| Lovander | 750 | 190 | N | N | L |
| Bastigor | 750 | 260 | N | N | M |
| Chillet | 750 | 170 | N | N | M |
| ChilletIgnis | 750 | 170 | N | Y | M |
| Fenglope | 750 | 200 | N | N | S |
| FenglopeLux | 750 | 200 | N | N | S |
| Neptilius | 750 | 230 | Y | N | XL |
| Yakumo | 750 | 170 | N | N | XS |
| Shroomer | 740 | 200 | N | N | S |
| ShroomerNoct | 740 | 200 | N | N | S |
| Cryolinx | 720 | 210 | N | N | L |
| CryolinxTerra | 720 | 210 | N | N | L |
| Univolt | 720 | 185 | N | N | M |
| Prixter | 720 | 180 | N | N | S |
| Dinossom | 700 | 200 | N | N | L |
| DinossomLux | 700 | 200 | N | N | L |
| Eikthyrdeer | 700 | 175 | N | N | L |
| EikthyrdeerTerra | 700 | 175 | N | N | L |
| Helzephyr | 700 | 200 | N | N | L |
| HelzephyrLux | 700 | 205 | N | N | L |
| Silvegis | 700 | 235 | N | N | L |
| VanwyrmCryst | 700 | 185 | N | N | L |
| Vanwyrm | 700 | 180 | N | Y | L |
| IncineramNoct | 700 | 180 | N | N | M |
| KitsunNoct | 700 | 205 | N | N | M |
| Maraith | 700 | 155 | N | N | M |
| Rayhound | 700 | 170 | N | N | M |
| Reindrix | 700 | 210 | N | N | M |
| Arsox | 700 | 180 | N | Y | M |
| Incineram | 700 | 180 | N | Y | M |
| Kitsun | 700 | 200 | N | Y | M |
| Astegon | 700 | 225 | N | N | XL |
| Kingpaca | 700 | 210 | N | N | XL |
| KingpacaCryst | 700 | 210 | N | N | XL |
| Kelpsea | 700 | 140 | Y | N | XS |
| KelpseaIgnis | 700 | 140 | N | Y | XS |
| Grintale | 650 | 190 | N | N | L |
| Sweepa | 650 | 190 | N | N | L |
| RelaxaurusLux | 650 | 185 | N | N | XL |
| Relaxaurus | 650 | 180 | Y | N | XL |
| Tarantriss | 640 | 210 | N | N | S |
| Elphidran | 630 | 200 | N | N | L |
| ElphidranAqua | 630 | 210 | Y | N | L |
| AzurobeCryst | 600 | 220 | N | N | L |
| Grizzbolt | 600 | 205 | N | N | L |
| Mossanda | 600 | 190 | N | N | L |
| MossandaLux | 600 | 200 | N | N | L |
| Nitewing | 600 | 180 | N | N | L |
| Wumpo | 600 | 240 | N | N | L |
| WumpoBotan | 600 | 250 | N | N | L |
| Azurobe | 600 | 210 | Y | N | L |
| Bellanoir | 600 | 220 | N | N | M |
| BellanoirLibero | 600 | 220 | N | N | M |
| Galeclaw | 600 | 135 | N | N | M |
| Loupmoon | 600 | 160 | N | N | M |
| LoupmoonCryst | 600 | 160 | N | N | M |
| Nyafia | 600 | 210 | N | N | M |
| Robinquill | 600 | 170 | N | N | M |
| RobinquillTerra | 600 | 170 | N | N | M |
| Bushi | 600 | 160 | N | Y | M |
| BushiNoct | 600 | 160 | N | Y | M |
| EnchantedSword | 600 | 185 | N | N | S |
| Foxcicle | 600 | 195 | N | N | S |
| Leezpunk | 600 | 130 | N | N | S |
| Braloha | 600 | 250 | N | N | XL |
| Mammorest | 600 | 240 | N | N | XL |
| MammorestCryst | 600 | 240 | N | N | XL |
| Zoe & Grizzbolt | 600 | 215 | N | N | XL |
| Jormuntide | 600 | 230 | Y | N | XL |
| JormuntideIgnis | 600 | 230 | N | Y | XL |
| Mozzarina | 580 | 170 | N | N | S |
| Knocklem | 550 | 240 | N | N | L |
| ReptyroCryst | 550 | 240 | N | N | L |
| Xenolord | 550 | 250 | N | N | L |
| Reptyro | 550 | 230 | N | Y | L |
| Cinnamoth | 550 | 150 | N | N | M |
| Felbat | 550 | 210 | N | N | M |
| Palumba | 550 | 220 | N | N | M |
| Petallia | 550 | 200 | N | N | M |
| Splatterina | 550 | 200 | N | N | M |
| Celaray | 550 | 160 | Y | N | M |
| CelarayLux | 550 | 160 | Y | N | M |
| Gorirat | 550 | 180 | N | N | S |
| GoriratTerra | 550 | 180 | N | N | S |
| Prunelia | 550 | 205 | N | N | S |
| Xenovader | 550 | 175 | N | N | S |
| Broncherry | 550 | 220 | N | N | XL |
| BroncherryAqua | 550 | 220 | Y | N | XL |
| Whalaska | 550 | 215 | Y | N | XL |
| WhalaskaIgnis | 550 | 215 | N | Y | XL |
| Smokie | 550 | 170 | N | N | XS |
| Warsect | 500 | 240 | N | N | L |
| WarsectTerra | 500 | 240 | N | N | L |
| Frostplume | 500 | 210 | N | N | M |
| Lunaris | 500 | 180 | N | N | M |
| Melpaca | 500 | 180 | N | N | M |
| SurfentTerra | 500 | 190 | N | N | M |
| Verdash | 500 | 180 | N | N | M |
| Surfent | 500 | 170 | Y | N | M |
| Rushoar | 500 | 150 | N | N | S |
| Pengullet | 500 | 140 | Y | N | XS |
| PengulletLux | 500 | 140 | Y | N | XS |
| Mau | 475 | 140 | N | N | XS |
| MauCryst | 475 | 140 | N | N | XS |
| Elizabee | 450 | 190 | N | N | L |
| Lyleen | 450 | 215 | N | N | L |
| LyleenNoct | 450 | 225 | N | N | L |
| Penking | 450 | 190 | Y | N | L |
| PenkingLux | 450 | 200 | Y | N | L |
| Beegarde | 450 | 170 | N | N | M |
| Dumud | 450 | 195 | Y | N | M |
| DumudGild | 450 | 205 | Y | N | M |
| Selyne | 450 | 240 | N | N | XL |
| Katress | 440 | 180 | N | N | M |
| KatressIgnis | 440 | 185 | N | Y | M |
| Wixen | 440 | 170 | N | Y | M |
| WixenNoct | 440 | 175 | N | Y | M |
| Sibelyx | 400 | 210 | N | N | L |
| Tombat | 400 | 175 | N | N | M |
| Vaelet | 400 | 220 | N | N | M |
| Ghangler | 400 | 195 | Y | N | M |
| GhanglerIgnis | 400 | 195 | Y | Y | M |
| Bristla | 400 | 160 | N | N | S |
| Caprity | 400 | 190 | N | N | S |
| CaprityNoct | 400 | 190 | N | N | S |
| Icelyn | 400 | 200 | N | N | S |
| Lullu | 400 | 170 | N | N | S |
| Omascul | 400 | 195 | N | N | S |
| Gobfin | 400 | 165 | Y | N | S |
| Jellroy | 400 | 165 | Y | N | S |
| GobfinIgnis | 400 | 165 | N | Y | S |
| LeezpunkIgnis | 400 | 130 | N | Y | S |
| Rooby | 400 | 150 | N | Y | S |
| Cattiva | 400 | 140 | N | N | XS |
| Dazzi | 400 | 140 | N | N | XS |
| DazziNoct | 400 | 145 | N | N | XS |
| Flopie | 400 | 145 | N | N | XS |
| FoxparksCryst | 400 | 135 | N | N | XS |
| Hangyu | 400 | 150 | N | N | XS |
| HangyuCryst | 400 | 150 | N | N | XS |
| Jolthog | 400 | 140 | N | N | XS |
| JolthogCryst | 400 | 150 | N | N | XS |
| Lamball | 400 | 140 | N | N | XS |
| Lifmunk | 400 | 145 | N | N | XS |
| Killamari | 400 | 130 | Y | N | XS |
| KillamariPrimo | 400 | 140 | Y | N | XS |
| Foxparks | 400 | 135 | N | Y | XS |
| Nitemary | 380 | 210 | N | N | S |
| Hoocrates | 380 | 150 | N | N | XS |
| Chikipi | 375 | 120 | N | N | XS |
| Herbil | 350 | 155 | N | N | XS |
| Sparkit | 350 | 130 | N | N | XS |
| Vixy | 350 | 140 | N | N | XS |
| Turtacle | 320 | 190 | Y | N | M |
| TurtacleTerra | 320 | 210 | Y | N | M |
| Digtoise | 300 | 200 | N | N | M |
| RainbowSlime | 300 | 210 | N | N | M |
| Teafant | 300 | 140 | Y | N | M |
| CaveBat | 300 | 145 | N | N | S |
| DemonEye | 300 | 200 | N | N | S |
| Dogen | 300 | 190 | N | N | S |
| GreenSlime | 300 | 145 | N | N | S |
| IlluminantBat | 300 | 175 | N | N | S |
| IlluminantSlime | 300 | 165 | N | N | S |
| PurpleSlime | 300 | 155 | N | N | S |
| Tocotoco | 300 | 130 | N | N | S |
| Woolipop | 300 | 160 | N | N | S |
| BlueSlime | 300 | 150 | Y | N | S |
| Gloopie | 300 | 140 | Y | N | S |
| Munchill | 300 | 160 | Y | N | S |
| RedSlime | 300 | 155 | N | Y | S |
| Cremis | 300 | 145 | N | N | XS |
| Daedream | 300 | 130 | N | N | XS |
| Depresso | 300 | 140 | N | N | XS |
| Fuddler | 300 | 115 | N | N | XS |
| Gumoss | 300 | 140 | N | N | XS |
| Nox | 300 | 145 | N | N | XS |
| Tanzee | 300 | 150 | N | N | XS |
| Croajiro | 300 | 165 | Y | N | XS |
| CroajiroNoct | 300 | 175 | Y | N | XS |
| Fuack | 300 | 120 | Y | N | XS |
| FuackIgnis | 300 | 120 | Y | Y | XS |
| Finsider | 250 | 155 | Y | N | S |
| Polapup | 250 | 200 | Y | N | S |
| FinsiderIgnis | 250 | 155 | Y | Y | S |
| Swee | 250 | 120 | N | N | XS |
| Flambelle | 250 | 140 | N | Y | XS |
| Ribbuny | 245 | 145 | N | N | XS |
| RibbunyBotan | 245 | 150 | N | N | XS |
| Jelliette | 240 | 145 | Y | N | S |
