Team Builder
Updated for 1.0. 2026-07-10.
Party Pals divided into categories for potential team building.
Element Swap Pals
Pals that grant the player elemental damage.
Mounts give a 20% Attack Bonus at 4-Stars while mounted.
Pals Fighting alongside you need to be activated. They give a 50% Attack Bonus at 4-Stars for 30s with a 50s Cooldown.
| Element Swap | Element | Saddle |
|---|---|---|
| Pyrin Noct | Dark | Y |
| Wixen Noct | Dark | N |
| Helzephyr | Dark | Y |
| Frostallion Noct | Dark | Y |
| Chillet | Dragon | Y |
| Helzephyr Lux | Electric | Y |
| Solmora Lux | Electric | Y |
| Prixter Lux | Electric | N |
| Pyrin | Fire | Y |
| Wixen | Fire | N |
| Ragnahawk | Fire | Y |
| Chillet Ignis | Fire | Y |
| Elgrove | Grass | N |
| Quivern Botan | Grass | Y |
| Anubis | Ground | N |
| Gildane | Ground | Y |
| Azurobe Cryst | Ice | Y |
| Frostallion | Ice | Y |
| Icelyn | Ice | N |
| Univolt Cryst | Ice | Y |
| Azurobe | Water | Y |
| Finsider | Water | N |
Offensive Combat Boosting Pals
Pals with special Partner Skills that boost certain aspects of combat.
Some work while in team, others must be active.
| Misc Attack | Effect | While in Team |
|---|---|---|
| Cryoloinx Terra | Weak Point Stacking | Y |
| Celesdir Noct | Berserk | Y |
| Orserk | Pal Bullet Stats | Y |
| Frostplume | Full-Auto Reload | N |
| Lapure | Partner Skill CD | Y |
| Gobfin | Player Attack | Y |
| Gobfin Ignis | Player Attack | Y |
| Robinquill | Bow Damage | Y |
| Robinquill Terra | Bow Speed | Y |
| Croajiro | Bounce + Attack | N |
| Pupperai | Melee Damage | Y |
| Loupmoon | Melee speed | Y |
| Loupmoon Cryst | Melee speed | Y |
| Vanwyrm | Weak Points | Y |
| Vanwyrm Cryst | Weak Points | Y |
| Felbat | Lifesteal | N |
| Lovander | Lifesteal | N |
| Bushi Noct | Melee Weapon (No combat) | Y |
| Maraith | Pal CD reduction | Y |
| Carnibora | Dodge Damage | Y |
| Blazamut | Victory Stacking | Y |
| Nyafia | Shotgun Damage | Y |
| Xenovader | Last Bullet Bonus | Y |
| Xenogard | Energy Weapon Bonus | Y |
| Hoodle | Sneak Attack Bonus | Y |
| Dupin | Low Hp Bonus | Y |
| Loomen | Arrows Explode | Y |
| Solenne | Unique Attack Bonus | Y |
| Xenolord | Weapon Skills Bonus | Y |
Defensive Combat Boosting Pals
Pals with special Partner Skills that boost certain aspects of combat.
Some work while in Team, others must be active.
| Misc Defensive | Effect | While in Team |
|---|---|---|
| Herbil | Revive | Y |
| Teafant | HP Restore (Passive) | Y |
| Lamball | Shield | N |
| Petallia | Hp Restore (Active) | N |
| Petallia Ignis | Hp Restore (Active) | N |
| Menasting | Defense | Y |
| Menasting Terra | Defense | Y |
| Warsect | Melee Barrier | Y |
| Warsect Terra | Melee Barrier | Y |
| Silvegis | Shield Regen | Y |
| Lapiron | Sprint Damage Reduction | Y |
| Tropicaw | I-Frames Bonus | Y |
| Aegidron | Explode/Stun Resistance | Y |
| Lyleen | Hp Restore Pal/Player | Y |
| Lyleen Noct | Hp Restore Pal/Player | Y |
| Hartalis | Barrier | N |
Aggregate Effect Pals
Pals with special Partner Skills that have special effects when attacking enemies inflicted by Aggregates.
| Aggregate Effect | Status | Effect |
|---|---|---|
| Majex | Burn | Eruptions |
| Slowatt | Electrify | Discharge |
| Flaracle | Burn | Explosion |
| Elgrove Cryst | Soak | Freeze |
| Silvance | Ivy-Covered | Explosion |
| Bakemi | Poison | Damage Reduction |
Super Effective Bonus Damage Pals
Pals that give bonuses to Super Effective Damage to the Active Pal and Player. Up to 40% at 4-stars.
| Super Effective | Vs Element |
|---|---|
| Penking Lux | Fire |
| Croajiro Noct | Neutral |
| Blazamut Ryu | Dark |
| Univolt | Water |
| Ribbuny Botan | Ground |
| Finsider Ignis | Ice |
| Finsider Ignis | Grass |
| Turtacle Terra | Electric |
| Moldron Cryst | Dragon |
Aggregate Bonus Damage Pals
Pals that give bonus damage to the Active Pal and Player while dealing damage to an enemy afflicted by a status. Up to 65% at 4-stars.
| Aggregate Boost | Status |
|---|---|
| Jormuntide | Soaked |
| Jormuntide Ignis | Burn |
| Prixter | Poison |
| Kuprok | Muddy |
| Needoll | Ivy-Covered |
| Roujay | Blind |
Player Aggregate Pals
Pals that give the player a chance to inflict a status while dealing player damage.
| Aggregate | Status |
|---|---|
| Needoll Noct | Ivy-Covered |
| Snock | Electrify |
| Dandilord | Poison |
| Frostallion | Freeze |
| Frostallion Noct | Blind |
| Renjishi | Burn |
| Ophydia | Soak |
| Surfent Terra | Muddy |
| Venusa | Blind |
Note: Dandilord must be active.
Element Resist Pals
Pals that give the player and active Pal a resistance to a specific element, up to 30% at 4-stars. Some also provide status immunity.
| Element Resist | Element/Status |
|---|---|
| Snock Lux | Water |
| Kitsun | Ice |
| Kitsun Noct | Dark |
| Sootseer | Neutral |
| Elphidran Aqua | Fire |
| Petallia Ignis | Grass |
| Pierdon Cryst | Dragon |
| Bulldosu | Electric |
| Wumpo Botan | Ground |
Combat Carry Pals
Pals that have Partner Skills that boost their combat performance. Use these as active Carry Pals.
| Combat Pals | Partner Skill |
|---|---|
| Gorirat | Gorilla Mode (+Atk) |
| Leafan | Grass Pal Stacking |
| Moldron | Fire/Ground Stacking |
| Gildra | Self Revive |
| Skutlass | Swordfish |
| Skutlass Ignis | Swordfish |
| Knocklem | Guardian (+Atk, +Def) |
| Knocklem Ignis | Guardian (+Atk, +Def) |
| Eidrolon | Dragon/Dark Stacking |
| Eidrolon Ignis | Dragon/Fire Stacking |
| Shadowbeak | Dark Boost Saddle |
| Selyne | Dark/Neutral Boost Saddle |
| Shaolong | Dragon |
| Paladius | Necromus |
| Neptilius | Spears* |
*Neptilius Spears deal minimal damage.
Boosted Active Skills Carry Pals
Pals that have Partner Skills that boost specific active skills. Use these as active Carry Pals. Most Boost by x2.5.
*Fuack and Fuack Ignis boost is x2 and they do not have the attack in the learnset
| Boosted Exclusive | Active Skill |
|---|---|
| Fuack* | Surfing Slam |
| Fuack Ignis* | Fire Tackle |
| Gobfin | Aqua Gun |
| Gobfin Ignis | Spirit Fire |
| Loupmoon | Jumping Claw |
| Loupmoon Cryst | Snow Claw |
| Bushi | Iaigiri |
| Bushi Noct | Iaigiri |
| Incineram | Hellfire Claw |
| Incineram Noct | Nightmare Claw |
| Sibelyx | Blizzard Spike |
| Bellanoir | Nightmare Ray |
| Bellanoir Libero | Nightmare Bloom |
Attack Booster Pals
Pals that boost the Attack stat of Pals with a specific Element. Up to 30% at 4-stars.
| Attack Booster | Element |
|---|---|
| Quivern | Dragon |
| Ribbuny | Neutral |
| Sparkit | Electric |
| Foxcicle | Ice |
| Kelpsea | Water |
| Kelpsea Ignis | Fire |
| Dumud | Ground |
| Bristla | Grass |
| Hoocrates | Dark |
| Cremis | Neutral |
| Demon Eye | Dark |
Defense Booster Pals
Pals that boost the Defense stat of Pals with a specific Element. Up to 30% at 4-stars.
| Defense Booster | Element |
|---|---|
| Rayhound Cryst | Ice |
| Rooby | Fire |
| Dinossom | Dragon |
| Dinossom Lux | Electric |
| Nitemary Botan | Grass |
| Wistella | Dark |
| Gloopie Primo | Water |
| Kikit | Ground |
| Sibelyx Primo | Neutral |
Drop Booster Pals
Pals that boost the Specific Drops, either from certain elements or for specific item types. Up to 80% at 4-stars.
| Drops | Element/Item |
|---|---|
| Penking | Fire |
| Elphidran | Dark |
| Enchanted Sword | Dark |
| Vaelet | Ground |
| Katress | Neutral |
| Fenglope Lux | Water |
| Menasting | Electric |
| Menasting Terra | Electric |
| Dumud Gild | Gold |
| Blazehowl | Grass |
| Blazehowl Noct | Neutral |
| Cryolinz | Dragon |
| Nitemary | Souls |
| Smokie | Chromite |
| Faleris | Ice |
| Faleris Aqua | Fire |
Weaponized Partner Skill Pals
Pals with Partner Skills that use Weapons.
| Weaponized | Weapon |
|---|---|
| Lifmunk | Smg |
| Jolthog | Jolt Bomb |
| Jolthog Cryst | Cold Bomb |
| Pengullet | Launcher |
| Pengullet Lux | Launcher |
| Tanzee | Rifle |
| Tanzee Ignis | Fire Rifle |
| Foxparks | Flamethrower |
| Foxparks Cryst | Flamethrower (Ice) |
| Tocotoco | Egg Bomb |
| Relaxaurus | Missiles |
| Relaxaurus Lux | Missiles |
| Mossanda | Grenade Launcher |
| Mossanda Lux | Grenade Launcher |
| Dualith | Grass Laser |
| Dualith Noct | Dark Laser |
| Nyafia | Shotgun |
| Grizzbolt | Minigun |
| Bastigor | Glacial Hammer |
| Jetragon | Missiles |
Glider Pals
Pals with Partner Skills that use buff the Players Glider.
| Glider | Effect |
|---|---|
| Celaray | No fall damage |
| Celaray Lux | No fall damage |
| Killamari | Slight Updraft |
| Killamari Primo | Slight Updraft |
| Hangyu | Updraft |
| Hangyu Cryst | Updraft |
| Galeclaw | Speed & Shooting |
Utility Pals
Pals with Partner Skills that provide random utility bonuses, not combat focused.
| Utility | Effect |
|---|---|
| Croajiro Noct | Bounce |
| Gumoss | Wood Weight |
| Depresso | Work Speed |
| Nox | Effigies |
| Flambelle | Hp Regen (No Combat) |
| Rushoar | Mining Saddle |
| Fuddler | Mining Buff & Stone Weight |
| Eikthyrdeer | Lumbering |
| Caprity | Hunger Restore |
| Caprity Noct | Hunger Restore |
| Turtacle | Ore Weight |
| Turtacle Terra | Sulfur & Coal Weight |
| Jelliette | Fishing Loot |
| Jellroy | Salvage Loot |
| Gloopie | Fishing Buff |
| Wispaw | Back Bonus |
| Tombat | Detect Dungeons, Chests & Junk |
| Cawgnito | Night Vision |
| Arsox | Cold Resistance |
| Muffly | Freeze Catch Bonus |
| Grintale | Bonus Breeding Eggs |
| Tarantriss | Mount Grapple |
| Leezpunk | Invisible |
| Leezpunk Ignis | Invisible |
| Gorirat Terra | Climb Speed |
| Flopie | Item Pickup |
| Katress | Sphere Reuse |
| Lunaris | Homing Spheres + Weight |
| Muchill | Food Weight & Decay |
| Mammorest | Mining/Lumbering Saddle |
| Mammorest Cryst | Mining/Lumbering Saddle |
| Reindrix | Heat Resistance |
| Digtoise | Mining Skill |
| Broncherry | Alpha Eggs |
| Broncherry Aqua | Alpha Eggs |
| Yakumo | Spreading Passives |
| Reptyro | Ore Weight (All) |
| Reptyro Cryst | Ore Weight (All) |
| Snugloo | Sneaking |
| Pharapace Primo | Durability |
| Mimog | Lockpicking |
| Omascull | Pal EXP Bonus |
| Whalaska | Fishing Bonus |
| Whalaska Ignis | Fishing Bonus |
| Verdash | Jump Bonus |
| Splatterina | Meat Cleaver Bonus |
| Dogen | Teleport |
| Celesdir | Hp Regen (No Combat) |
| Astegon | Mining Bonuses |
| Valentail | Low Gravity |
| Souffline | Ivy-Covered Catch Bonus |
| Solmora | Fishing Rare Pals |
| Solmora Lux | Fishing Rare Pals |
| Dynamoff | Egg Hatching Speed |
Collar Pals
Pals that fight alongside you even when not summoned. Now with built in Mercy-Hit.
| Collar | Element |
|---|---|
| Daedream | Dark |
| Dazzi | Electric |
| Dazzi Noct | Dark |
Combo Pals
Pals that get boosted by other specific Pals.
| Pal Combo Booster | Pal |
|---|---|
| Kingpaca Cryst | Melpaca |
| Kingpaca | Melpaca |
| Sweepa | Swee |
| Beegarde | Elizabee |
